Setlist for Compass Point Studios, Nassau, Bahamas. |
|
Jan 22, 1979 | |
Start Processing Setlist ...Please wait..
Song Title | [511] | [550] | [595] | [607] | [746] | [772] | [783] | [784] | [787] | [788] | [789] | [794] | [821] | [946] | [954] | [955] | [958] | [959] | [973] | [995] | [1001] | [1002] | [1003] | [1010] | [1021] | [1081] | [1087] | [1127] | [1128] | [1207] | [1218] | [1240] | [1389] | [1415] | [1455] | [1532] | [1567] | [1592] | [1648] | [1653] | [1654] | [1656] | [1657] | [1691] | [1693] | [1700] | [1788] | [1879] | [1962] | [2058] | [2101] | [2191] | [2272] | [2277] | [2290] | [2329] | [2368] | [2410] | [2416] | [2428] | [2438] | [2456] | [2514] | [2518] | [2528] | [2564] | [2704] | [2711] | [2715] | [2800] | [2812] | [2818] | [2917] | [2919] | [3030] | [3097] | [3194] | [3196] | [3256] | [3257] | [3272] | [3273] | [3274] | [3279] | [3358] | [3389] | [3391] | [3404] | [3416] | [3420] | [3585] | [3814] | [3986] | [3997] | [4131] | [4173] | [4207] | [4264] | [4300] | [4317] | [4328] |
(13603) - All About You | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:11  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:15  | -- | -- | -- | -- | -- | -- | -- | -- | 04:11  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:26  | -- | -- | -- | -- | -- | -- | 04:28  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(13604) - Guitar Lesson | -- | -- | 04:06  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:04  | -- | -- | -- | 03:52  | -- | -- | -- | -- | 04:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:02  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:02  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(13605) - Guess I Should Know | -- | -- | 04:19  | 04:16  | 04:06  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:07  | -- | -- | 04:07  | -- | -- | -- | 04:19  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:16  | 04:18  | -- | -- | -- | -- | -- | 04:19  | -- | -- | -- | -- | -- | -- |
(13606) - I Think I'm Going Mad | -- | -- | -- | -- | -- | -- | 05:35  | -- | -- | -- | -- | -- | 06:39  | -- | 06:41  | -- | -- | -- | -- | -- | -- | -- | -- | 06:49  | 06:22  | -- | -- | -- | -- | 05:48  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:49  | -- | -- | -- | -- | -- | -- | 06:50  | -- | -- | -- | -- | -- | 06:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:49  | -- | 05:49  | 05:31  | -- | -- | -- | -- | -- | -- | 04:10  | -- | -- | 03:53  | -- | 03:55  | -- | -- | 03:53  | -- | -- | 03:53  | -- | -- | -- | 06:48  | 03:55  | -- | -- | -- | -- | -- | 05:37  05:07  | 05:36  | -- | -- | -- |
(13607) - It's Cold Down There | -- | -- | 03:42  01:35  | 03:39  | 03:31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:32  | 01:33  | -- | 03:32  | -- | -- | -- | 03:43  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:41  | -- | -- | -- | -- | -- | 03:42  | -- | -- | -- | -- | -- | -- |
(13608) - Jah Is Not Dead | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:23  | -- | -- | -- | -- | -- | 10:46  | -- | -- | 10:12  | -- | -- | -- | -- | -- | -- | -- | -- | 09:35  | -- | -- | -- | -- | -- | 10:29  | -- | -- | -- | -- | 10:21  | -- | -- | -- | -- | -- | 10:11  | -- | -- | -- | -- | 10:25  | -- | -- | -- | -- | -- | -- | 10:15  | -- | -- | 10:08  | 09:50  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:07  | -- | -- | -- | -- | -- | -- | 09:53  | -- | -- | -- | 09:27  | -- | -- | 10:06  | -- | -- | -- | -- | -- |
(13609) - Let's Go Steady | 02:51  | -- | -- | -- | -- | -- | -- | 02:50  | -- | -- | -- | 02:52  | -- | -- | -- | -- | -- | -- | -- | -- | 02:49  | -- | -- | -- | -- | -- | -- | 02:51  | -- | 02:51  | -- | -- | 02:51  | -- | 02:51  | -- | -- | 02:50  | 02:56  | 02:48  | -- | 02:48  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:52  | -- | -- | 02:51  | -- | 02:52  | -- | -- | -- | 02:51  | -- | -- | -- | -- | 02:50  | 02:52  | 02:49  | -- | -- | -- | -- | -- | -- | -- | 03:00  | 02:50  | -- | 02:50  | -- | -- | 02:53  | 02:51  | 02:42  | 02:50  | 02:50  | -- | -- | 02:52  | -- | 02:49  | -- | -- | -- | -- | -- | 02:50  02:51  | -- | -- | -- | -- |
(13610) - Little T&A | -- | 04:16  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:45  | -- | -- | -- | -- | -- | 03:50  | 03:43  04:15  | -- | 03:43  | -- | 04:07  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:45  | -- | -- | -- | -- | -- | -- | 03:54  | -- | -- | -- | 03:46  04:10  | -- | -- | -- | -- | 03:47  | -- | 03:43  04:15  | 04:08  | 04:07  | -- | -- | -- | -- | -- | 03:38  | 03:46  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:41  04:09  | -- | -- | 04:07  | -- | -- | -- | 04:13  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(13611) - Dancing Girls | 04:15  | -- | 04:08  | -- | -- | 04:10  | -- | -- | -- | 04:15  | -- | -- | -- | -- | -- | 04:19  | -- | -- | 04:12  | -- | 04:05  | 04:08  | -- | -- | -- | -- | -- | 04:15  | -- | -- | -- | -- | -- | 04:13  | -- | 04:22  | -- | 04:07  | -- | -- | -- | -- | -- | -- | 03:56  | -- | -- | 04:11  | -- | -- | -- | -- | 04:07  | -- | 04:13  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:12  | -- | 04:11  | -- | -- | -- | -- | 04:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:04  | 04:07  | -- | -- | 04:07  | -- | 04:07  | -- | -- | -- | -- | -- | -- | -- |
(13612) - Lonely At The Top | 04:44  | -- | -- | -- | -- | 04:39  | -- | -- | -- | 04:45  | -- | -- | -- | -- | -- | 04:52  | -- | -- | 04:43  | -- | 04:37  | 04:40  | -- | -- | -- | -- | -- | 04:44  | -- | -- | -- | -- | -- | 04:46  | -- | -- | -- | 04:42  | -- | -- | 04:42  | -- | -- | -- | 04:27  | -- | -- | 04:41  | -- | -- | -- | -- | 04:35  | -- | 04:45  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:39  | -- | 04:41  | -- | -- | -- | -- | 04:45  | -- | 04:47  | -- | -- | -- | -- | 04:43  | -- | -- | -- | -- | -- | -- | -- | 04:46  | -- | -- | -- | -- | 04:38  | -- | -- | -- | -- | -- | -- | -- |
(13613) - Munich Hilton | 07:38  | -- | -- | -- | -- | 07:28  | -- | -- | -- | -- | 06:40  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:22  | 06:50  | -- | -- | -- | -- | -- | 07:38  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:41  | -- | -- | -- | -- | -- | -- | 07:12  | 10:44  | -- | 07:34  | -- | -- | -- | -- | 07:22  | -- | 07:40  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:28  | -- | 07:34  | -- | -- | -- | -- | -- | -- | 07:41  | -- | -- | -- | -- | 07:38  | 07:12  | -- | -- | -- | -- | -- | -- | 07:39  | -- | -- | -- | -- | 07:28  | -- | -- | -- | -- | -- | -- | -- |
(13614) - Oh, What A Feeling | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(13615) - She's So Cold | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:50  | -- | 06:54  | -- | -- | -- | -- | -- | -- | -- | -- | 07:00  | 06:30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:02  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:13  | -- | -- | -- | -- | 04:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(13616) - Sweet Home Chicago | 05:00  | -- | 04:49  | -- | -- | 04:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:49  | -- | -- | -- | -- | -- | -- | 05:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:58  | -- | -- | -- | -- | -- | -- | 04:50  | -- | -- | 04:57  | -- | -- | -- | -- | 04:50  | 05:06  | 05:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:54  | -- | 04:57  | -- | -- | -- | -- | -- | -- | 05:09  | -- | -- | -- | -- | 04:57  | -- | -- | -- | -- | -- | -- | 04:45  | 04:47  | -- | -- | -- | -- | 04:53  | -- | -- | -- | -- | -- | -- | -- |
(13617) - What's The Matter | 04:52  | -- | -- | -- | -- | 04:36  | -- | -- | -- | -- | 04:36  | -- | -- | -- | -- | -- | 04:36  | -- | -- | -- | 04:31  | 04:34  | -- | -- | -- | -- | -- | 04:42  | -- | -- | -- | -- | -- | 04:36  | -- | 05:05  | 04:43  | 04:41  | -- | -- | 04:40  | -- | -- | -- | 04:26  | -- | -- | 04:37  | -- | -- | -- | -- | 04:32  | -- | 04:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:37  | -- | 04:37  | -- | -- | -- | -- | -- | -- | 04:48  | -- | -- | -- | -- | 04:42  | -- | -- | -- | -- | -- | -- | 04:40  | 04:43  | -- | -- | -- | -- | 04:35  | -- | -- | -- | -- | -- | -- | -- |
(13618) - Linda Lu | -- | -- | 04:33  | -- | -- | -- | -- | -- | -- | 04:48  | -- | -- | -- | -- | -- | 04:46  | -- | -- | 04:41  | -- | -- | 04:35  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:24  | 04:40  | -- | -- | 04:36  | 04:21  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:51  | -- | -- | -- | -- | 04:25  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:36  | -- | -- | -- | -- | -- | -- | 04:13  | -- | -- | -- | -- | -- | -- | 04:30  | 04:32  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(13619) - Still In Love | -- | 01:43  | 01:46  | -- | -- | -- | -- | -- | -- | -- | 01:42  | -- | -- | -- | -- | -- | 01:49  | -- | -- | -- | -- | 01:44  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:43  | -- | -- | -- | 01:44  | -- | -- | -- | -- | 01:39  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:42  | -- | -- | -- | -- | -- | -- | -- | 01:40  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:51  | -- | -- | -- | -- | 01:42  | -- | -- | -- | -- | -- | -- | -- | 01:43  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(13629) - Break Away | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:30  | -- | 04:31  | -- | -- | -- | -- | -- | -- | -- | -- | 04:36  | 04:18  | -- | -- | -- | -- | -- | -- | 04:36  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(16766) - Never Too Into | -- | -- | 05:06  | -- | -- | -- | -- | -- | 05:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:09  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:07  | -- | -- | -- | -- | -- | -- | -- | -- | 05:04  | -- | -- | -- | -- | -- | -- | -- | 05:04  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:03  | 05:05  | -- | -- | -- | 05:04  | -- | -- | -- | -- | -- | -- | -- | -- |
(16767) - Muck Spreading | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:19  | -- | -- | -- | -- | -- | 03:17  | -- | -- | 03:09  | -- | -- | 03:20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:12  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(17057) - It Won't Be Long | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:29  | -- | 05:33  | -- | -- | -- | -- | -- | -- | -- | -- | 05:31  | 05:13  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(22663) - If I Was A Dancer (Dance Pt. 2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:52  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(27589) - Trouble's A Coming | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:46  | 04:43  | 04:44  |
Comment: Studio Session during 18th January - 12th February 1979. "Little T&A" is sometimes listed as "Bulldog". Release information:
|