Setlist for Soldier Field, Chicago, IL. |
|
Sep 23, 1997 | |
Start Processing Setlist ...Please wait..
Song Title | [277] | [290] | [439] | [608] | [647] | [791] | [843] | [888] | [947] | [948] | [972] | [1348] | [1444] | [1818] | [1882] | [2210] | [2977] | [3033] | [3260] | [3372] | [3373] | [4061] | [4199] | [4253] |
(7692) - intro | 01:24  01:49  | -- | 04:16  | -- | 02:30  | -- | -- | -- | 02:00  | 02:30  | -- | 01:05  | -- | 01:44  | 02:30  | 02:08  | 01:23  | 03:13  | 01:30  | 02:01  | 01:53  | 02:01  | 01:23  | -- |
(7693) - (I Can't Get No) Satisfaction | 04:50  | -- | 05:08  | -- | 05:06  | -- | -- | -- | 05:06  | 05:07  | 04:54  | 05:05  | -- | 06:30  | 05:05  | 05:09  | 05:03  | 05:06  | 04:52  | 05:06  | 04:57  | 05:06  | 05:03  | -- |
(7694) - It's Only Rock'n Roll (But I Like It) | 05:01  | -- | 04:45  | 04:12  | 04:11  | -- | -- | -- | 04:46  | 04:11  | 04:35  | 04:10  | -- | -- | 04:15  | 04:44  | 04:27  | 04:46  | 04:12  | 04:53  | 04:39  | 04:46  | 04:27  | -- |
(7695) - Bitch | 04:23  | -- | 05:10  | -- | -- | 04:20  | -- | -- | 05:10  | -- | -- | -- | -- | -- | -- | 05:12  | 04:34  | 05:11  | -- | 05:02  | 04:50  | 05:11  | 04:34  | 04:37  |
(7696) - Let's Spend the Night Together | 04:46  | -- | 04:41  | -- | -- | -- | -- | -- | 04:37  | -- | -- | -- | -- | -- | -- | 04:32  | 02:32  | 04:48  | -- | 04:46  | 04:29  | 04:41  | -- | -- |
(7697) - Rock and a Hard Place | -- | -- | 06:00  | -- | -- | -- | -- | -- | 06:04  | -- | -- | -- | -- | -- | -- | 06:01  | 02:57  | 06:01  | -- | 05:57  | 05:38  | 06:01  | -- | -- |
(7698) - Ruby Tuesday | -- | 05:59  | 04:27  | -- | -- | -- | -- | -- | 04:29  | -- | -- | -- | 03:43  | -- | -- | 03:53  | 02:05  | 03:22  | -- | 04:46  | 04:20  | 04:44  | -- | -- |
(7699) - Anybody Seen My Baby? | 07:03  | -- | 06:16  | -- | 04:32  | -- | 06:49  | -- | 06:14  | -- | -- | -- | -- | -- | -- | 06:58  | 06:18  | 06:50  | -- | 06:12  | 05:57  | 06:14  | 06:18  | -- |
(7700) - 19th Nervous Breakdown | 06:00  | -- | 05:36  | -- | -- | -- | 05:37  | -- | 05:36  | -- | -- | -- | -- | -- | -- | 05:21  | 05:05  | 05:29  | -- | 05:41  | 05:13  | 05:30  | 05:05  | -- |
(7701) - Out of Control | 07:09  | -- | 09:06  | -- | -- | -- | -- | -- | 09:06  | -- | -- | -- | -- | -- | -- | 09:25  | 07:15  | 08:21  | -- | 09:03  | 08:50  | 09:14  | 07:15  | -- |
(7702) - Under My Thumb | 05:19  | 04:42  | 05:14  | 04:33  | -- | 04:32  | -- | 06:16  | 05:12  | -- | -- | -- | -- | -- | -- | 04:39  | 04:46  | 06:10  | -- | 05:18  | 05:03  | 09:14  | 04:46  | -- |
(7703) - Miss You | 05:19  | -- | 07:32  | -- | -- | -- | -- | -- | 07:47  | -- | -- | -- | -- | 06:35  | -- | 08:38  | 07:53  | 07:30  | -- | 07:41  | 11:12  | 07:45  | 07:53  | -- |
(7704) - Band intro | 03:50  | -- | 04:07  | -- | -- | -- | -- | -- | 04:14  | -- | -- | -- | -- | -- | -- | 03:56  | 03:27  | 04:00  | -- | 03:53  | -- | 03:17  | 03:27  | -- |
(7705) - All About You | 04:31  | -- | 05:33  | -- | -- | -- | -- | -- | 04:51  | -- | -- | -- | -- | -- | -- | 05:04  | 05:15  | 04:59  | -- | 04:58  | 04:41  | 04:52  | 05:15  | -- |
(7706) - Wanna Hold You | 07:25  | -- | 07:22  | -- | -- | -- | -- | -- | 07:27  | -- | -- | -- | -- | -- | -- | 05:00  | 03:16  | 07:27  | -- | 07:23  | 07:18  | 07:27  | -- | -- |
(7707) - Little Queenie | 04:38  | -- | 04:45  | -- | -- | -- | -- | -- | 04:45  | -- | -- | -- | -- | -- | -- | 04:46  | 02:23  | 04:40  | -- | 04:49  | 04:22  | 04:43  | -- | -- |
(7708) - Let It Bleed | 05:27  | -- | 05:31  | 04:58  | -- | -- | -- | 05:21  | 05:25  | -- | -- | -- | -- | -- | -- | 05:25  | 03:16  | 05:30  | -- | 05:28  | 04:47  | 05:27  | -- | -- |
(7709) - The Last Time | 04:20  | -- | 04:16  | -- | -- | 04:10  | -- | -- | 04:22  | -- | -- | -- | -- | -- | -- | 04:23  | 02:36  | 04:17  | -- | 04:17  | 04:50  | 04:23  | 02:36  | -- |
(7710) - Sympathy For The Devil | 06:58  | -- | 07:03  | -- | -- | -- | 07:10  | -- | 07:03  | -- | -- | -- | -- | -- | -- | 07:00  | 07:38  | 07:05  | -- | 07:03  | 06:49  | 07:03  | 07:38  | -- |
(7711) - Tumbling Dice | 04:30  | -- | 04:50  | -- | -- | -- | 04:49  | -- | 04:49  | -- | -- | -- | -- | -- | -- | 04:52  | 04:49  | 04:50  | -- | 04:49  | 04:31  | 04:50  | 04:49  | -- |
(7712) - Honky Tonk Women | 04:48  | -- | 04:44  | -- | -- | -- | 04:44  | -- | 04:44  | -- | -- | -- | -- | -- | -- | 04:44  | 04:55  | 04:44  | -- | 04:44  | 04:34  | 04:44  | 04:55  | -- |
(7713) - You Got Me Rocking | 04:16  | -- | 04:16  | -- | -- | -- | 04:15  | -- | 04:15  | -- | -- | -- | -- | -- | -- | 04:17  | 04:26  | 04:15  | -- | 04:17  | 03:58  | 04:17  | 04:26  | -- |
(7714) - Start Me Up | 04:17  | -- | 04:32  | -- | -- | -- | 04:31  | -- | 04:31  | -- | -- | -- | -- | -- | -- | 04:30  | 04:28  | 04:32  04:32  | -- | 04:27  | 04:24  | 04:29  | 04:28  | -- |
(7715) - Jumping Jack Flash | 08:43  | -- | 06:56  | -- | -- | -- | 08:50  | -- | 08:49  | -- | -- | -- | -- | -- | -- | 06:51  | 07:04  | 08:50  | -- | 08:53  | 06:36  | 08:50  | 07:04  | -- |
(7716) - You Can't Always Get What You Want | 06:06  | -- | 05:35  | -- | -- | -- | 05:35  | -- | 05:35  | -- | -- | -- | -- | -- | -- | 05:34  | 06:00  | 05:35  | -- | 05:36  | 05:10  | 05:36  | 06:00  | -- |
(7717) - Brown Sugar | 06:54  | -- | 04:52  | -- | -- | -- | 05:10  | -- | 05:58  | -- | -- | -- | -- | -- | -- | 05:32  | 05:25  | 05:11  | -- | 10:27  | 05:16  | 10:28  | 05:25  | -- |
Comment: The first two songs were aired live by US VH-1 TV. A private video of the whole show exists. A professional shot video of most of the show exists. Release information:
|