Setlist for Soldier Field, Chicago, IL. |
|
Sep 25, 1997 | |
Start Processing Setlist ...Please wait..
Song Title | [290] | [608] | [791] | [888] | [945] | [1444] | [2211] | [2975] | [3033] | [3405] | [3481] |
(7999) - intro | 02:00  | -- | -- | -- | 02:06  | -- | 02:05  | 02:00  | -- | -- | 03:15  |
(8000) - (I Can't Get No) Satisfaction | 04:59  | -- | -- | -- | 05:06  | -- | 05:06  | 04:59  | -- | -- | 05:07  |
(8001) - It's Only Rock'n Roll (But I Like It) | 04:49  | -- | -- | -- | 04:44  | -- | 04:43  | 04:49  | -- | -- | 04:48  |
(8002) - Bitch | 05:09  | -- | -- | -- | 05:14  | -- | 05:14  | 05:09  | -- | -- | 05:11  |
(8003) - Let's Spend the Night Together | 04:37  | -- | -- | -- | 04:30  | -- | 04:30  | 04:37  | -- | -- | 04:34  |
(8004) - Rock and a Hard Place | 05:58  | -- | -- | -- | 05:57  | -- | 05:57  | 05:58  | -- | -- | 06:02  |
(8005) - Sister Morphine | 07:03  | -- | -- | -- | 07:07  | -- | 06:59  | 07:03  | -- | -- | 07:02  |
(8006) - Anybody Seen My Baby? | 06:44  | -- | 04:30  | -- | 06:46  | -- | 06:46  | 06:44  | -- | -- | 06:46  |
(8007) - 19th Nervous Breakdown | 05:31  | 04:41  | 04:34  | 04:45  | 05:22  | -- | 05:19  | 05:31  | -- | -- | 05:28  |
(8008) - Out of Control | 08:14  | -- | -- | -- | 08:32  | -- | 08:32  | 08:14  | -- | -- | 08:25  |
(8009) - She's A Rainbow | 04:51  | 04:07  | 04:00  | 04:49  | 04:47  | 05:15  | 04:57  | 04:51  | 05:16  | 04:01  | 04:49  |
(8010) - Miss You | 12:11  | -- | -- | -- | 08:06  | -- | 08:06  | 12:11  | -- | -- | 08:01  |
(8011) - Band intro | -- | -- | -- | -- | 03:40  | -- | 03:22  | 03:30  | -- | -- | 04:07  |
(8012) - All About You | 04:46  | -- | -- | -- | 06:01  | -- | 06:01  | 04:46  | -- | -- | 04:56  |
(8013) - Wanna Hold You | 05:59  | -- | -- | -- | 06:32  | -- | 06:30  | 05:59  | -- | -- | 06:31  |
(8014) - Little Queenie | 04:33  | -- | -- | -- | 04:27  | -- | 04:27  | 04:33  | -- | -- | 04:33  |
(8015) - Let It Bleed | 05:47  | -- | -- | -- | 05:53  | -- | 05:53  | 05:47  | -- | -- | 05:54  |
(8016) - The Last Time | 04:46  | -- | -- | -- | 04:46  | -- | 04:45  | 04:46  | -- | -- | 04:47  |
(8017) - Sympathy For The Devil | 07:20  | -- | -- | -- | 07:21  | -- | 05:58  | 07:20  | -- | -- | 07:21  |
(8018) - Tumbling Dice | 04:47  | -- | -- | -- | 04:48  | -- | 04:48  | 04:47  | -- | -- | 04:49  |
(8019) - Honky Tonk Women | 05:12  | -- | -- | -- | 05:11  | -- | 05:10  | 05:12  | -- | -- | 05:10  |
(8020) - You Got Me Rocking | 03:43  | -- | -- | -- | 03:43  | -- | 03:39  | 03:43  | -- | -- | 03:44  |
(8021) - Start Me Up | 04:29  | -- | -- | -- | 04:29  | -- | 04:26  | 04:29  | -- | -- | 04:30  |
(8022) - Jumping Jack Flash | 07:32  | -- | -- | -- | 08:42  | -- | 08:40  | 07:32  | -- | -- | 08:41  |
(8023) - You Can't Always Get What You Want | 05:18  | -- | -- | -- | 05:18  | -- | 05:18  | 05:18  | -- | -- | 05:19  |
(8024) - Brown Sugar | 07:27  | -- | -- | -- | 08:03  | -- | 05:32  | 07:27  | -- | -- | 07:01  |
Comment: A private video of the whole show exists. Release information:
|