No Expectations 
Composed By: Jagger, Richards
Composed By: Jagger, Richards
Notes: 
  
Found on 26 setlists.
| Date | Venue | Bootleg | Length | Label | ||
|---|---|---|---|---|---|---|
| [1023] | 1968-05-13 | Olympic Sound Studios, London, UK | ||||
| [981] | Sympathy For The Devil- Beggars Banquet Outtakes | 04:21 | Sister Morphine Production | |||
| [982] | Olympic Recording Session, June 1968 | 02:49 | Invasion Unlimited | |||
| [1085] | R.S.V.P. | 04:22 | Cool Blokes Production | |||
| [1344] | WHO THE HATE IS BRIAN JONES | 02:51 | SHAVED DISC | |||
| [1424] | Unplugged | 02:50 | Invasion Unlimited | |||
| [1449] | GOT TO BE WORKED ON! | 04:21 | Rover Records | |||
| [1804] | OLYMPIC YEARS 1967-69 | 02:42 | Dandelion | |||
| [1828] | NO EXPECTATIONS | 02:40 | Morganfield | |||
| [1849] | R.S.V.P. - New Version | 04:17 | Diamond Bucks | |||
| [1851] | Unplugged | 02:48 | No Label | |||
| [1872] | TIME TRIP VOL. 4 | 02:47 | SCORPIO | |||
| [2024] | Beggars Banquet -Beta Mixes | 04:18 | Singer's Original Double Disk | |||
| [2080] | ACOUSTIC MOTHERFUCKERS | 02:41 | KOBRA RECORDS | |||
| [2165] | THE OLYMPIC YEARS 66-68 | 02:47 | No Label | |||
| [2479] | Get Yer Ya-Ya’s In! | 02:46 | Singer's Original Double Disk | |||
| [2822] | Session Impossible Vol. 2 | 02:51 | MUM | |||
| [3166] | Beggars Banquet Sessions | 04:20 | Original Master Series | |||
| [3166] | Beggars Banquet Sessions | 04:20 | Original Master Series | |||
| [3166] | Beggars Banquet Sessions | 04:20 | Original Master Series | |||
| [3166] | Beggars Banquet Sessions | 04:20 | Original Master Series | |||
| [3410] | THE BRIAN JONES YEARS | 04:20 | Red Tongue Records | |||
| [3415] | THE REAL ALTERNATE ALBUM - BEGGARS BANQUET | 04:20 | Red Tongue Records | |||
| [3570] | MORE STONED THAN YOU'LL EVER BE | 02:33 | Dig It | |||
| [3571] | MORE STONED THAN YOU'LL EVER BE | 02:33 | SCORPIO | |||
| [3702] | LOST ROCKS AND NOUGHTY BITS | 02:50 | Ass Blaster | |||
| [4212] | BEGGARS BANQUET SESSIONS - OUTTAKES & RARITIES - Vol.4 | 04:22 | Teague Raw | |||
| [4212] | BEGGARS BANQUET SESSIONS - OUTTAKES & RARITIES - Vol.4 | 04:22 | Teague Raw | |||
| [4212] | BEGGARS BANQUET SESSIONS - OUTTAKES & RARITIES - Vol.4 | 04:22 | Teague Raw | |||
| [4214] | Sticky Beggars Bleed In Exile Vol 2. | 04:13 | ACID PROJECT | |||
| [4261] | Sticky Beggars Bleed In Exile Outtakes 1968-72 | 04:15 | Wonderland Records | |||
| [4335] | AUCTION MASTERS | 02:50 | Sound Blokes | |||
| [4336] | Demonic Confidence | 02:51 | Golden Eggs | |||
| [1147] | 1968-06-04 | Olympic Sound Studios, London, UK | ||||
| [3166] | Beggars Banquet Sessions | 03:55 | Original Master Series | |||
| [1183] | 1968-12-10 | Intertel Studios, London, UK | ||||
| [1233] | Ultra Rare Trax Vol. 4 | 03:16 | The Genuine Pig | |||
| [1004] | 1968-12-11 | Intertel Studios, London, UK | ||||
| [2952] | Touring History Volume five (RARE VIDEO 1964-1968) | 03:53 | Bad Wizard | |||
| [3415] | THE REAL ALTERNATE ALBUM - BEGGARS BANQUET | 04:04 | Red Tongue Records | |||
| [3947] | MORE RARE VIDEO 1964 - 1968 | 04:10 | No Label | |||
| [3948] | TOURING HISTORY | 04:10 | Way Of Wizard | |||
| [78] | 1969-07-05 | Hyde Park, London, UK | ||||
| [53] | In The Park | 03:22 | PARK | |||
| [431] | Stones In The Park | 03:40 | Living Legend Records | |||
| [512] | HYDE PARK 1969 | 03:48 | The Swingin' Pig | |||
| [627] | Stones In The Park | 03:20 | A Vinyl Gang Product | |||
| [923] | Highway To Heaven | 03:17 | Dirty Work Production | |||
| [1016] | HYDE PARK 1969 | 03:19 | Singer's Original Double Disk | |||
| [1024] | HYDE PARK | 03:42 | BULLDOG RECORDS | |||
| [1168] | Hyde Park, England -1969 | 03:20 | Moon Child records | |||
| [1175] | Hot Stuff volume one - on stage (1969-1994) | 03:30 | GREAT DANE RECORDS | |||
| [1395] | Blue-S-tones | 03:09 | LUNA Records | |||
| [1401] | The Decca Years, Vol.6 | 03:15 | World Productions Of Compact Music | |||
| [1548] | In The Park | 03:50 | SCORPIO | |||
| [1630] | Hyde Park July 1969 | 04:02 | Contra Band Wisconsin Cheese Records | |||
| [1714] | STONES AT THE PARK | 03:29 | World Productions Of Compact Music | |||
| [1824] | LIPS | 03:58 | Avon Records | |||
| [1871] | TIME TRIP VOL. 3 | 03:16 | SCORPIO | |||
| [1895] | Beggars Sessions | 03:14 | World Productions Of Compact Music | |||
| [2016] | STONE'S CLASSICS | 03:23 | No Label | |||
| [2042] | HYDE PARK 1969 | 03:28 | VULTURE RECORDS | |||
| [2116] | HYDE PARK 1969 | 03:29 | Bon Bon | |||
| [2134] | BRIAN, COME BACK YOU BASTARD! | 03:24 | Glimmer Twin Rekords | |||
| [2163] | STONES IN THE PARK | 03:21 | No Label | |||
| [2327] | MEGATRAX VOL.2 | 03:19 | CHAPTER ONE | |||
| [2755] | HYDE PARK JULY 1969 | 03:22 | No Label | |||
| [2909] | BEGGARS BREAKFAST | 03:10 | MAD Records | |||
| [3130] | STONES IN THE PARK '69 | 03:18 | Jointrip | |||
| [3357] | Hyde Park | 05:54 | Moon Child Records | |||
| [3379] | IN CONCERT 1969 | 03:23 | DIAMOND SOUND | |||
| [3447] | Jumpin' Jack Flash | 03:28 | ALEGRA | |||
| [3577] | In Concert 1969 | 03:20 | Wonderland Records | |||
| [3582] | BRIAN, COME BACK YOU BASTARD! | 03:39 | DOG n CAT RECORDS | |||
| [3594] | HYDE PARK LEGEND 1969 | 03:35 | GOLDPLATE | |||
| [3654] | 40TH ANNIVERSARY VINTAGE STONES | 03:23 | No Label | |||
| [3883] | HYDE PARK JULY 1969 | 03:39 | DOG n CAT RECORDS | |||
| [3883] | HYDE PARK JULY 1969 | 03:39 | DOG n CAT RECORDS | |||
| [3960] | LOVE YOU | 03:58 | No Label | |||
| [4161] | BEST OF 69 | 02:20 | Wonderland Records | |||
| [4633] | HYDE PARK FREE CONCERT 1969 | 03:46 | MAYFLOWER | |||
| [4633] | HYDE PARK FREE CONCERT 1969 | 03:46 | MAYFLOWER | |||
| [135] | 1973-01-18 | The Forum, Los Angeles, CA | ||||
| [80] | WINTER TOUR 1973 | 04:15 | Trade Mark Of Quality | |||
| [167] | All Meat Music | 04:27 | A Vinyl Gang Product | |||
| [1112] | ALL MEAT MUSIC | 05:07 | FOR FANS ONLY | |||
| [1605] | Complete '73 Affair | 04:27 | The Godfatherecords | |||
| [1946] | We All Benefit | 05:31 | COAST2COAST | |||
| [2106] | WINTER TOUR 1973 | 04:21 | Trade Mark of Quality | |||
| [3355] | ALL MEAT MUSIC - WINTER TOUR 1973 | 04:22 | Trade Mark of Quality | |||
| [3572] | TOUR 1973 | 05:33 | Wonderland Records | |||
| [4105] | ALL MEAT MUSIC | 04:31 | Trade Mark of Quality | |||
| [4274] | ALL MEAT MUSIC - WINTER TOUR 1973 | 04:20 | Tarantura | |||
| [4274] | ALL MEAT MUSIC - WINTER TOUR 1973 | 04:20 | Tarantura | |||
| [4491] | ALL MEAT MUSIC | 04:21 | No Label | |||
| [1139] | 1978-05-27 | Bearsville Studios, Woodstock, NY | ||||
| [1106] | Pearls At Swine - 1978 Woodstock Rehearsals | 02:27 | Turd On The Run | |||
| [1685] | HIP SHAKE 1978 | 02:29 | MELODY | |||
| [2058] | Some Girls Memories | 02:37 | Rogue | |||
| [3030] | The Complete Woodstock Tapes | 02:27 | Red Devil | |||
| [3580] | AMERICAN TOUR 1978 | 02:27 | Wonderland Records | |||
| [3741] | The Complete Woodstock Tapes | 02:27 | Original Master Series | |||
| [4404] | 78 Tour Rehearsals - Woodstock, N.Y. | 02:31 | No Label | |||
| [4504] | The Complete Woodstock Tapes | 02:26 | A Vinyl Gang Product | |||
| [4614] | WOODSTOCK REHEARSALS 1978 | 02:27 | ACID PROJECT | |||
| [911] | 1994-07-19 | RPM Club, Toronto, Canada | ||||
| [544] | Secret Lounge | 05:25 | Dandelion | |||
| [1038] | Voodoo Clubbing | 04:24 | FRONT ROW METEOR | |||
| [3579] | 1994 NORTH AMERICAN TOUR | 04:24 | Wonderland Records | |||
| [636] | 1994-08-28 | Municipal Stadium, Cleveland, OH | ||||
| [660] | HOT AUGUST NIGHT WITH LENNY 94 | 05:05 | A Vinyl Gang Product | |||
| [3579] | 1994 NORTH AMERICAN TOUR | 03:59 | Wonderland Records | |||
| [883] | 1995-03-03 | Toshiba-EMI Studios, Tokyo, Japan | ||||
| [2450] | STRIPPED COMPANION | 05:01 | No Label | |||
| [2453] | EMI Studio | 04:55 | Singer's Original Double Disk | |||
| [2843] | Toshiba Studio Sessions, Tokyo, 1995 | 05:05 | raccoonrecords | |||
| [3586] | LIVE OVER THE WORLD 1995 | 05:00 | Wonderland Records | |||
| [3939] | KEYS TO YOUR LOVE | 05:01 | DOG n CAT RECORDS | |||
| [886] | 1995-03-09 | Korakuen Dome, Tokyo, Japan | ||||
| [757] | Fuckin' Tired - From Tokyo to Fukuoka 1995 | 05:09 | A Vinyl Gang Product | |||
| [779] | Never Tired | 04:56 | A Vinyl Gang Product | |||
| [1060] | Rarities Tokyo '95 | 05:36 | japanese records | |||
| [2823] | VOODOO LOUNGE IN TOKYO THIRD NIGHT & LAST NIGHT | 05:12 | No Label | |||
| [3586] | LIVE OVER THE WORLD 1995 | 05:37 | Wonderland Records | |||
| [4184] | VOODOO LOUNGE JAPAN TOUR 1995 TOGO | 05:05 | MAYFLOWER | |||
| [4237] | VOODOO LOUNGE IN TOKYO THIRD NIGHT | 05:07 | No Label | |||
| [1062] | 1997-12-09 | Georgia Dome, Atlanta, GA | ||||
| [643] | STONED IN SAN DIEGO | 05:44 | A Vinyl Gang Product | |||
| [867] | Spring Time In Montreal | 05:23 | Montserrat Records | |||
| [921] | In The Shade Of The Game | 05:41 | Dirty Work Production | |||
| [1444] | You Get The Best Of Me | 05:15 | Rabbit Records | |||
| [3033] | BRIDGES TO BABYLON TOUR´97 | 05:15 | Wonderland Records | |||
| [282] | 2002-09-22 | Tower Theater, Philadelphia, PA | ||||
| [202] | TOWER THEATER | 05:20 | FREE-AS-A-BOOT | |||
| [869] | Sweet Home Philadelphia | 05:20 | A Vinyl Gang Product | |||
| [1371] | Going To A Go Go - Live Licks 2002 | 04:40 | Mighty Diamonds | |||
| [2229] | Rockin' At The Tower | 05:21 | Pignose Records | |||
| [2990] | LICKS PHILLY TOWER 2002 | 05:15 | EXILE | |||
| [3681] | LICKS 2002 US CANADA TOUR THE THEATER SHOWS PART 1 | 05:21 | Wonderland Records | |||
| [801] | 2002-10-20 | Nationwide Arena, Columbus, OH | ||||
| [876] | More Hot Licks | 05:25 | A Vinyl Gang Product | |||
| [195] | 2002-11-04 | Wiltern Theater, Los Angeles, CA | ||||
| [203] | WILTERN LICKS | 05:12 | FREE-AS-A-BOOT | |||
| [654] | HALLOWEEN LICKS | 05:10 | A Vinyl Gang Product | |||
| [1514] | GOING TO A GO-GO | 05:15 | Sister Morphine Production | |||
| [2194] | Honky Tonk Wiltern | 05:09 | Pignose Records | |||
| [3681] | LICKS 2002 US CANADA TOUR THE THEATER SHOWS PART 1 | 05:10 | Wonderland Records | |||
| [3990] | LICKS LA THEATRE GIG 2002 | 05:17 | EXILE | |||
| [4421] | Live At The Wiltern 2002 | 04:46 | No Label | |||
| [4450] | WILTERN 2002 | 04:46 | No Label | |||
| [4505] | LIVE AT THE WILTERN THEATRE 2022 | 05:10 | No Label | |||
| [4534] | WILTERN 2002 BBC TAPES STEREO SOUNDBOARD | 04:48 | Licked Lips Recordings | |||
| [595] | 2003-01-12 | Fleet Center, Boston, MA | ||||
| [393] | Fleet Rolling Again | 05:31 | No Label | |||
| [1042] | 2003-02-04 | HP Pavilion, San Jose, CA | ||||
| [876] | More Hot Licks | 04:56 | A Vinyl Gang Product | |||
| [550] | 2003-02-18 | Enmore Theatre, Sydney, Australia | ||||
| [340] | Rock Me Enmore | 05:31 | No Label | |||
| [467] | Licks Downunder | 05:22 | A Vinyl Gang Product | |||
| [1078] | UPSIDE DOWNUNDER | 05:23 | EXILE | |||
| [3026] | SYDNEY AUSTRALIA 2003 | 05:33 | No Label | |||
| [3155] | CIRCUS KRONE - MUNICH, JUNE 8, 2003 | 05:25 | Red Tongue Records | |||
| [3259] | LICKED DOWN UNDER | 05:28 | Pignose Records | |||
| [3581] | FORTY LICKS TOUR 2003 | 05:33 | Wonderland Records | |||
| [4509] | Enmore Theatre, Sydney, Australia 18th February 2003 | 05:20 | JERKIN GHERKIN | |||
| [76] | 2003-03-10 | Budokan Hall, Tokyo, Japan | ||||
| [40] | Live at The Budokan Special Edition | 05:07 | EXILE | |||
| [482] | LIVE AT THE OSAKA DOME second night | 05:08 | SILVERDISCS | |||
| [1088] | Front Row | 05:06 | A Vinyl Gang Product | |||
| [1438] | SWEET THINGS THAT YOU PROMISED | 05:46 | SYLPH Records | |||
| [1438] | SWEET THINGS THAT YOU PROMISED | 05:46 | SYLPH Records | |||
| [2397] | The Nights I Spend Just Waiting On The Rising Sun | 05:07 | Pignose Records | |||
| [2571] | LIVE AT BUDOKAN HALL MARCH 10th 2003 | 04:30 | Jointrip | |||
| [2575] | BUDOKAN 2003 | 04:30 | rozy project | |||
| [2700] | LIVE AT BUDOKAN (5th ANNIVERSARY EDITION] | 05:08 | Singer's Original Double Disk | |||
| [2736] | Live In Hong Kong 7 November 2003 Vol.1 | 05:06 | SRS Records | |||
| [3028] | One Night In A Judo Arena | 05:08 | Tarantura | |||
| [3029] | LIVE AT THE BUDOKAN HALL | 05:07 | SILVERDISCS | |||
| [3057] | BUDOKAN 2003 | 04:30 | Mission from God | |||
| [3090] | BUDOKAN 2003 (SMORES) | 05:30 | No Label | |||
| [3091] | BUDOKAN 2003 (Robert Sound Source) | 05:08 | No Label | |||
| [3309] | LIVE AT THE BUDOKAN | 04:30 | MILESTONES VIDEO PRODUCTION | |||
| [3354] | ONE NIGHT AT BUDOKAN | 05:22 | No Label | |||
| [3495] | BUDOKAN 2003 | 05:22 | No Label | |||
| [3624] | LICKS JAPANESE TOUR 2003 | 04:30 | No Label | |||
| [3871] | LICKS JAPAN TOUR 2003 | 05:06 | No Label | |||
| [4411] | THE MAN WHO STOLE THE SUN | 05:07 | MAYFLOWER | |||
| [77] | 2003-03-10 | Budokan Hall (Rehearsal), Tokyo, Japan | ||||
| [40] | Live at The Budokan Special Edition | 07:15 | EXILE | |||
| [134] | 2003-07-11 | L’Olympia, Paris, France | ||||
| [78] | AT THE OLYMPIA, PARIS | 05:01 | Crystal Cat Records | |||
| [132] | Four Flicks | 05:33 | TGA DVD | |||
| [829] | A Brand New Live Affair | 05:30 | A Vinyl Gang Product | |||
| [2631] | Last Night In Paris | 05:30 | No Label | |||
| [3258] | FEEL YOU IN THE NIGHT | 05:30 | Pignose Records | |||
| [4002] | LICKS TOUR EUROPE 2003 | 04:51 | Wonderland Records | |||
| [4606] | PARIS OLYMPIA 2003 | 05:40 | No Label | |||
| [174] | 2003-07-22 | Cirkus, Stockholm, Sweden | ||||
| [117] | AT THE CIRKUS, STOCKHOLM | 05:23 | Crystal Cat Records | |||
| [723] | Cirkus is back in Town | 05:23 | A Vinyl Gang Product | |||
| [4002] | LICKS TOUR EUROPE 2003 | 05:23 | Wonderland Records | |||
| [4272] | LICKS CIRKUS, STOCKHOLM | 05:23 | No Label | |||
| [957] | 2003-08-16 | Muziekcentrum Vredenburg, Utrecht, Holland | ||||
| [636] | LUCKY ME ! | 05:28 | Pignose Records | |||
| [697] | Hand Of Fate | 05:15 | Sister Morphine Production | |||
| [1104] | Licks Europe Tour 2003 Utrecht | 05:32 | Windmill | |||
| [1821] | VREDENBURG - HOLLAND | 05:32 | RATTLESNAKE | |||
| [2028] | Vredenburg Utrecht 2003 Club Gig | 05:29 | No Label | |||
| [4002] | LICKS TOUR EUROPE 2003 | 05:16 | Wonderland Records | |||
| [181] | 2003-08-27 | Astoria, London, UK | ||||
| [121] | AT THE ASTORIA, LONDON | 05:16 | Crystal Cat Records | |||
| [316] | In a pit of rattlesnakes | 05:19 | A Vinyl Gang Product | |||
| [371] | Stones gets soulful in London | 05:28 | No Label | |||
| [382] | Ain't too proud to plead | 05:19 | Pignose Records | |||
| [724] | Licks England 2003 | 05:19 | A Vinyl Gang Product | |||
| [812] | Alive @ The Astoria Theatre | 04:57 | Sister Morphine Production | |||
| [1912] | ASTORIA | 05:20 | BIG BEN records | |||
| [3549] | A COMMEMORATIVE COLLECTION | 05:28 | HITS AND HISTORY RECORDS | |||
| [4002] | LICKS TOUR EUROPE 2003 | 04:57 | Wonderland Records | |||
| [518] | 2007-06-25 | Estadio Jose Alvalade XXI, Lisboa, Portugal | ||||
| [3588] | A BIGGER BANG EUROPE 2007 | 04:15 | Wonderland Records | |||
| [1347] | 2013-05-08 | HP Pavilion, San Jose, CA | ||||
| [2462] | SHARK TANK, SAN JOSE, CA MAY 8, 2013 | 05:41 | No Label | |||
| [2595] | HP PAVILION, SAN JOSE - 8th MAY 2013 | 04:35 | Mission from God | |||
| [2789] | Are Ya Feelin' Good? | 05:19 | No Label | |||
| [3590] | 21 SHOWS PT.1 - '50 & COUNTING' NORTH AMERICAN TOUR 2013 | 05:19 | Wonderland Records | |||
 
      