Angie
Composed By: Jagger, Richards
Composed By: Jagger, Richards
Notes:
Found on 257 setlists.
Date | Venue | Bootleg | Length | Label | ||||||
---|---|---|---|---|---|---|---|---|---|---|
[1001] | 1972-11-25 | Dynamic Sound Studios, Kingston, Jamaica | ||||||||
[962] | The Lost Sessions Vol.2 - The Auction Reels | 04:33 | Empress Valley Supreme Disc | |||||||
[1118] | TIME TRIP 1964 & 1974 | 04:35 | DOG n CAT Records | |||||||
[1239] | Ultra Rare Trax Vol. 10 | 04:34 | The Genuine Pig | |||||||
[1409] | It's Only Goat's Head Soup...but we like it | 04:39 | Mighty Diamonds | |||||||
[1424] | Unplugged | 04:35 | Invasion Unlimited | |||||||
[1453] | TIME TRIP VOL. 1 | 04:35 | SCORPIO | |||||||
[1715] | REEL TIME TRIP | 04:44 | SCORPIO | |||||||
[1746] | TO KNOW THEM IS TO LOVE THEM | 04:36 | ALBINO RECORDS | |||||||
[1851] | Unplugged | 04:32 | No Label | |||||||
[2368] | The Last Time - Through The Vaults Darkly Volume 3 | 04:34 | The Godfatherecords | |||||||
[3391] | Taxile On Main Street | 04:35 | No Label | |||||||
[4335] | AUCTION MASTERS | 04:39 | Sound Blokes | |||||||
[4336] | Demonic Confidence | 04:37 | Golden Eggs | |||||||
[1045] | 1973-05-28 | Island Recording Studios, London, UK | ||||||||
[1950] | HOW DO YOU HIDE YOUR LOVE? | 04:40 | ACID PROJECT | |||||||
[2459] | GOATS HEAD SOAP OUTTAKES COLLECTION | 04:40 | The Godfatherecords | |||||||
[2914] | ALTERNATE GOAT'S HEAD SOUP | 04:29 | THE SWINGIN' PIG RECORDS | |||||||
[3407] | THE REAL ALTERNATE ALBUM - GOAT'S HEAD SOUP | 04:42 | Red Tongue Records | |||||||
[4216] | GOATS HEAD SOUP SESSIONS | 04:40 | MAYFLOWER | |||||||
[4217] | HOW DO YOU HIDE YOUR LOVE? UPGRADE | 04:40 | ACID PROJECT | |||||||
[4218] | GOATS HEAD SOUP OUTTAKES COLLECTION | 04:40 | Casino Records | |||||||
[4343] | GOATS HEAD SOAP: RARITIES & ALTERNATIVES MIXES PART 2 | 04:39 | No Label | |||||||
[1027] | 1973-07-17 | Studio, London, UK | ||||||||
[603] | Get A Line On You | 04:34 | Beautiful Buzz | |||||||
[846] | SUMMER RERUNS | 04:29 | A Vinyl Gang Product | |||||||
[848] | Sucking Don On Saturday Night Live | 04:30 | Good Time Music | |||||||
[1273] | SUMMER RERUNS | 04:32 | Trade Mark Of Quality | |||||||
[2330] | SOME SWEETS FROM THE "OLD GUYS" | 04:34 | No Label | |||||||
[2346] | SUMMER RERUNS | 04:27 | Trade Mark of Quality | |||||||
[2487] | Sucking in the Seventies | 03:49 | No Label | |||||||
[2529] | CUTTY SARK OR EAT'EM ALIVE | 04:21 | Trade Mark of Quality | |||||||
[2530] | Cutty Shark Or Eat'em Alive !! | 04:21 | No Label | |||||||
[2531] | ANGIE | 04:21 | Contra Band | |||||||
[2689] | DANCING WITH MR. D | 04:26 | STARLIGHT RECORDS | |||||||
[3277] | SUMMER RERUNS | 04:32 | Trade Mark of Quality | |||||||
[3407] | THE REAL ALTERNATE ALBUM - GOAT'S HEAD SOUP | 04:27 | Red Tongue Records | |||||||
[1027] | 1973-07-17 | Studio, London, UK | ||||||||
[603] | Get A Line On You | 04:34 | Beautiful Buzz | |||||||
[846] | SUMMER RERUNS | 04:30 | A Vinyl Gang Product | |||||||
[848] | Sucking Don On Saturday Night Live | 04:22 | Good Time Music | |||||||
[1273] | SUMMER RERUNS | 04:31 | Trade Mark Of Quality | |||||||
[1933] | Through The Past Darkly: Sucking in the 70′s and 80′s | 04:22 | Apocalypse Sound | |||||||
[2330] | SOME SWEETS FROM THE "OLD GUYS" | 04:34 | No Label | |||||||
[2346] | SUMMER RERUNS | 04:28 | Trade Mark of Quality | |||||||
[2487] | Sucking in the Seventies | 04:17 | No Label | |||||||
[2529] | CUTTY SARK OR EAT'EM ALIVE | 04:20 | Trade Mark of Quality | |||||||
[2530] | Cutty Shark Or Eat'em Alive !! | 04:20 | No Label | |||||||
[2531] | ANGIE | 04:20 | Contra Band | |||||||
[2689] | DANCING WITH MR. D | 04:30 | STARLIGHT RECORDS | |||||||
[3277] | SUMMER RERUNS | 04:31 | Trade Mark of Quality | |||||||
[4216] | GOATS HEAD SOUP SESSIONS | 04:32 | MAYFLOWER | |||||||
[4343] | GOATS HEAD SOAP: RARITIES & ALTERNATIVES MIXES PART 2 | 04:33 | No Label | |||||||
[4343] | GOATS HEAD SOAP: RARITIES & ALTERNATIVES MIXES PART 2 | 04:33 | No Label | |||||||
[1048] | 1973-08-18 | De Doelen, Rotterdam, Holland | ||||||||
[623] | CAN YOU HEAR THE MUSIC ? | 04:25 | A Vinyl Gang Product | |||||||
[623] | CAN YOU HEAR THE MUSIC ? | 04:25 | A Vinyl Gang Product | |||||||
[2071] | Goodnight Vienna (alternate edition) | 04:24 | A Vinyl Gang Product | |||||||
[2071] | Goodnight Vienna (alternate edition) | 04:24 | A Vinyl Gang Product | |||||||
[2523] | Can you hear the Mobile | 04:56 | A Vinyl Gang Product | |||||||
[2523] | Can you hear the Mobile | 04:56 | A Vinyl Gang Product | |||||||
[4344] | ROTTERDAM REHEARSALS 1973 | 03:19 | ACID PROJECT | |||||||
[4344] | ROTTERDAM REHEARSALS 1973 | 03:19 | ACID PROJECT | |||||||
[4344] | ROTTERDAM REHEARSALS 1973 | 03:19 | ACID PROJECT | |||||||
[4344] | ROTTERDAM REHEARSALS 1973 | 03:19 | ACID PROJECT | |||||||
[4344] | ROTTERDAM REHEARSALS 1973 | 03:19 | ACID PROJECT | |||||||
[24] | 1973-09-01 | Stadthalle, Vienna, Austria | ||||||||
[16] | Goodnight Vienna | 05:14 | A Vinyl Gang Product | |||||||
[968] | Silver Train | 05:14 | DASUYE NHK | |||||||
[1605] | Complete '73 Affair | 05:14 | The Godfatherecords | |||||||
[2027] | The Golden Era 1969 – 1974 Vol. 1 | 05:15 | Singer's Original Double Disk | |||||||
[2071] | Goodnight Vienna (alternate edition) | 05:15 | A Vinyl Gang Product | |||||||
[2072] | WELCOME BACK TO VIENNA | 04:18 | HOT LIPS RECORDS | |||||||
[2179] | 100 YEARS AGO | 04:42 | No Label | |||||||
[2221] | DOWN IN THE GRAVE YARD | 05:30 | OUTSIDER BIRD RECORDS | |||||||
[2504] | SCREAM ALL NIGHT IN VIENNA | 05:04 | EXILE | |||||||
[3572] | TOUR 1973 | 05:15 | Wonderland Records | |||||||
[3634] | 100 YEARS AGO | 05:15 | DOG n CAT RECORDS | |||||||
[3984] | DOWN IN THE GRAVE YARD | 05:28 | OUTSIDER BIRD RECORDS | |||||||
[3993] | DOWN IN THE GRAVEYARD | 05:45 | King Snake Records | |||||||
[71] | 1973-09-03 | Eisstadion, Mannheim, West-Germany | ||||||||
[37] | Mannheim on ice | 04:42 | OUTSIDER BIRD RECORDS | |||||||
[130] | Fire and blimstone | 05:38 | EXILE | |||||||
[489] | Germany 1973 | 05:36 | DOG n CAT Records | |||||||
[1065] | MANNHEIM ON ICE | 05:52 | Singer's Original Double Disk | |||||||
[2687] | RAG UND BONE BUFFET | 04:51 | DASUYE NHK | |||||||
[3209] | 42 Years Ago | 05:30 | Tarantura | |||||||
[4205] | MANNHEIM 1973 | 05:42 | ACID PROJECT | |||||||
[4496] | MANNHEIM 1973 | 05:36 | No Label | |||||||
[489] | 1973-09-04 | Sporthalle (2nd show), Cologne, West-Germany | ||||||||
[1135] | Eau de Cologne '73 | 05:01 | No Label | |||||||
[177] | 1973-09-07 | Empire Pool Wembley, London, UK | ||||||||
[142] | London. Empire Pool September 7 1973 | 05:16 | JRL | |||||||
[178] | 1973-09-08 | Empire Pool Wembley (1st show), London, UK | ||||||||
[120] | Wembley High Rollers | 05:08 | Halcyon | |||||||
[141] | Timeless 73 | 05:08 | A Vinyl Gang Product | |||||||
[158] | London 8th September 1973 (Early show) | 05:01 | Devil's Breath | |||||||
[201] | EMPIRE POOL 1973 | 05:01 | Singer's Original Double Disk | |||||||
[224] | COMEBACK TO ENGLAND | 05:09 | DOG n CAT Records | |||||||
[459] | NASTY SONGS | 04:47 | DOG n CAT Records | |||||||
[693] | Belladonna on a Toussaint Night | 05:01 | Sister Morphine Production | |||||||
[752] | Empire Pool | 05:02 | Bad Wizard | |||||||
[1368] | Come Back To London | 05:09 | Singer's Original Double Disk | |||||||
[1561] | TRASH IN THE SEVENTIES - LONDON '73 | 05:00 | SHAVED DISC | |||||||
[3572] | TOUR 1973 | 05:08 | Wonderland Records | |||||||
[4603] | WEMBLEY 1973 DAY2 1ST SHOW UPGRADE | 05:06 | No Label | |||||||
[179] | 1973-09-08 | Empire Pool Wembley (2nd show), London, UK | ||||||||
[224] | COMEBACK TO ENGLAND | 04:59 | DOG n CAT Records | |||||||
[1324] | LIVE IN LONDON | 04:37 | Forbidden Fruit Productions | |||||||
[1368] | Come Back To London | 04:59 | Singer's Original Double Disk | |||||||
[180] | 1973-09-09 | Empire Pool Wembley, London, UK | ||||||||
[201] | EMPIRE POOL 1973 | 05:00 | Singer's Original Double Disk | |||||||
[229] | Come back to London '73 | 04:34 | Alley Cat | |||||||
[321] | Comeback To England | 05:02 | A Vinyl Gang Product | |||||||
[521] | Nasty Muzik | 05:06 | A Vinyl Gang Product | |||||||
[3975] | Sergeant! | 05:07 | Brenda Records | |||||||
[491] | 1973-09-12 | Kings Hall, Manchester, UK | ||||||||
[347] | European Tour-Manchester 1973 | 05:34 | A Vinyl Gang Product | |||||||
[478] | LIVE FROM ENGLAND 1973 | 05:35 | DOG n CAT Records | |||||||
[1103] | MANCHESTER - 1973 | 05:35 | Sister Morphine Production | |||||||
[2682] | THIS IS EXILE | 05:36 | DASUYE NHK | |||||||
[3572] | TOUR 1973 | 05:36 | Wonderland Records | |||||||
[492] | 1973-09-13 | City Hall (1st show), Newcastle, UK | ||||||||
[397] | Keep Your Motor Runnin' | 04:44 | A Vinyl Gang Product | |||||||
[516] | NEWCASTLE 1973 | 05:11 | A Vinyl Gang Product | |||||||
[604] | Gather No Moss | 04:53 | Whoopy Cat | |||||||
[609] | Reflections Of A Stone Alone | 05:04 | A Vinyl Gang Product | |||||||
[695] | Brussels Affair Definitive Edition | 05:03 | RATTLESNAKE | |||||||
[841] | Back To The Graveyard | 05:04 | OUTSIDER BIRD RECORDS | |||||||
[863] | Timeless: Europe '73 | 04:58 | Sister Morphine Production | |||||||
[953] | Cocksucker Blues | 05:13 | No Label | |||||||
[1136] | Missing Links | 05:00 | Boss hawg | |||||||
[1350] | BACK TO THE GRAVEYARD | 05:06 | DOG n CAT RECORDS | |||||||
[1684] | Leeds , England, March 13, 1971 | 05:04 | Archive Master Series | |||||||
[1699] | A Shot Of Salvation - Old Master Volume II | 05:13 | SCORPIO | |||||||
[1754] | From Now To Then (As Time Goes By) | 05:03 | Blue Moon Records | |||||||
[2221] | DOWN IN THE GRAVE YARD | 04:50 | OUTSIDER BIRD RECORDS | |||||||
[2644] | AN ENGLISH AFFAIR | 05:03 | Trade Mark of Quality | |||||||
[3557] | THE BRUSSELS EVENING AFFAIR | 05:01 | Red Tongue Records | |||||||
[3572] | TOUR 1973 | 05:01 | Wonderland Records | |||||||
[3648] | COCKSUCKER BLUES + | 05:11 | Singer's Original Double Disk | |||||||
[3984] | DOWN IN THE GRAVE YARD | 04:47 | OUTSIDER BIRD RECORDS | |||||||
[3993] | DOWN IN THE GRAVEYARD | 05:10 | King Snake Records | |||||||
[495] | 1973-09-16 | Apollo Theatre, Glasgow, Scotland | ||||||||
[3369] | Apollo Theatre, Glasgow - 16th September 1973 | 05:13 | No Label | |||||||
[3371] | HAPPY IN GLASGOW | 05:17 | ACID PROJECT | |||||||
[3466] | YOU DON'T HAVE TO GO TO HARLEM | 05:12 | EAT A PEACH | |||||||
[3776] | IN SCOTLAND 1973 | 05:13 | DOG n CAT RECORDS | |||||||
[4158] | GLASGOW 1973 | 05:15 | No Label | |||||||
[494] | 1973-09-17 | Apollo Theatre, Glasgow, Scotland | ||||||||
[478] | LIVE FROM ENGLAND 1973 | 05:16 | DOG n CAT Records | |||||||
[4158] | GLASGOW 1973 | 04:53 | No Label | |||||||
[496] | 1973-09-19 | Odeon Theatre (1st show), Birmingham, UK | ||||||||
[328] | Birmingham Odeon | 05:13 | DOG n CAT Records | |||||||
[444] | Birmingham Remaster 1973 | 05:09 | IDOL MIND PRODUCTION | |||||||
[613] | An Afternoon In Munich | 05:06 | Singer's Original Double Disk | |||||||
[980] | Birmingham Odeon 1973 | 05:30 | Oh Boy | |||||||
[1618] | A Destructive Element | 05:10 | The Godfatherecords | |||||||
[2754] | BRITISH TOUR 1973 | 05:17 | STONE CRAZY | |||||||
[3162] | RAINY DAYS IN BIRMINGHAM | 05:17 | STONEHENGE | |||||||
[3180] | Birmingham Odeon 1973 | 05:02 | OH BOY RECORDS | |||||||
[3572] | TOUR 1973 | 05:30 | Wonderland Records | |||||||
[498] | 1973-09-23 | Olympiastadion, Innsbruck, Austria | - | |||||||
[499] | 1973-09-25 | Festhalle, Berne, Switzerland | ||||||||
[662] | SWISS MADE | 04:52 | A Vinyl Gang Product | |||||||
[2206] | AIN'T IT GOOD To BE ALIVE! | 04:52 | EXILE | |||||||
[3098] | BERN-1973 | 04:46 | No Label | |||||||
[500] | 1973-09-26 | Festhalle (1st show), Berne, Switzerland | ||||||||
[662] | SWISS MADE | 05:00 | A Vinyl Gang Product | |||||||
[1563] | TRASH IN THE SEVENTIES - BERN '73 | 04:48 | SHAVED DISC | |||||||
[501] | 1973-09-26 | Festhalle (2nd show), Berne, Switzerland | ||||||||
[1953] | BERN 1973 2nd Show | 05:07 | No Label | |||||||
[1954] | LAST DANCE IN BERN 1973 | 04:58 | No Label | |||||||
[2403] | Before The Affair | 05:07 | The Godfatherecords | |||||||
[2449] | STRANDED | 04:58 | DASUYE NHK | |||||||
[2553] | SWISS MADE VOL.2 | 05:15 | DOG n CAT RECORDS | |||||||
[2791] | BERN 1973 2ND NIGHT SECOND SHOW | 05:17 | No Label | |||||||
[2792] | Bern 1973 Low Master | 05:08 | No Label | |||||||
[502] | 1973-09-28 | Olympiahalle (1st show), Munich, West-Germany | ||||||||
[331] | Munich at least | 04:29 | DOG n CAT Records | |||||||
[346] | An afternoon in Munich | 04:34 | Rockin' Rott Recording | |||||||
[613] | An Afternoon In Munich | 04:00 | Singer's Original Double Disk | |||||||
[2276] | Munich Olympiahalle September 28, 1973, 1st show | 05:12 | No Label | |||||||
[2682] | THIS IS EXILE | 04:00 | DASUYE NHK | |||||||
[2695] | VIER 1/2 | 04:30 | DASUYE NHK | |||||||
[4516] | OLYMPIAHALLE 28-Sep 1973 LRW Master | 04:41 | No Label | |||||||
[4522] | MUNICH 1973 EARKY SHOW | 04:39 | No Label | |||||||
[503] | 1973-09-28 | Olympiahalle (2nd show), Munich, West-Germany | ||||||||
[331] | Munich at least | 04:59 | DOG n CAT Records | |||||||
[348] | OLYMPIA HALL 1973 | 04:58 | DIGGER PRODUCTION | |||||||
[364] | Satellite Delayed | 04:59 | A Vinyl Gang Product | |||||||
[2695] | VIER 1/2 | 04:59 | DASUYE NHK | |||||||
[504] | 1973-09-30 | Festhalle (1st show), Frankfurt, West-Germany | ||||||||
[460] | Guten Abend Frankfurt | 04:55 | A Vinyl Gang Product | |||||||
[993] | The Frankfurt Tapes 1973 | 04:56 | STONE CRAZY | |||||||
[2386] | FRANKFURT TAPES 1973 | 04:57 | Pignose Records | |||||||
[2457] | Listen To This, Wilhelm II | 05:01 | Tarantura | |||||||
[505] | 1973-09-30 | Festhalle (2nd show), Frankfurt, West-Germany | ||||||||
[460] | Guten Abend Frankfurt | 05:06 | A Vinyl Gang Product | |||||||
[993] | The Frankfurt Tapes 1973 | 05:08 | STONE CRAZY | |||||||
[1116] | FRANKFURT TAPE 1973 | 05:08 | FOR FANS ONLY | |||||||
[2386] | FRANKFURT TAPES 1973 | 05:08 | Pignose Records | |||||||
[2457] | Listen To This, Wilhelm II | 05:15 | Tarantura | |||||||
[142] | 1973-10-02 | Ernst-Merck-Halle (2nd Show), Hamburg, West-Germany | ||||||||
[87] | THE STARS IN THE SKY THEY NEVER LIE | 04:37 | A Vinyl Gang Product | |||||||
[3262] | THE GERMAN AFFAIR 1973 | 04:34 | Pignose Records | |||||||
[3976] | Hamburger Concerto | 04:39 | Tarantura | |||||||
[4215] | THE COMPLETE HAMBURG TAPES 1973 | 04:41 | DOG n CAT Records | |||||||
[141] | 1973-10-02 | Ernst-Merck-Halle (1st show), Hamburg, West-Germany | ||||||||
[1158] | Afternoon in Hamburg | 05:07 | No Label | |||||||
[2750] | HAMBURG 1973 1ST SHOW | 04:51 | No Label | |||||||
[3976] | Hamburger Concerto | 05:06 | Tarantura | |||||||
[4215] | THE COMPLETE HAMBURG TAPES 1973 | 04:49 | DOG n CAT Records | |||||||
[506] | 1973-10-04 | Vejlby-Risskov-Hallen (1st show), Aarhus, Denmark | - | |||||||
[508] | 1973-10-06 | Skandinavium (2nd show), Gothenburg, Sweden | ||||||||
[461] | You can't say we're satisfied | 04:38 | EXILE | |||||||
[2224] | Songs For Europe | 05:01 | Tarantura | |||||||
[2553] | SWISS MADE VOL.2 | 05:04 | DOG n CAT RECORDS | |||||||
[509] | 1973-10-06 | Skandinavium (1st show), Gothenburg, Sweden | - | |||||||
[89] | 1973-10-07 | Brandby Hallen (1st show), Copenhagen, Denmark | ||||||||
[490] | Danish Brew | 05:13 | DOG n CAT Records | |||||||
[557] | Greatest Dane | 05:09 | A Vinyl Gang Product | |||||||
[1052] | Grateful Grateful Copenhagen | 05:00 | SHAVED DISC | |||||||
[2093] | CPH - OCT 7, 1973 - 5 PM | 05:12 | No Label | |||||||
[2699] | AN AFTERNOON IN COPENHAGEN | 05:14 | Singer's Original Double Disk | |||||||
[2753] | Copenhagen 1973 | 05:16 | No Label | |||||||
[510] | 1973-10-07 | Brondby-Hallen (2nd show), Copenhagen, Denmark | ||||||||
[52] | Wonderful Wonderful Copenhagen | 05:07 | A Vinyl Gang Product | |||||||
[490] | Danish Brew | 05:13 | DOG n CAT Records | |||||||
[1052] | Grateful Grateful Copenhagen | 05:09 | SHAVED DISC | |||||||
[1842] | ARE YOU READY ...... COPENHAGEN | 05:05 | AYR | |||||||
[1869] | WONDERFUL WONDERFUL COPENHAGUEN | 04:41 | No Label | |||||||
[2753] | Copenhagen 1973 | 05:12 | No Label | |||||||
[143] | 1973-10-09 | Grugahalle, Essen, West-Germany | ||||||||
[116] | BROWN SUGAR & WHITE SNOW | 05:02 | No Label | |||||||
[1866] | BROWN SUGAR & WHITE SNOW | 04:46 | Caution | |||||||
[3820] | BROWN SUGAR & WHITE SNOW | 04:55 | DOG n CAT RECORDS | |||||||
[3923] | BROWN SUGAR & WHITE SNOW/100 YEARS AGO | 05:01 | No Label | |||||||
[144] | 1973-10-10 | Grugahalle, Essen, West-Germany | ||||||||
[87] | THE STARS IN THE SKY THEY NEVER LIE | 04:54 | A Vinyl Gang Product | |||||||
[517] | The Jean Clarke Memorial Sonic Barbecue | 04:55 | A Vinyl Gang Product | |||||||
[532] | The Stars In The Sky They Never Lie | 04:56 | Midnight Beat | |||||||
[721] | The Stars In The Sky They Never Lie | 04:55 | DOG n CAT Records | |||||||
[721] | The Stars In The Sky They Never Lie | 04:55 | DOG n CAT Records | |||||||
[1137] | ESSEN 1973 | 05:00 | No Label | |||||||
[1331] | THE JEAN-CLARKE MAMMORIAL SONIC BARBECUE | 04:49 | The Amazing Kornyfone Record Label | |||||||
[1708] | THE STARS IN THE SKY THEY NEVER LIE | 04:55 | Caution | |||||||
[1834] | SONIC BARBECUE | 04:50 | BEACON ISLAND RECORDS | |||||||
[2643] | A GERMAN AFFAIR | 04:55 | Trade Mark of Quality | |||||||
[2751] | Essen 1973 2nd Night | 04:55 | No Label | |||||||
[2778] | TOUR OVER GERMANY 1973 | 04:39 | THE SWINGIN' PIG RECORDS | |||||||
[3326] | ESSEN 1973 REVISITED | 05:16 | FOR FANS ONLY | |||||||
[3572] | TOUR 1973 | 04:57 | Wonderland Records | |||||||
[4524] | THE STARS IN THE SKY THEY NEVER LIE | 04:54 | No Label | |||||||
[4524] | THE STARS IN THE SKY THEY NEVER LIE | 04:54 | No Label | |||||||
[145] | 1973-10-11 | Grugahalle, Essen, West-Germany | ||||||||
[364] | Satellite Delayed | 04:45 | A Vinyl Gang Product | |||||||
[1559] | TRASH IN THE SEVENTIES - ESSEN'73 | 04:47 | SHAVED DISC | |||||||
[3015] | ESSEN 1973 | 04:40 | DIGGER PRODUCTION | |||||||
[3635] | ESSEN 73 3rd NIGHT | 04:19 | ZitRock | |||||||
[3953] | GRUGAHALLE | 04:49 | DOG n CAT RECORDS | |||||||
[511] | 1973-10-13 | Sportpaleis AHOY, Rotterdam, Holland | ||||||||
[596] | Keep your Pussy's Clean! | 05:08 | Dandelion | |||||||
[1186] | THE ROTTERDAM TAPES 1973 | 04:57 | STONE CRAZY | |||||||
[1945] | ROTTERDAM 1973 | 05:15 | No Label | |||||||
[4608] | ROTTERDAM 1973 1ST NIGHT | 04:59 | No Label | |||||||
[512] | 1973-10-14 | Sportpaleis AHOY (1st show), Rotterdam, Holland | ||||||||
[1186] | THE ROTTERDAM TAPES 1973 | 05:02 | STONE CRAZY | |||||||
[1945] | ROTTERDAM 1973 | 05:16 | No Label | |||||||
[513] | 1973-10-14 | Sportpaleis AHOY (2nd show), Rotterdam, Holland | ||||||||
[328] | Birmingham Odeon | 05:05 | DOG n CAT Records | |||||||
[1945] | ROTTERDAM 1973 | 05:03 | No Label | |||||||
[167] | 1973-10-15 | Sportpaleis Merksem, Antwerp, Belgium | ||||||||
[113] | How Come You Taste So Good | 04:23 | Sound Shelter | |||||||
[3904] | ANTWERP 1973 | 04:53 | No Label | |||||||
[190] | 1973-10-17 | Forest National (1st show), Brussels, Belgium | ||||||||
[128] | Bunnies, Bombs, Busts & A Princess | 04:29 | Halcyon | |||||||
[174] | Europe '73 | 04:31 | A Vinyl Gang Product | |||||||
[396] | Bedspring Symphony | 04:33 | Doktor Stones Records | |||||||
[428] | European Tour 1973 | 04:35 | A Vinyl Gang Product | |||||||
[521] | Nasty Muzik | 04:49 | A Vinyl Gang Product | |||||||
[539] | BEDSPRING SYMPHONY-A BOX LUNCH AND MEAT WHISTLE | 04:33 | The Amazing Kornyfone Record Label | |||||||
[568] | BRUSSELS AFFAIR 1973 | 04:29 | CHAMELION RECORDS | |||||||
[586] | Rock Out Cock Out | 04:38 | Ruthless Rhymes | |||||||
[695] | Brussels Affair Definitive Edition | 04:27 | RATTLESNAKE | |||||||
[726] | Nasty Music | 04:35 | A Vinyl Gang Product | |||||||
[793] | The Lost Brussels | 04:28 | A Vinyl Gang Product | |||||||
[806] | Nasty Music The Best Ever! | 04:33 | Singer's Original Double Disk | |||||||
[810] | Europe '73 | 04:33 | A Vinyl Gang Product | |||||||
[863] | Timeless: Europe '73 | 04:27 | Sister Morphine Production | |||||||
[892] | Heading for an Overload | 04:33 | Totonka | |||||||
[892] | Heading for an Overload | 04:33 | Totonka | |||||||
[899] | Welcome To New York | 04:33 | Singer's Original Double Disk | |||||||
[978] | 1973 European Tour | 04:32 | Singer's Original Double Disk | |||||||
[1046] | Jump | 04:33 | FLASHBACK WORLDPRODUCTIONS | |||||||
[1325] | Midnight Rambler | 04:39 | GREAT DANE RECORDS | |||||||
[1437] | STONED STONES | 04:37 | Apollo Record Co. | |||||||
[1490] | NASTY SONGS | 04:38 | The Amazing Kornyfone Record Label | |||||||
[1707] | ROCK OUT COCK OUT | 04:38 | Duck Records | |||||||
[1775] | NASTY MUSIC - ORIGINAL MASTER RECORDING | 04:34 | A Vinyl Gang Product | |||||||
[1789] | BEDSPRING SYMPHONY A Box Lunch and Meat Whistle | 04:33 | A Vinyl Gang Product | |||||||
[1799] | KING BISCUIT FLOWER HOUR - Concerts that rock the world | 04:38 | DIR Radio Network | |||||||
[1846] | Nasty Music (20 Bit Master Recording) | 04:34 | No Label | |||||||
[1847] | Nasty Music | 04:36 | NANKER RECORDS | |||||||
[1937] | Nasty Music | 04:33 | Singer's Original Double Disk | |||||||
[1937] | Nasty Music | 04:33 | Singer's Original Double Disk | |||||||
[1940] | Europe '73 | 04:33 | Singer's Original Double Disk | |||||||
[1995] | SATELLITE DELAYED | 04:40 | Sound Board Ltd | |||||||
[2048] | THE BOYS AT THE ALAMO STORY | 04:40 | Musichien | |||||||
[2061] | EAST AND WEST | 04:33 | Excitable Recordworks | |||||||
[2063] | EUROPEAN TOUR 1973 | 04:35 | Trade Mark of Quality | |||||||
[2122] | REVERSE BLUES | 04:33 | BEACON ISLAND RECORDS | |||||||
[2125] | Bedspring Symphony Revisited | 04:38 | Mighty Diamonds | |||||||
[2183] | DOWN IN BELGIUM, WHERE WE HAD OUR TRYST (Sounds Like A Brussels Affair) NO SNOW, NO SHOW | 04:26 | Trade Mark of Quality | |||||||
[2319] | THE BEST OF LIVE IN CONCERT | 04:28 | Living Legend Records | |||||||
[2412] | Greatest Rarities Vol.2 | 04:31 | ADAM VIII LTD | |||||||
[2507] | BRUSSELS WAS THE BEST | 04:26 | Trade Mark of Quality | |||||||
[2543] | EUROPE '73 | 04:58 | SHAVED DISC | |||||||
[2559] | EUROPE 74 | 04:35 | No Label | |||||||
[2565] | Europe '73 | 04:30 | Royal Sound Records | |||||||
[2740] | BEDSPRING SYMPHONY | 04:32 | CHAPTER ONE | |||||||
[2819] | THE LIVE ALBUM | 04:33 | FANATIC RECORDS | |||||||
[2841] | NASTY MUSIC 2010 Remastered Version | 04:33 | Singer's Original Double Disk | |||||||
[2841] | NASTY MUSIC 2010 Remastered Version | 04:33 | Singer's Original Double Disk | |||||||
[2869] | EUROPE '73 | 04:30 | Cat Records | |||||||
[2874] | CHERRY OH BABY (VOL.1) | 04:38 | No Label | |||||||
[2916] | KEITH RICHARD AND HIS ROLLING STONES | 04:26 | Wizardo | |||||||
[3171] | JUMP | 04:34 | FLASHBACK WORLDPRODUCTIONS | |||||||
[3276] | BRUSSELS AFFAIR 1973 | 04:30 | OH BOY RECORDS | |||||||
[3381] | IN CONCERT 1973 | 04:30 | DIAMOND SOUND | |||||||
[3489] | Nasty Music- NASTY REMIXES | 04:36 | A Vinyl Gang Product | |||||||
[3572] | TOUR 1973 | 04:27 | Wonderland Records | |||||||
[3676] | KBFH Broadcast Archive Master | 04:36 | No Label | |||||||
[3676] | KBFH Broadcast Archive Master | 04:36 | No Label | |||||||
[3676] | KBFH Broadcast Archive Master | 04:36 | No Label | |||||||
[3719] | KBFH BROADCASTS | 04:36 | MOONCHILD RECORDS | |||||||
[3719] | KBFH BROADCASTS | 04:36 | MOONCHILD RECORDS | |||||||
[3719] | KBFH BROADCASTS | 04:36 | MOONCHILD RECORDS | |||||||
[3721] | KBFH BROADCAST 1974 & 1988 | 04:33 | No Label | |||||||
[3721] | KBFH BROADCAST 1974 & 1988 | 04:33 | No Label | |||||||
[3951] | NASTY MUSIC | 04:38 | SINGERS ORIGINAL DOUBLE DISC | |||||||
[3999] | BRUSSELS AFFAIR | 04:29 | MOONCHILD RECORDS | |||||||
[4179] | THE KBFH BROADCAST MASTERS FROM THE JOE MALONEY ARCHIVE | 04:36 | Wonderland Records | |||||||
[4179] | THE KBFH BROADCAST MASTERS FROM THE JOE MALONEY ARCHIVE | 04:36 | Wonderland Records | |||||||
[4179] | THE KBFH BROADCAST MASTERS FROM THE JOE MALONEY ARCHIVE | 04:36 | Wonderland Records | |||||||
[4242] | L`Affaire De Bruxelles | 04:28 | ACID PROJECT | |||||||
