Neighbours 
Composed By: Jagger, Richards
Composed By: Jagger, Richards
Notes: 
  
Found on 104 setlists.
| Date | Venue | Bootleg | Length | Label | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [943] | 1980-10-11 | Pathé-Marconi Studios, Boulogne-Billancourt, France | ||||||||
| [550] | All Inside Our Crazy Dreams | 03:34 | DOG n CAT Records | |||||||
| [595] | PLACE PIGALLE | 03:45 | A Vinyl Gang Product | |||||||
| [1087] | TATTOO TOO | 03:24 | RATTLESNAKE | |||||||
| [1097] | Tatoo You Sessions | 03:34 | Rogue | |||||||
| [1692] | Honky Tonk Heaven | 03:44 | Save The Earth | |||||||
| [1823] | Play The Tattoo | 03:33 | Neighborhood Records | |||||||
| [1825] | Play The Tattoo | 03:33 | Neighborhood Records | |||||||
| [2272] | TATTOO OUT | 03:29 | No Label | |||||||
| [2456] | EARLY STITCHES | 03:25 | No Label | |||||||
| [2514] | ALL INSIDE OUR CRAZY DREAMS | 03:40 | Tatto Productions | |||||||
| [2777] | DEMOS, OUTTAKES AND BACKING TRACK | 03:30 | ABC Records | |||||||
| [3194] | Foxes In The Boxes, Vol. One | 03:31 | JEMS Archives | |||||||
| [3256] | FOXES IN THE BOXES VOL. ONE & TWO | 03:31 | No Label | |||||||
| [3272] | THE COMPASS POINT WORKS - PART 1 | 03:41 | No Label | |||||||
| [3274] | THE STUDIO JOINT 1979-1985 | 03:52 | HOT LIPS | |||||||
| [3358] | KEEP IT COOL | 03:31 | OUTSIDER BIRD RECORDS | |||||||
| [3389] | SESSIONS | 03:31 | poisonAPPLE | |||||||
| [3404] | The Real Alternate Album - Tattoo You | 03:22 | Red Tongue Records | |||||||
| [3585] | CAN'T FIND LOVE | 03:32 | DOG n CAT RECORDS | |||||||
| [4207] | ART COLLINS TAPES AND MORE | 03:31 | Empress Valley Supreme Disc | |||||||
| [4207] | ART COLLINS TAPES AND MORE | 03:31 | Empress Valley Supreme Disc | |||||||
| [4207] | ART COLLINS TAPES AND MORE | 03:31 | Empress Valley Supreme Disc | |||||||
| [4207] | ART COLLINS TAPES AND MORE | 03:31 | Empress Valley Supreme Disc | |||||||
| [4264] | THE INCREDIBLE ART COLLINS TAPES VOL.5 | 03:44 | DOG n CAT Records | |||||||
| [4264] | THE INCREDIBLE ART COLLINS TAPES VOL.5 | 03:44 | DOG n CAT Records | |||||||
| [4264] | THE INCREDIBLE ART COLLINS TAPES VOL.5 | 03:44 | DOG n CAT Records | |||||||
| [1093] | 1981-04-01 | Mobile Recording Unit, Paris, France | ||||||||
| [1643] | TATTOO ME | 03:25 | STARLIGHT RECORDS | |||||||
| [4058] | Bird's Vault Vol.3 plus Extra Tracks | 03:42 | GOLDPLATE | |||||||
| [4131] | ODDS & SODS | 03:44 | Golden Eggs | |||||||
| [1374] | 1981-09-14 | Sir Morgan’s Cove, Worcester, MA | - | |||||||
| [227] | 1981-09-25 | John F. Kennedy Stadium, Philadelphia, PA | ||||||||
| [299] | Rock'n Roll Animals | 04:18 | A Vinyl Gang Product | |||||||
| [307] | Ain't It Good To Be Alive? | 04:17 | A Vinyl Gang Product | |||||||
| [1832] | SATISFACTION GUARANTED | 04:24 | SHAVED DISC | |||||||
| [1939] | STILL LIFE 1981-1982 | 02:01 | No Label | |||||||
| [2876] | PHILADELPHIA 81 | 04:11 | IDOL MIND PRODUCTIONS | |||||||
| [3141] | LOST & FOUND | 04:12 | T&J | |||||||
| [3575] | AMERICAN TOUR 1981 | 04:18 | Wonderland Records | |||||||
| [4259] | PHILADELPHIA 1981 DAY 1 | 04:46 | No Label | |||||||
| [228] | 1981-09-26 | John F. Kennedy Stadium, Philadelphia, PA | ||||||||
| [299] | Rock'n Roll Animals | 03:15 | A Vinyl Gang Product | |||||||
| [442] | Street Fighting Man In Philadelphia | 03:14 | Empress Valley Supreme Disc | |||||||
| [466] | Waiting On 50 Million Friends | 03:23 | A Vinyl Gang Product | |||||||
| [556] | Down The Road Apiece | 03:20 | RATTLESNAKE | |||||||
| [1383] | AS YOU KNOW THE STONES ARE | 03:07 | DOLPHIN RECORDS | |||||||
| [1974] | WAITING ON 50 MILLION FRIENDS | 03:02 | MUSIC FANS RECORDS | |||||||
| [2786] | Live In JFK Stadium, Philadelphia, PA | 03:14 | SRS Records | |||||||
| [3575] | AMERICAN TOUR 1981 | 03:14 | Wonderland Records | |||||||
| [363] | 1981-09-27 | Rich Stadium, Buffalo, NY | ||||||||
| [378] | Buffalo's Rock 'n' Roll Animals | 04:14 | DOG n CAT Records | |||||||
| [1329] | Buffalo '81 | 04:03 | Dandelion | |||||||
| [1997] | Rich Stadium, Buffalo, NY SEPTEMBER 27 1981 | 04:17 | No Label | |||||||
| [3076] | KEEP ON ROLLIN' | 05:24 | Pignose Records | |||||||
| [3968] | AMERICAN TOUR 1981 PART 4 | 04:15 | Wonderland Records | |||||||
| [4599] | BUFFALO 1981 | 04:17 | No Label | |||||||
| [4671] | BUFFALO 1981 | 04:14 | No Label | |||||||
| [364] | 1981-10-01 | Metro Center, Rockford, IL | ||||||||
| [420] | PARTY DOWN | 04:13 | MUSIC FANS RECORDS | |||||||
| [365] | 1981-10-03 | Folsom Field, Boulder, CO | ||||||||
| [1109] | PAVE BOULDER '81 | 03:57 | No Label | |||||||
| [2164] | PAVE BOULDER '81 | 03:54 | MUSIC FANS RECORDS | |||||||
| [148] | 1981-10-04 | Folsom Field, Boulder, CO | ||||||||
| [90] | Welcome To Boulder | 03:53 | Empress Valley Supreme Disc | |||||||
| [297] | DRIVE CAREFULLY | 04:01 | A Vinyl Gang Product | |||||||
| [1752] | DRIVE CAREFULLY | 03:59 | Concert Series Records | |||||||
| [2258] | Welcome Boulder | 04:00 | Pignose Records | |||||||
| [3968] | AMERICAN TOUR 1981 PART 4 | 03:54 | Wonderland Records | |||||||
| [366] | 1981-10-07 | Jack Murphy Stadium, San Diego, CA | ||||||||
| [257] | LIGHT UP THE TOWN | 04:21 | Hot Tub Records | |||||||
| [306] | 1981-10-09 | Memorial Coliseum, Los Angeles, CA | ||||||||
| [220] | Never Too Old To Rock and Roll | 04:16 | DOG n CAT Records | |||||||
| [1377] | LIVE AT LA MEMORIAL COLISEUM '81 | 04:03 | No Label | |||||||
| [1875] | L.A. CONNECTION | 04:16 | EXILE | |||||||
| [2335] | Never Too Old To Rock and Roll | 03:56 | No Label | |||||||
| [3968] | AMERICAN TOUR 1981 PART 4 | 04:16 | Wonderland Records | |||||||
| [367] | 1981-10-11 | Memorial Coliseum, Los Angeles, CA | ||||||||
| [449] | Never Too Old To Rock and Roll | 04:11 | A Vinyl Gang Product | |||||||
| [368] | 1981-10-14 | The Kingdome, Seattle, WA | ||||||||
| [2003] | What's Wrong With My Guitar | 04:18 | Contra Band Music | |||||||
| [3559] | Stoned, Screwed & Tattooed in Seattle | 03:38 | No Label | |||||||
| [128] | 1981-10-15 | The Kingdome, Seattle, WA | ||||||||
| [73] | Now We Need You More Than Ever | 04:28 | A Vinyl Gang Product | |||||||
| [196] | Shoo Doo Bee Seattle | 04:28 | RATTLESNAKE | |||||||
| [878] | Superfonic Seattle | 04:31 | Sister Morphine Production | |||||||
| [1049] | Now we need you more than ever | 04:31 | DOG n CAT Records | |||||||
| [2417] | SEATTLE SUPERSONIC | 04:30 | Empress Valley Supreme Disc | |||||||
| [2569] | SEATTLE SUPERSONIC | 03:57 | Digital Line | |||||||
| [2688] | SEATTLE'81 | 04:29 | No Label | |||||||
| [2796] | EVERYWHERE I GO, THEY TREAT ME THE SAME | 04:31 | Contra Band Music | |||||||
| [2859] | SEATTLE 1981 2ND NIGHT | 04:29 | No Label | |||||||
| [3207] | still life in seattle | 03:54 | Mission from God | |||||||
| [3501] | Bloody Night In Seattle | 04:43 | Weeping Goat | |||||||
| [3575] | AMERICAN TOUR 1981 | 04:31 | Wonderland Records | |||||||
| [3696] | Still Life In Seattle | 03:54 | Way Of Wizard | |||||||
| [4447] | Now We Need You More Than Ever | 04:35 | TERAPPIN RECORDS | |||||||
| [233] | 1981-10-17 | Candlestick Park, San Francisco, CA | ||||||||
| [160] | Tie Me Down or Turn Me loose | 04:00 | DOG n CAT Records | |||||||
| [380] | California Canape | 03:59 | A Vinyl Gang Product | |||||||
| [1058] | san francisco candlestick park | 04:00 | crossfire hurricane | |||||||
| [4597] | Candlestick Park, October 17, 1981 | 04:01 | No Label | |||||||
| [369] | 1981-10-18 | Candlestick Park, San Francisco, CA | ||||||||
| [254] | Something Old Something Blue | 04:15 | DOG n CAT Records | |||||||
| [1184] | CANDLESTICK PARK 81 | 04:44 | IDOL MIND PRODUCTIONS | |||||||
| [1257] | TIE ME DOWN OR TURN ME LOOSE | 04:30 | TALLOW RECORDS | |||||||
| [2208] | Tie Me Down Or Turn Me Loose | 04:14 | Pignose Records | |||||||
| [3106] | Star Fuckers In California | 04:15 | REBEL YELL FACTORY | |||||||
| [370] | 1981-10-24 | Tangerine Bowl, Orlando, FL | ||||||||
| [803] | HAPPY BIRTHDAY WILLIE | 04:35 | A Vinyl Gang Product | |||||||
| [1201] | BEAUTIFUL BIRTHDAY BOY BILL 1981 | 04:35 | IDOL MIND PRODUCTION | |||||||
| [3075] | no satisfaction | 04:29 | Blue Velvet | |||||||
| [371] | 1981-10-25 | Tangerine Bowl, Orlando, FL | ||||||||
| [1469] | Orlando Nov. 25, 1981 | 04:20 | No Label | |||||||
| [2858] | ORLANDO 1981 2ND NIGHT | 04:17 | No Label | |||||||
| [372] | 1981-10-26 | Fox Theater, Atlanta, GA | ||||||||
| [261] | Atlanta Georgia Fox Theater | 03:24 | crossfire hurricane | |||||||
| [323] | In The Windy City | 03:24 | A Vinyl Gang Product | |||||||
| [373] | Atlanta Fox Theater 1981 | 03:24 | DOG n CAT Records | |||||||
| [2257] | Street Fighters 1981 | 03:24 | Pignose Records | |||||||
| [373] | 1981-10-28 | Astrodome, Houston, TX | ||||||||
| [258] | Houston can you sing? | 05:04 | A Vinyl Gang Product | |||||||
| [2844] | LIVE IN HOUSTON | 05:04 | Empress Valley Supreme Disc | |||||||
| [3558] | HOUSTON CAN YOU SING | 04:11 | No Label | |||||||
| [4194] | HOUSTON 1981 | 04:09 | No Label | |||||||
| [374] | 1981-10-29 | Astrodome, Houston, TX | ||||||||
| [3215] | HOUSTON CAN YOU SING AGAIN | 04:06 | Rockin' Rott Recording | |||||||
| [375] | 1981-10-31 | Cotton Bowl, Dallas, TX | ||||||||
| [262] | Dallas Texas October 31, 1981 | 04:39 | crossfire hurricane | |||||||
| [375] | Executive Action | 04:39 | DOG n CAT Records | |||||||
| [443] | Fuckin' Wonderful | 04:37 | Empress Valley Supreme Disc | |||||||
| [2363] | Shake The Dust Off Your Texas Boots | 04:40 | Pignose Records | |||||||
| [3968] | AMERICAN TOUR 1981 PART 4 | 04:39 | Wonderland Records | |||||||
| [380] | 1981-11-01 | Cotton Bowl, Dallas, TX | ||||||||
| [263] | Dallas Texas November 1, 1981 | 04:41 | crossfire hurricane | |||||||
| [375] | Executive Action | 04:41 | DOG n CAT Records | |||||||
| [383] | 1981-11-03 | Freedom Hall, Louisville, KY | ||||||||
| [376] | Kentucky Fried Rockers Vol1 | 04:10 | DOG n CAT Records | |||||||
| [1057] | louisville kentucky freedom hall | 04:10 | crossfire hurricane | |||||||
| [382] | 1981-11-05 | Meadolands Sports Complex, East Rutherford, NJ | ||||||||
| [306] | JERSEY DEVIL | 03:42 | Empress Valley Supreme Disc | |||||||
| [839] | Down The Road Apiece | 03:52 | A Vinyl Gang Product | |||||||
| [1037] | Jersey Devil | 03:00 | RATTLESNAKE | |||||||
| [1836] | DOWN THE ROAD MEADOWLANDS | 04:04 | EXILE | |||||||
| [3575] | AMERICAN TOUR 1981 | 03:53 | Wonderland Records | |||||||
| [3749] | JERSEY BOYS VOL.1 | 04:09 | DOG n CAT RECORDS | |||||||
| [3968] | AMERICAN TOUR 1981 PART 4 | 03:42 | Wonderland Records | |||||||
| [381] | 1981-11-06 | Meadolands Sports Complex, East Rutherford, NJ | ||||||||
| [306] | JERSEY DEVIL | 04:32 | Empress Valley Supreme Disc | |||||||
| [838] | Five Stones Ready To Roll | 04:50 | A Vinyl Gang Product | |||||||
| [1037] | Jersey Devil | 04:49 | RATTLESNAKE | |||||||
| [3576] | AMERICAN TOUR 1981 PART 2 | 04:00 | Wonderland Records | |||||||
| [3750] | JERSEY BOYS VOL.2 | 04:43 | DOG n CAT RECORDS | |||||||
| [4412] | EAST RUTHERFORD 1981 2ND NIGHT | 04:57 | No Label | |||||||
| [149] | 1981-11-07 | Meadolands Sports Complex, East Rutherford, NJ | ||||||||
| [91] | Too tired to rock | 04:13 | A Vinyl Gang Product | |||||||
| [306] | JERSEY DEVIL | 04:03 | Empress Valley Supreme Disc | |||||||
| [335] | STONED IN NEW JERSEY | 04:21 | No Label | |||||||
| [1037] | Jersey Devil | 04:02 | RATTLESNAKE | |||||||
| [3576] | AMERICAN TOUR 1981 PART 2 | 04:17 | Wonderland Records | |||||||
| [3751] | JERSEY BOYS VOL.3 | 04:20 | DOG n CAT RECORDS | |||||||
| [376] | 1981-11-09 | Civic Center Arena, Hartford, CT | ||||||||
| [256] | Still Life In Hartford | 04:39 | DOG n CAT Records | |||||||
| [440] | Are You Feelin' Good ? | 04:40 | Empress Valley Supreme Disc | |||||||
| [377] | 1981-11-10 | Civic Center Arena, Hartford, CT | ||||||||
| [256] | Still Life In Hartford | 04:15 | DOG n CAT Records | |||||||
| [931] | Hartford Heartthrob | 04:18 | A Vinyl Gang Product | |||||||
| [1637] | Kings Of Drugs | 04:12 | Empress Valley Supreme Disc | |||||||
| [2018] | HARTFORD '81 | 04:21 | Centrifugal Records | |||||||
| [2128] | KINGS OF DRUGS | 04:20 | RATTLESNAKE | |||||||
| [3473] | HARTFORD HEART THROBS | 04:12 | Trade Mark Of Quality Archive Recordings Label | |||||||
| [3575] | AMERICAN TOUR 1981 | 04:15 | Wonderland Records | |||||||
| [384] | 1981-11-12 | Madison Square Garden, New York City, NY | ||||||||
| [294] | Stoned M.S.G. 1981 | 04:25 | A Vinyl Gang Product | |||||||
| [385] | 1981-11-13 | Madison Square Garden, New York City, NY | ||||||||
| [1690] | New York M.S.G. November 13, 1981 | 04:12 | No Label | |||||||
| [386] | 1981-11-16 | Coliseum, Richfield, OH | ||||||||
| [1688] | Cleveland, November 16, 1981 | 03:52 | No label | |||||||
| [387] | 1981-11-17 | Coliseum, Richfield, OH | ||||||||
| [1689] | Cleveland, November 17, 1981 | 04:14 | No Label | |||||||
| [1309] | 1981-11-19 | Checkerdome, St. Louis, MO | ||||||||
| [2775] | LIVE IN ST. LOUIS | 03:00 | Empress Valley Supreme Disc | |||||||
| [3968] | AMERICAN TOUR 1981 PART 4 | 03:38 | Wonderland Records | |||||||
| [307] | 1981-11-20 | Unidome, Cedar Falls, IA | ||||||||
| [221] | CEDAR FALLS 1981 | 04:22 | DOG n CAT RECORDS | |||||||
| [3077] | STONE COLD | 04:23 | Pignose Records | |||||||
| [1] | 1981-11-21 | Civic Center, St. Paul, MN | ||||||||
| [11] | Twin City | 04:00 | DOG n CAT Records | |||||||
| [1059] | st.paul minnesota civic center | 04:00 | crossfire hurricane | |||||||
| [3074] | WHEN THE NIGHTS GET LONG | 03:59 | Pignose Records | |||||||
| [335] | 1981-11-23 | Rosemont Horizon, Des Plaines, IL | ||||||||
| [245] | Des Plaines 1981 | 04:11 | DOG n CAT Records | |||||||
| [1054] | des plaines illinois rosemont horizon | 04:11 | crossfire hurricane | |||||||
| [2144] | CHICAGO 1981 | 04:10 | No Label | |||||||
| [2213] | LET'S ROLL ALL NIGHT | 04:07 | Pignose Records | |||||||
| [2473] | BRIGHT LIGHTS, WINDY CITY | 04:10 | GOLDPLATE | |||||||
| [3752] | ALL THE GIRLS IN THE WINDY CITY | 04:12 | DOG n CAT RECORDS | |||||||
| [3849] | AMERICAN TOUR 1981 PART 3 | 03:38 | Wonderland Records | |||||||
| [336] | 1981-11-24 | Rosemont Horizon, Des Plaines, IL | ||||||||
| [243] | Sweet Home Chicago | 04:36 | DOG n CAT Records | |||||||
| [323] | In The Windy City | 04:36 | A Vinyl Gang Product | |||||||
| [441] | Sweet Home Chicago | 04:31 | Empress Valley Supreme Disc | |||||||
| [2557] | CHICAGO 1981 2ND NIGHT | 04:43 | No Label | |||||||
| [3073] | ALLRIGHT CHICAGO | 04:36 | Pignose Records | |||||||
| [3575] | AMERICAN TOUR 1981 | 04:37 | Wonderland Records | |||||||
| [3753] | ALL THE GIRLS IN THE WINDY CITY VOL.2 | 04:34 | DOG n CAT RECORDS | |||||||
| [3968] | AMERICAN TOUR 1981 PART 4 | 04:35 | Wonderland Records | |||||||
| [4410] | ROSEMONT 1981 2nd Night | 04:38 | No Label | |||||||
| [4598] | CHICAGO 1981 2ND NIGHT | 04:30 | No Label | |||||||
| [388] | 1981-11-25 | Rosemont Horizon, Des Plaines, IL | ||||||||
| [1687] | I'M WITH THE BAND | 04:34 | No Label | |||||||
| [3199] | Last Night In Chicago | 04:38 | No Label | |||||||
| [3576] | AMERICAN TOUR 1981 PART 2 | 04:38 | Wonderland Records | |||||||
| [3754] | ALL THE GIRLS IN THE WINDY CITY VOL.3 | 04:40 | DOG n CAT RECORDS | |||||||
| [2] | 1981-11-27 | Carrier Dome, Syracuse, NY | ||||||||
| [265] | Echoes Of Old Applause | 04:08 | DOG n CAT Records | |||||||
| [3644] | LETS GET DOWN | 04:09 | Pignose Records | |||||||
| [389] | 1981-11-28 | Carrier Dome, Syracuse, NY | ||||||||
| [265] | Echoes Of Old Applause | 04:01 | DOG n CAT Records | |||||||
| [390] | 1981-11-30 | Silverdome, Pontiac, MI | ||||||||
| [264] | PONTIAC'S REBELLION | 04:44 | DOG n CAT Records | |||||||
| [317] | Silver Dome 1981 | 04:36 | IDOL MIND PRODUCTION | |||||||
| [357] | Going To A Go Go | 04:37 | DOG n CAT Records | |||||||
| [2174] | Detroit 1981 | 04:38 | No Label | |||||||
| [2382] | Union Jack Flash | 04:37 | WHITE WIDOW RECORDS | |||||||
| [2748] | LIVE IN PONTIAC 1981 | 02:08 | CHICHO | |||||||
| [3642] | WELCOME TO SIVERDOME | 04:34 | Pignose Records | |||||||
| [3664] | SILVER DOME 1981 | 04:23 | Jointrip | |||||||
| [3849] | AMERICAN TOUR 1981 PART 3 | 04:44 | Wonderland Records | |||||||
| [4019] | PONTIAC 1981 1ST NIGHT | 04:27 | JEMS Archives | |||||||
| [391] | 1981-12-01 | Silverdome, Pontiac, MI | ||||||||
| [357] | Going To A Go Go | 04:17 | DOG n CAT Records | |||||||
| [437] | Mission Direct Hits | 04:22 | DOG n CAT Records | |||||||
| [2383] | Taking The Longview | 04:04 | WHITE WIDOW RECORDS | |||||||
| [2842] | Pontiac 1981 | 04:17 | No Label | |||||||
| [3576] | AMERICAN TOUR 1981 PART 2 | 04:22 | Wonderland Records | |||||||
| [3641] | Detroit, Can You Sing ? | 04:14 | Pignose Records | |||||||
| [308] | 1981-12-05 | Superdome, New Orleans, LA | ||||||||
| [222] | Black Limousine | 04:57 | DOG n CAT Records | |||||||
| [2767] | NEW ORLEANS 1981 | 05:03 | No Label | |||||||
| [3078] | Down In New Orleans | 04:53 | Pignose Records | |||||||
| [3086] | LIVE AT THE SUPERDOME 1981 | 04:57 | DOG n CAT RECORDS | |||||||
| [3575] | AMERICAN TOUR 1981 | 04:58 | Wonderland Records | |||||||
| [378] | 1981-12-07 | Capital Center Arena, Largo, MD | ||||||||
| [260] | Capital Connection Vol 1 | 04:40 | DOG n CAT Records | |||||||
| [3849] | AMERICAN TOUR 1981 PART 3 | 04:05 | Wonderland Records | |||||||
| [379] | 1981-12-08 | Capital Center Arena, Largo, MD | ||||||||
| [259] | Capital Connection Vol 2 | 04:22 | DOG n CAT Records | |||||||
| [3576] | AMERICAN TOUR 1981 PART 2 | 04:00 | Wonderland Records | |||||||
| [3757] | LIGHT AS A FEATHER | 04:21 | DOG n CAT RECORDS | |||||||
| [4] | 1981-12-09 | Capital Center Arena, Largo, MD | ||||||||
| [2] | Capital Connection Vol 3 | 04:10 | DOG n CAT RECORDS | |||||||
| [3758] | LANDING GEAR DOWN | 04:09 | DOG n CAT RECORDS | |||||||
| [3849] | AMERICAN TOUR 1981 PART 3 | 04:10 | Wonderland Records | |||||||
| [392] | 1981-12-11 | Rupp Arena, Lexington, KY | ||||||||
| [266] | Lexington Kentucky Rupp Arena | 04:33 | crossfire hurricane | |||||||
| [491] | Live At Rupp Arena 1981 | 04:33 | Empress Valley Supreme Disc | |||||||
| [1382] | Kentucky Fried Rockers Vol.2 | 04:33 | DOG n CAT RECORDS | |||||||
| [3849] | AMERICAN TOUR 1981 PART 3 | 04:33 | Wonderland Records | |||||||
| [153] | 1981-12-13 | Sun Devil Stadium, Phoenix, AZ | ||||||||
| [98] | Satisfaction Guaranteed | 03:51 | A Vinyl Gang Product | |||||||
| [1173] | DEVILS AND DESERT | 03:50 | The Godfatherecords | |||||||
| [1421] | RIDE LIKE THE WIND | 03:00 | RATTLESNAKE | |||||||
| [2131] | LET'S SPEND THE NIGHT TOGETHER | 03:07 | Continental Drift | |||||||
| [2385] | LIVE AT SUNDEVIL STADIUM | 03:35 | No Label | |||||||
| [2900] | PHOENIX 1981 | 03:52 | DOG n CAT RECORDS | |||||||
| [3576] | AMERICAN TOUR 1981 PART 2 | 03:51 | Wonderland Records | |||||||
| [4004] | BARROOM QUEEN IN PHOENIX | 03:47 | ACID PROJECT | |||||||
| [4005] | BARROOM QUEEN IN PHOENIX | 03:46 | ACID PROJECT | |||||||
| [4194] | HOUSTON 1981 | 03:10 | No Label | |||||||
| [225] | 1981-12-14 | Kemper Arena, Kansas City, MI | ||||||||
| [153] | Guitar onslaught | 04:08 | DOG n CAT Records | |||||||
| [425] | MICK TAYLOR WE LOVE YOU AND WE'LL ALWAYS DO! | 04:06 | Empress Valley Supreme Disc | |||||||
| [529] | It's OK...I'm With the Band | 04:06 | Original Master Series | |||||||
| [1056] | kansas city dec 14, 1981 | 04:06 | crossfire hurricane | |||||||
| [2354] | Mick Taylor We Thank You Vol1 | 04:06 | Pignose Records | |||||||
| [3849] | AMERICAN TOUR 1981 PART 3 | 04:06 | Wonderland Records | |||||||
| [226] | 1981-12-15 | Kemper Arena, Kansas City, MI | ||||||||
| [529] | It's OK...I'm With the Band | 04:25 | Original Master Series | |||||||
| [901] | Did We Meet Somewhere Before? | 04:24 | A Vinyl Gang Product | |||||||
| [1334] | Well...COME BACK MY SWEET HEART | 04:19 | SHAVED DISC | |||||||
| [2355] | Mick Taylor We Thank You Vol2 | 04:25 | Pignose Records | |||||||
| [2762] | KANSAS CITY '81 | 04:41 | HOT LIPS RECORDS | |||||||
| [3099] | Together At Last | 04:32 | Unbelievable Music | |||||||
| [3849] | AMERICAN TOUR 1981 PART 3 | 04:25 | Wonderland Records | |||||||
| [393] | 1981-12-18 | Hampton Roads Coliseum, Hampton, VA | ||||||||
| [298] | Twenty Flight Rock | 04:22 | A Vinyl Gang Product | |||||||
| [571] | Twenty Flight Rock | 03:52 | No Label | |||||||
| [1266] | HAPPY BIRTHDAY KEITH | 04:23 | Singer's Original Double Disk | |||||||
| [1287] | TWENTY FLIGHT ROCK | 04:23 | Singer's Original Double Disk | |||||||
| [1387] | FEVER IN THE FUNKHOUSE VOL. I | 04:21 | Golden Stars | |||||||
| [1549] | GRANDE FINALE | 03:48 | Le Soir Production | |||||||
| [1575] | HAMPTON'81 | 04:12 | The Swingin' Pig | |||||||
| [1584] | TWENTY FLIGHT ROCK | 04:10 | ARTIC ZONE RECORDS | |||||||
| [1585] | We Hate You! | 04:22 | Grining Pig Records Ltd | |||||||
| [1780] | HAMPTON'81 | 04:13 | Dandelion | |||||||
| [1843] | Hampton Coliseum (Live, 1981) | 04:23 | Promotone B.V. | |||||||
| [1936] | Hampton'81 | 03:50 | 4REEL Productions | |||||||
| [2000] | TWENTY FLIGHT ROCK | 03:00 | EVA Records | |||||||
| [2044] | HAMPTON COLISEUM (LIVE 1981) | 04:23 | DOG n CAT RECORDS | |||||||
| [2050] | AMERICAN TOUR 81 | 03:51 | No Label | |||||||
| [2059] | TOUR OF THE AMERICAS 81 | 04:26 | CHAMELION RECORDS | |||||||
| [2226] | Vol.1 Waiting On A Friend | 04:01 | ON STAGE | |||||||
| [2264] | FIVE STONES READY TO ROLL | 03:48 | No Label | |||||||
| [2390] | HAMPTON COLISEUM | 03:52 | Way Of Wizard | |||||||
| [2439] | Hippy Happy Keith !! | 04:24 | Glimmer Twins Records | |||||||
| [2637] | ILL WILL VOLUME 1 | 04:13 | CROCODILE BEAT | |||||||
| [2639] | HAMPTON COLISEUM (LIVE 1981) | 03:52 | Mission from God | |||||||
| [2664] | 38 SPECIAL | 04:18 | No Label | |||||||
| [3454] | HAMPTON COLISEUM 1981 - Extended Edition | 03:50 | Jointrip | |||||||
| [3455] | HAMPTON COLISEUM 1981 - STEREO EDITION TRUE 24bit AUDIO | 03:50 | Jointrip | |||||||
| [3456] | HAMPTON'81 | 03:50 | Digital Line | |||||||
| [3551] | HAMPTON COLISEUM (LIVE 1981) | 04:23 | Red Tongue Records | |||||||
| [3551] | HAMPTON COLISEUM (LIVE 1981) | 04:23 | Red Tongue Records | |||||||
| [4640] | HAMPTON 1981 MONITOR MIXES | 04:25 | No Label | |||||||
| [394] | 1981-12-19 | Hampton Roads Coliseum, Hampton, VA | ||||||||
| [862] | Sweet Virginia | 03:37 | Rockin' Rott Recording | |||||||
| [1811] | GRANDE FINALE | 04:02 | No Label | |||||||
| [1811] | GRANDE FINALE | 04:02 | No Label | |||||||
| [2556] | HAMPTON 1981 2ND NIGHT | 04:19 | No Label | |||||||
| [2718] | HAMPTON AT LAST | 04:06 | DOG n CAT RECORDS | |||||||
| [2894] | The Last Show 1981 | 04:11 | The Coven Records | |||||||
| [3576] | AMERICAN TOUR 1981 PART 2 | 04:19 | Wonderland Records | |||||||
| [764] | 1982-05-26 | Capital Theater, Aberdeen, Scotland | ||||||||
| [473] | Aberdeen 1982 | 04:13 | Singer's Original Double Disk | |||||||
| [2642] | DUN KILMARIE | 04:13 | DASUYE NHK | |||||||
| [4128] | MASTERS OF DRAMA | 04:10 | No Label | |||||||
| [4592] | KICK OFF! European Tour 1982 | 04:11 | Empress Valley Supreme Disc | |||||||
| [289] | 1982-05-27 | Apollo Theatre, Glasgow, Scotland | ||||||||
| [2723] | GOING TO THE APOLLO | 04:23 | EXILE | |||||||
| [2898] | GLASGOW 1982 | 04:23 | No Label | |||||||
| [147] | 1982-05-28 | Green’s Playhouse, Edinburgh, Scotland | ||||||||
| [89] | The Flower Of Scotland | 04:16 | RATTLESNAKE | |||||||
| [162] | Edinburgh 1982 | 04:16 | Singer's Original Double Disk | |||||||
| [944] | Baby Let´s Play House | 04:17 | A Vinyl Gang Product | |||||||
| [1166] | Stoned Issue - Playhouse Theatre | 04:16 | The Godfatherecords | |||||||
| [3533] | European Tour 1982 + The Complete Foxes In The Boxes | 04:16 | Fox Juice Recordings | |||||||
| [290] | 1982-06-02 | Feyenoord Stadion, Rotterdam, Holland | ||||||||
