You Got Me Rocking 
Composed By: Jagger, Richards
Composed By: Jagger, Richards
Notes: 
  
Found on 449 setlists.
| Date | Venue | Bootleg | Length | Label | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [1341] | 1993-07-09 | Sandymount Studios, St. Kildare, Ireland | ||||||||
| [4321] | THE VINNIE KARSLAKE TAPE a.k.a. LEEROY STRANGE LEAKS | 04:47 | No Label | |||||||
| [4328] | SILVER LINING 60 DIRTY LICKS THROUGH THE YEARS | 04:50 | DOG n CAT Records | |||||||
| [4484] | SEVEN NEW LEAKS | 04:49 | MOONCHILD RECORDS | |||||||
| [1203] | 1993-11-03 | Windmill Lane Recording, Dublin, Ireland | ||||||||
| [1552] | VOODOO EARLY | 04:07 | Singer's Original Double Disk | |||||||
| [3955] | VOODOO BREW | 04:05 | Vigotone | |||||||
| [3955] | VOODOO BREW | 04:05 | Vigotone | |||||||
| [3956] | VOODOO STEW | 10:58 | Vigotone | |||||||
| [3956] | VOODOO STEW | 10:58 | Vigotone | |||||||
| [3956] | VOODOO STEW | 10:58 | Vigotone | |||||||
| [4308] | ELECTRIC MOTHERFUCKERS | 10:59 | KOBRA RECORDS | |||||||
| [1105] | 1994-01-15 | A&M Recording Studios, Los Angeles, CA | - | |||||||
| [911] | 1994-07-19 | RPM Club, Toronto, Canada | ||||||||
| [544] | Secret Lounge | 03:52 | Dandelion | |||||||
| [1038] | Voodoo Clubbing | 03:52 | FRONT ROW METEOR | |||||||
| [3579] | 1994 NORTH AMERICAN TOUR | 03:53 | Wonderland Records | |||||||
| [1371] | 1994-07-30 | Robert F. Kennedy Memorial Stadium, Washington, D.C. | ||||||||
| [3685] | TOKYO 1995 | 01:56 | Continental Drift | |||||||
| [146] | 1994-08-01 | Robert F. Kennedy Memorial Stadium, Washington, D.C. | ||||||||
| [88] | FIRST NIGHT STAND | 03:51 | The Swingin' Pig | |||||||
| [672] | Big Egg - First Night Stand 1995 | 03:38 | A Vinyl Gang Product | |||||||
| [781] | But Naked | 03:13 | A Vinyl Gang Product | |||||||
| [1062] | I Can't Get Next To You | 03:51 | Cocomelos Records | |||||||
| [3192] | Washington 1994 | 03:51 | LIVESTORM | |||||||
| [3327] | Hot August Night 94 | 03:51 | No Label | |||||||
| [3547] | US TOUR AT D.C. | 03:51 | No Label | |||||||
| [3579] | 1994 NORTH AMERICAN TOUR | 03:52 | Wonderland Records | |||||||
| [637] | 1994-08-03 | Robert F. Kennedy Memorial Stadium, Washington, D.C. | ||||||||
| [951] | WELCOME TO WASHINGTON | 03:00 | Dandelion | |||||||
| [2549] | SECOND NIGHT STAND | 04:44 | Mission from God | |||||||
| [631] | 1994-08-06 | Legion Field, Birmingham, AL | ||||||||
| [866] | Out for Blood | 04:06 | No Label | |||||||
| [286] | 1994-08-12 | Giants Stadium, East Rutherford, NJ | ||||||||
| [1124] | LOVE IS STRANGE TOUR 94 | 03:33 | No Label | |||||||
| [1996] | UNLIKE ANY PLACE YOU'VE EVER BEEN | 03:59 | No Label | |||||||
| [3490] | East Rutherford Aug.12 1994 | 03:51 | No Label | |||||||
| [284] | 1994-08-14 | Giants Stadium, East Rutherford, NJ | ||||||||
| [774] | Bite The Big Apple | 03:50 | A Vinyl Gang Product | |||||||
| [1042] | sparks will fly | 03:41 | Kiss The Stone | |||||||
| [1326] | WELCOME TO THE VOODOO LOUNGE | 03:53 | The Godfatherecords | |||||||
| [1929] | GIANTS STADIUM 1994 | 03:24 | Way Of Wizard | |||||||
| [2597] | LIVE VOODOO LOUNGE | 03:24 | No Label | |||||||
| [2598] | GIANTS STADIUM 1994 | 03:24 | Jointrip | |||||||
| [3145] | VOODOO CHILDREN | 03:42 | CD Company srl | |||||||
| [3187] | NEW JERSEY 1994 | 03:30 | Mission from God | |||||||
| [3579] | 1994 NORTH AMERICAN TOUR | 03:54 | Wonderland Records | |||||||
| [4347] | EAST RUTHERFORD 1994 2ND NIGHT | 03:52 | No Label | |||||||
| [285] | 1994-08-15 | Giants Stadium, East Rutherford, NJ | ||||||||
| [285] | The Circus Is Back In Town | 04:01 | Red Phantom | |||||||
| [1816] | VOODOO LIVE | 04:02 | FRONT ROW METEOR | |||||||
| [287] | 1994-08-17 | Giants Stadium, East Rutherford, NJ | ||||||||
| [289] | Live In Giant Stadium | 04:02 | No Label | |||||||
| [288] | 1994-08-19 | C.N.E. Stadium, Toronto, Canada | ||||||||
| [305] | Out For Blood | 03:59 | BANZA | |||||||
| [3840] | Toronto - Aug. 19, 1994 | 02:59 | Mission from God | |||||||
| [633] | 1994-08-20 | C.N.E. Stadium, Toronto, Canada | ||||||||
| [1777] | Still Out For Blood | 03:49 | Rockin' Rott Recording | |||||||
| [634] | 1994-08-23 | Winnipeg Stadium, Winnipeg, Canada | ||||||||
| [1248] | Winnipeg Wild Horses | 03:49 | Rockin' Rott Recording | |||||||
| [635] | 1994-08-26 | Camp Randall, Madison, WI | ||||||||
| [1801] | Got To Roll Me On Camp Randall 1994 | 03:48 | No Label | |||||||
| [636] | 1994-08-28 | Municipal Stadium, Cleveland, OH | ||||||||
| [660] | HOT AUGUST NIGHT WITH LENNY 94 | 03:55 | A Vinyl Gang Product | |||||||
| [593] | 1994-08-30 | Riverfront Stadium, Cincinnati, OH | ||||||||
| [390] | Cincinnati 94 | 03:59 | No Label | |||||||
| [588] | 1994-09-04 | Sullivan Stadium, Foxboro, MA | ||||||||
| [386] | Back Up To Boston, With Basher & The Boys | 03:39 | Rockin' Rott Recording | |||||||
| [638] | 1994-09-05 | Sullivan Stadium, Foxboro, MA | ||||||||
| [832] | Voodoo You | 04:00 | Kiss The Stone | |||||||
| [639] | 1994-09-07 | Carter Finley Stadium, Raleigh, NC | ||||||||
| [1245] | Raleigh Memories | 03:43 | No Label | |||||||
| [640] | 1994-09-09 | Spartan Stadium, East Lansing, MI | ||||||||
| [1251] | LOVE IS STRONG IN LANSING | 03:54 | No Label | |||||||
| [641] | 1994-09-11 | Soldier Field, Chicago, IL | ||||||||
| [1007] | Femmes fatales and dirty bitches | 03:55 | Rockin' Rott Recording | |||||||
| [1712] | You're So Sweet Chicago | 04:05 | No Label | |||||||
| [2548] | Windy Lounge Part 1 | 03:24 | Mission from God | |||||||
| [642] | 1994-09-12 | Soldier Field, Chicago, IL | ||||||||
| [1712] | You're So Sweet Chicago | 03:48 | No Label | |||||||
| [2554] | Windy Lounge Part 2 | 03:28 | Mission from God | |||||||
| [643] | 1994-09-15 | Mile High Stadium, Denver, CO | ||||||||
| [1250] | Eight Miles High | 03:56 | No Label | |||||||
| [644] | 1994-09-18 | Faurot Field, Columbia, MO | ||||||||
| [2546] | COLUMBIA 1994 | 03:30 | Mission from God | |||||||
| [2678] | Columbia, Missouri, 94 | 03:52 | No Label | |||||||
| [645] | 1994-09-22 | Veterans Stadium, Philadelphia, PA | ||||||||
| [1698] | A Drizzly and Damp Voodoo Lounge | 03:43 | No Label | |||||||
| [2606] | PHILADELPHIA SPECIAL 1994 VOL.1 | 03:31 | Mission from God | |||||||
| [646] | 1994-09-23 | Veterans Stadium, Philadelphia, PA | ||||||||
| [1860] | VOODOO in PHILLY'94 | 03:48 | No Label | |||||||
| [2409] | Honky Tonk Motel | 03:50 | Teddy Bear Records | |||||||
| [2607] | PHILADELPHIA SPECIAL 1994 VOL.2 | 03:40 | Mission from God | |||||||
| [667] | 1994-09-25 | Williams Brice Stadium, Columbia, SC | ||||||||
| [624] | GETTING A COCK'S ROCKS OFF | 03:50 | Rockin' Rott Recording | |||||||
| [647] | 1994-09-27 | Liberty Bowl, Memphis, TN | ||||||||
| [1611] | Lounging At The Liberty Bowl | 03:50 | Rockin' Rott Recording | |||||||
| [403] | 1994-09-29 | Three Rivers Stadium, Pittsburgh, PA | ||||||||
| [269] | Pittsburgh, Sept. 29, 1994 | 03:39 | No Label | |||||||
| [2570] | Pittsburgh -Sept. 29 1994 | 03:25 | Mission from God | |||||||
| [648] | 1994-10-01 | Cyclone Stadium, Ames, IA | ||||||||
| [1246] | Deep In The Heart Of Iowa | 03:47 | No Label | |||||||
| [2547] | Deep in the Heart Of Iowa | 03:23 | Mission from God | |||||||
| [649] | 1994-10-04 | Commonwealth Stadium, Edmonton, Canada | - | |||||||
| [651] | 1994-10-10 | Superdome, New Orleans, LA | ||||||||
| [438] | The show must roll on | 03:44 | Octopus | |||||||
| [927] | The Voodoo Kiss | 03:45 | Kiss The Stone | |||||||
| [1360] | LIVE AT THE SUPERDOME/NEW ORLEANS'94 | 03:44 | The Swingin' Pig | |||||||
| [1609] | LIVE IN NEW ORLEANS '95 | 03:45 | JD Records | |||||||
| [2067] | NEW VOODOO IN NEW ORLEANS | 03:44 | No Label | |||||||
| [2323] | VOODOO KICKS | 03:49 | Dandelion | |||||||
| [2423] | IMPERIAL HEARTBREAKERS | 03:43 | Dr. Gig | |||||||
| [3197] | Live in New Orleans | 03:45 | No Label | |||||||
| [3352] | NEW ORLEANS 1994 | 03:49 | No Label | |||||||
| [3579] | 1994 NORTH AMERICAN TOUR | 03:45 | Wonderland Records | |||||||
| [3684] | Live Lounge | 03:45 | FRONT ROW METEOR | |||||||
| [411] | 1994-10-14 | MGM Grand Garden, Las Vegas, NV | ||||||||
| [276] | May I Kiss You? | 04:03 | Home Records | |||||||
| [952] | Voodoo Lounge Lizards | 03:51 | No Label | |||||||
| [405] | 1994-10-15 | MGM Grand Garden, Las Vegas, NV | ||||||||
| [271] | SPECIALTIES OF THE HOUSE | 03:53 | No Label | |||||||
| [19] | 1994-10-17 | Jack Murphy Stadium, San Diego, CA | ||||||||
| [625] | KISS YOUR BABY | 03:52 | Dandelion | |||||||
| [1924] | SAN DIEGO 1994 | 03:19 | Singer's Original Double Disk | |||||||
| [2399] | VOODOO LOUNGE WORLD TOUR 1994/95 | 03:19 | Way Of Wizard | |||||||
| [4007] | SAN DIEGO 94 | 03:19 | Mission from God | |||||||
| [652] | 1994-10-19 | Rose Bowl, Pasadena, CA | ||||||||
| [1163] | PASADENA MIXING MONITOR 1994 OCTOBER 19 VOL 1 | 03:50 | SHAVED DISC | |||||||
| [4332] | Rose Bowl Pasadena Oct 19, 1994 | 03:51 | No Label | |||||||
| [653] | 1994-10-21 | Rose Bowl, Pasadena, CA | ||||||||
| [1357] | Pasadena, Oct. 21, 1994 | 03:45 | No Label | |||||||
| [4656] | ROSE BOWL PASADENA 1994 2ND SHOW | 03:46 | No Label | |||||||
| [4665] | PASADEN 1994 2ND NIGHT MARCO MOIR MASTER | 03:45 | No Label | |||||||
| [396] | 1994-10-26 | Alameda County Coliseum, Oakland, CA | ||||||||
| [3303] | OAKLAND 1994 | 04:07 | No Label | |||||||
| [397] | 1994-10-28 | Alameda County Coliseum, Oakland, CA | ||||||||
| [3158] | OAKLAND 1994 2ND NIGHT | 03:49 | No Label | |||||||
| [3303] | OAKLAND 1994 | 03:46 | No Label | |||||||
| [4475] | OAKLAND 1994 2nd SHOW | 03:41 | No Label | |||||||
| [398] | 1994-10-29 | Alameda County Coliseum, Oakland, CA | ||||||||
| [1844] | THIRD DAY BY THE BAY | 03:28 | Rockin' Rott Recording | |||||||
| [3303] | OAKLAND 1994 | 03:37 | No Label | |||||||
| [399] | 1994-10-31 | Alameda County Coliseum, Oakland, CA | ||||||||
| [268] | ALL HALLOW'S EVE | 03:35 | The Swingin' Pig | |||||||
| [1020] | VOODOO AT HALLOWEEN | 03:43 | Moonlight Records | |||||||
| [1282] | OAKLAND MIXING BOARD 1994 | 03:44 | SHAVED DISC | |||||||
| [2600] | VOODOO HALLOWEEN 1994 | 03:34 | Jointrip | |||||||
| [3302] | HALLOWEEN OAKLAND 94 | 03:25 | 3 logy production | |||||||
| [3303] | OAKLAND 1994 | 03:44 | No Label | |||||||
| [3303] | OAKLAND 1994 | 03:44 | No Label | |||||||
| [3304] | OAKLAND 1994 FINAL NIGHT | 03:25 | No Label | |||||||
| [3579] | 1994 NORTH AMERICAN TOUR | 03:36 | Wonderland Records | |||||||
| [3983] | TRICK OR TREAT | 03:25 | Way Of Wizard | |||||||
| [654] | 1994-11-03 | Sun Bowl, El Paso, TX | ||||||||
| [1206] | EL PASO 3.11.94 | 04:13 | No Label | |||||||
| [655] | 1994-11-05 | Alamodome, San Antonio, TX | ||||||||
| [896] | SAN ANTONE ON A HOT & DUSTY NIGHT | 03:49 | Rockin' Rott Recording | |||||||
| [400] | 1994-11-11 | War Memorial Stadium, Little Rock, AR | ||||||||
| [939] | Voodoo War | 04:16 | Digital Tongue Studios | |||||||
| [658] | 1994-11-16 | Georgia Dome, Atlanta, GA | ||||||||
| [940] | All Down The Line Atlanta | 04:03 | Rockin' Rott Recording | |||||||
| [659] | 1994-11-18 | Cotton Bowl, Dallas, TX | ||||||||
| [1994] | Dallas Texas Cotton Bowl november 18 1994 | 03:48 | No Label | |||||||
| [3942] | Doo Doo Doo Dallas | 03:36 | No Label | |||||||
| [660] | 1994-11-22 | Tampa Stadium, Tampa, FL | ||||||||
| [1077] | WET TAMPA(X) | 03:42 | Barbaric Sound Experience | |||||||
| [3351] | TAMPA 1994 | 03:44 | No Label | |||||||
| [3764] | VOODOO LOUNGE TAMPA | 03:49 | DOG n CAT RECORDS | |||||||
| [4331] | TAMPA 1994 REMASTER | 03:44 | No Label | |||||||
| [401] | 1994-11-25 | Joe Robbie Stadium, Miami, FL | ||||||||
| [309] | Tooth and Nail | 03:55 | Octopus | |||||||
| [1576] | LIVE AT JOE ROBBIE STADIUM / MIAMI '94 | 03:45 | The Swingin' Pig | |||||||
| [1661] | MIAMI DICE | 03:49 | Kiss The Stone | |||||||
| [1817] | Time In Motion | 03:54 | Dr. Gig | |||||||
| [2377] | HOODOO U VOODOO | 04:00 | EXCELLANT JAMMIN MUSIC | |||||||
| [3441] | HOODOO U VOODOO | 03:22 | No Label | |||||||
| [3457] | HOODOO U VOODOO | 03:22 | GOLDPLATE | |||||||
| [3457] | HOODOO U VOODOO | 03:22 | GOLDPLATE | |||||||
| [3579] | 1994 NORTH AMERICAN TOUR | 03:54 | Wonderland Records | |||||||
| [3579] | 1994 NORTH AMERICAN TOUR | 03:54 | Wonderland Records | |||||||
| [3716] | Party Lounge | 03:54 | No Label | |||||||
| [3943] | MIAMI UNCUT AUDIENCE 1994 | 03:46 | No Label | |||||||
| [3954] | PLAYING WITH FIRE | 03:22 | Way Of Wizard | |||||||
| [661] | 1994-11-27 | University Of Florida, Gainesville, FL | ||||||||
| [648] | We're Here To Rock Gainsville | 03:00 | COAST2COAST | |||||||
| [662] | 1994-12-01 | Silverdome, Pontiac, MI | ||||||||
| [1899] | Motown Voodoo | 04:02 | Rockin' Rott Recording | |||||||
| [663] | 1994-12-03 | Skydome, Toronto, Canada | ||||||||
| [1036] | Sparks will fly at SkyDome | 04:25 | Rockin' Rott Recording | |||||||
| [664] | 1994-12-05 | Olympic Stadium, Montreal, Canada | ||||||||
| [1610] | OUT OF TEARS IN MONTREAL | 03:30 | A STONEWARE PRODUCT | |||||||
| [665] | 1994-12-06 | Olympic Stadium, Montreal, Canada | ||||||||
| [1610] | OUT OF TEARS IN MONTREAL | 04:01 | A STONEWARE PRODUCT | |||||||
| [183] | 1994-12-08 | Carrier Dome, Syracuse, NY | ||||||||
| [123] | The Sun, The Moon & The Stones | 03:34 | Horny Bungle Records | |||||||
| [3579] | 1994 NORTH AMERICAN TOUR | 03:35 | Wonderland Records | |||||||
| [4086] | SYRACUSE 1994 | 03:42 | No Label | |||||||
| [666] | 1994-12-11 | Hubert H. Humphrey Metrodome, Minneapolis, MN | ||||||||
| [1841] | Voodoo In Minneapolis | 03:31 | S-Hole Records | |||||||
| [395] | 1994-12-15 | Kingdome, Seattle, WA | ||||||||
| [267] | Seattle 1994 | 03:35 | No Label | |||||||
| [3669] | SEATTLE 1994 | 03:43 | No Label | |||||||
| [3834] | Start Me Up Seattle! | 04:11 | Rockin' Rott Recording | |||||||
| [404] | 1994-12-17 | B.C. Place, Vancouver, Canada | ||||||||
| [1247] | Voodoo In Vancouver | 03:37 | Rockin' Rott Recording | |||||||
| [402] | 1994-12-18 | B.C. Place, Vancouver, Canada | ||||||||
| [270] | HAPPY BIRTHDAY KEITH | 03:41 | Weeping Goat | |||||||
| [3182] | RICHARDS ST 700 | 03:33 | Forest Records | |||||||
| [1129] | 1995-01-16 | Autodromo Hermanos Rodriguez, Mexico City, Mexico | ||||||||
| [893] | Hola, México ! | 03:45 | No Label | |||||||
| [1131] | 1995-01-20 | Autodromo Hermanos Rodriguez, Mexico City, Mexico | ||||||||
| [1339] | MEXICO CITY jan 20 1995 | 03:36 | No Label | |||||||
| [1571] | 1995-01-27 | Estadio Pacaembu, Sao Paolo, Brazil | - | |||||||
| [1572] | 1995-01-28 | Estadio Pacaembu, Sao Paolo, Brazil | - | |||||||
| [1573] | 1995-01-30 | Estadio Pacaembu, Sao Paolo, Brazil | - | |||||||
| [86] | 1995-02-04 | Estadio Maracana, Rio de Janeiro, Brazil | ||||||||
| [891] | Bucketful Of Water | 03:42 | Star Spangled Music | |||||||
| [1904] | On TV From Rio 1995 | 03:42 | No Label | |||||||
| [2393] | Voodoo In Rio | 03:39 | Midnight Beat | |||||||
| [3123] | VOODOO RIO 95 | 03:32 | No Label | |||||||
| [3586] | LIVE OVER THE WORLD 1995 | 03:39 | Wonderland Records | |||||||
| [3600] | HOLLYWOOD ROCK 1995 | 03:32 | HOT LIPS | |||||||
| [1575] | 1995-02-09 | Estadio River Plate, Buenos Aires, Argentina | - | |||||||
| [1576] | 1995-02-11 | Estadio River Plate, Buenos Aires, Argentina | - | |||||||
| [1577] | 1995-02-12 | Estadio River Plate, Buenos Aires, Argentina | - | |||||||
| [1161] | 1995-02-14 | River Plate Stadium, Buenos Aires, Argentina | ||||||||
| [2341] | A dos metros del mito | 04:05 | No Label | |||||||
| [114] | 1995-02-16 | River Plate Stadium, Buenos Aires, Argentina | ||||||||
| [61] | Buenos Aires | 03:58 | Pampas Records | |||||||
| [765] | Sympathy For Voodoo Cult | 03:58 | No Label | |||||||
| [1619] | GOING WILD | 03:54 | Rock Solid | |||||||
| [2745] | BUENOS AIRES 1995 | 03:17 | Mission from God | |||||||
| [3586] | LIVE OVER THE WORLD 1995 | 03:59 | Wonderland Records | |||||||
| [3781] | Hot Night In Buenos Aires | 03:59 | Crazy Mamma Records | |||||||
| [880] | 1995-02-19 | Estadio Nacional, Santiago de Chile, Chile | ||||||||
| [804] | Southern Quotations From Chile 1995 | 03:41 | A Vinyl Gang Product | |||||||
| [2719] | VOODOO LOUNGE SANTIAGO | 03:22 | DOG n CAT RECORDS | |||||||
| [3586] | LIVE OVER THE WORLD 1995 | 03:33 | Wonderland Records | |||||||
| [881] | 1995-02-24 | Ellis Park Stadium, Johannesburg, South Africa | - | |||||||
| [882] | 1995-02-25 | Ellis Park Stadium, Johannesburg, South Africa | ||||||||
| [786] | EVERTHING BUT THE COBRA | 03:47 | Dr. Gig | |||||||
| [1169] | VOODOO AFRICANA | 03:53 | Sister Morphine Production | |||||||
| [1577] | LIVE IN JOHANNESBURG | 03:43 | The Swingin' Pig | |||||||
| [2744] | JOHANNESBURG 1995 | 03:14 | Jointrip | |||||||
| [2854] | Ellis Park Johannesburg South Africa 25/2/95 | 03:15 | New Depression Music | |||||||
| [3193] | WELCOME TO SOUTH AFRICA 1995 | 03:48 | No Label | |||||||
| [3229] | SOUTH AFRICAN LOUNGE: JOHANNESBURG 1995 2ND NIGHT | 03:14 | No Label | |||||||
| [3586] | LIVE OVER THE WORLD 1995 | 03:43 | Wonderland Records | |||||||
| [884] | 1995-03-06 | Korakuen Dome, Tokyo, Japan | ||||||||
| [672] | Big Egg - First Night Stand 1995 | 03:47 | A Vinyl Gang Product | |||||||
| [4431] | TOKYO DOME 1995 1ST NIGHT DAT MASTER | 03:53 | No Label | |||||||
| [885] | 1995-03-08 | Korakuen Dome, Tokyo, Japan | ||||||||
| [2519] | Surprise Sounds In Mixing Area!! | 03:38 | SHAVED DISC | |||||||
| [4432] | TOKYO DOME 1995 2ND NIGHT DAT MASTER | 03:40 | No Label | |||||||
| [886] | 1995-03-09 | Korakuen Dome, Tokyo, Japan | ||||||||
| [779] | Never Tired | 03:48 | A Vinyl Gang Product | |||||||
| [2823] | VOODOO LOUNGE IN TOKYO THIRD NIGHT & LAST NIGHT | 03:46 | No Label | |||||||
| [4184] | VOODOO LOUNGE JAPAN TOUR 1995 TOGO | 03:41 | MAYFLOWER | |||||||
| [4237] | VOODOO LOUNGE IN TOKYO THIRD NIGHT | 03:44 | No Label | |||||||
| [887] | 1995-03-12 | Korakuen Dome, Tokyo, Japan | ||||||||
| [540] | VOODOO EDO 1995 | 03:46 | Sister Morphine Production | |||||||
| [757] | Fuckin' Tired - From Tokyo to Fukuoka 1995 | 03:39 | A Vinyl Gang Product | |||||||
| [886] | Eastern Promise | 03:45 | Kiss The Stone | |||||||
| [1926] | Voodoo Loungue In Japan | 03:21 | Way Of Wizard | |||||||
| [1938] | NIPPON VOODOO | 03:21 | ROOM 101 ENTERTAINMENT | |||||||
| [2055] | LIVE IN JAPAN | 03:45 | Octopus | |||||||
| [2421] | HONKY TONK TOKYO | 03:45 | No Label | |||||||
| [3536] | THE TOKYO LOUNGE 1995 Definitive Edition | 03:20 | ULTRA-FINE (IMP) | |||||||
| [3536] | THE TOKYO LOUNGE 1995 Definitive Edition | 03:20 | ULTRA-FINE (IMP) | |||||||
| [3586] | LIVE OVER THE WORLD 1995 | 03:47 | Wonderland Records | |||||||
| [3685] | TOKYO 1995 | 03:40 | Continental Drift | |||||||
| [888] | 1995-03-14 | Korakuen Dome, Tokyo, Japan | ||||||||
| [3102] | VOODOO LOUNGE IN JAPAN - MARCH 14,1995 | 03:46 | No Label | |||||||
| [3291] | NEVER FADE AWAY | 03:44 | No Label | |||||||
| [4424] | TOKYO DOME 1995 5TH NIGHT:DAT MASTER | 03:48 | No Label | |||||||
| [714] | 1995-03-16 | Korakuen Dome, Tokyo, Japan | ||||||||
| [651] | Hope You Guess My Name | 03:57 | A Vinyl Gang Product | |||||||
| [3586] | LIVE OVER THE WORLD 1995 | 03:58 | Wonderland Records | |||||||
| [889] | 1995-03-17 | Korakuen Dome, Tokyo, Japan | ||||||||
| [778] | 94/95 Voodoo Lounge Tour Souvenir | 03:28 | A Vinyl Gang Product | |||||||
| [2126] | TOKYO FINAL 1995 MARCH 17 VOL.1 | 03:34 | No Label | |||||||
| [2823] | VOODOO LOUNGE IN TOKYO THIRD NIGHT & LAST NIGHT | 03:41 | No Label | |||||||
| [890] | 1995-03-22 | Fukuoka Dome, Fukuoka, Japan | ||||||||
| [758] | Konban Wa Fukuoka | 03:41 | No Label | |||||||
| [2820] | VOODOO LOUNGE IN FUKUOKA | 03:39 | No Label | |||||||
| [891] | 1995-03-23 | Fukuoka Dome, Fukuoka, Japan | ||||||||
| [934] | Voodoo Wild | 03:34 | No Label | |||||||
| [2820] | VOODOO LOUNGE IN FUKUOKA | 03:37 | No Label | |||||||
| [4236] | FUKUOKA 1995 2ND NIGHT | 03:37 | No Label | |||||||
| [709] | 1995-03-27 | Melbourne Cricket Ground, Melbourne, Australia | ||||||||
| [446] | Keef Sings Slippin' Away | 03:34 | Weeping Goat | |||||||
| [710] | 1995-03-28 | Melbourne Cricket Ground, Melbourne, Australia | ||||||||
| [447] | Keef Sings Happy | 03:27 | Weeping Goat | |||||||
| [2627] | VOODOO RAIN DANCE | 03:34 | Red Hot | |||||||
| [711] | 1995-04-01 | Sydney Cricket Ground, Sydney, Australia | ||||||||
| [754] | Hymns, Ancient & Modern | 03:38 | No Label | |||||||
| [3100] | SYDNEY 1995 - FIRST NIGHT | 03:47 | No LAbel | |||||||
| [712] | 1995-04-02 | Sydney Cricket Ground, Sydney, Australia | ||||||||
| [448] | Happy In Sydney | 03:42 | No Label | |||||||
| [3101] | SYDNEY 1995 - SECOND NIGHT | 03:32 | No Label | |||||||
| [713] | 1995-04-05 | Football Park, Adelaide, Australia | ||||||||
| [782] | You're Not Sugar, I'm Not Sugar | 04:03 | A Vinyl Gang Product | |||||||
| [542] | 1995-04-08 | Perry Lakes Stadium, Perth, Australia | ||||||||
| [332] | STONED IN PERTH | 03:35 | Weeping Goat | |||||||
| [715] | 1995-04-12 | ANZ Stadium, Brisbane, Australia | ||||||||
| [1102] | Brisbane '95 | 03:41 | No Label | |||||||
| [716] | 1995-04-16 | Western Springs Stadium, Auckland, New Zealand | ||||||||
| [674] | They're On Their Way | 03:44 | A Vinyl Gang Product | |||||||
| [717] | 1995-04-17 | Western Springs Stadium, Auckland, New Zealand | ||||||||
| [594] | Aukland At Your Feet | 03:36 | COAST2COAST | |||||||
| [11] | 1995-06-03 | Olympic Stadium, Stockholm, Sweden | ||||||||
| [6] | Voodoo, I like it | 03:28 | Crystal Cat Records | |||||||
| [12] | 1995-06-06 | Olympic Stadium, Helsinki, Finland | ||||||||
| [1356] | WILD WILD HELSINKI | 03:45 | Goldmasters | |||||||
| [1206] | 1995-06-09 | Valle Hovin, Oslo, Norway | ||||||||
| [1713] | Voodoo In Oslo | 03:00 | No Label | |||||||
| [2672] | VOODOO IN OSLO | 03:20 | Mission from God | |||||||
| [671] | 1995-06-11 | Idraetsparken, Copenhagen, Denmark | ||||||||
| [409] | DANISH BREW | 03:41 | No Label | |||||||
| [906] | 1995-06-13 | Stadspark de Goffert, Nijmegen, Holland | ||||||||
| [1044] | Holland 1995 | 03:33 | Midnight Beat | |||||||
| [1787] | Wild Horses On Stage | 03:27 | Melody Records | |||||||
| [3221] | STADSPARK DE GOFFERT, NIJMEGEN 13&14 JUNI 1995 | 03:42 | No Label | |||||||
| [907] | 1995-06-14 | Stadspark de Goffert, Nijmegen, Holland | ||||||||
| [3221] | STADSPARK DE GOFFERT, NIJMEGEN 13&14 JUNI 1995 | 03:44 | No Label | |||||||
| [908] | 1995-06-18 | Draf en Rennbahn, Landgraaf, Holland | ||||||||
| [961] | A Rainy Night In Holland | 03:51 | No Label | |||||||
| [909] | 1995-06-20 | Müngersdorfer Stadion, Cologne, Germany | ||||||||
| [691] | Eau De Cologne | 03:42 | A Vinyl Gang Product | |||||||
| [2007] | SURPRISE..... IT'S COLOGNE! | 03:39 | No Label | |||||||
| [3061] | Köln 20.06.1995 | 03:21 | Mission from God | |||||||
| [910] | 1995-06-22 | Niedersachsenstadion, Hannover, Germany | ||||||||
| [885] | Die Cobra im Blick | 03:35 | A Vinyl Gang Product | |||||||
| [545] | 1995-06-24 | Festival Ground, Werchter, Belgium | ||||||||
| [1366] | Beast Of Belgium | 03:34 | The Swingin' Pig | |||||||
| [3431] | VOODOO LOUNGE EUROPEAN TOUR 95 | 03:34 | Wonderland Records | |||||||
| [546] | 1995-06-25 | Festival Ground, Werchter, Belgium | ||||||||
| [338] | How Does It Feel | 03:41 | ZERO RECORDS | |||||||
| [1366] | Beast Of Belgium | 03:41 | The Swingin' Pig | |||||||
| [3431] | VOODOO LOUNGE EUROPEAN TOUR 95 | 03:42 | Wonderland Records | |||||||
| [547] | 1995-06-30 | Hippodrome de Longchamp, Paris, France | ||||||||
| [580] | COME BACK TO PARIS | 03:45 | A Vinyl Gang Product | |||||||
| [1423] | Voodoo In Paris Lounge | 03:49 | Pignose Records | |||||||
| [3431] | VOODOO LOUNGE EUROPEAN TOUR 95 | 03:45 | Wonderland Records | |||||||
