Setlist for Comerica Park, Detroit, MI. |
|
Aug 31, 2005 | |
Start Processing Setlist ...Please wait..
Song Title | [739] | [1521] | [2293] | [2959] | [3686] | [3687] |
(12320) - intro | -- | 02:28  | -- | 01:37  | -- | -- |
(12321) - Start Me Up | -- | 04:03  | 04:14  | 04:29  | -- | 03:19  |
(12322) - You Got Me Rocking | -- | 04:02  | -- | 04:29  | -- | -- |
(12323) - She's So Cold | -- | 05:08  | -- | 04:47  | -- | -- |
(12324) - Tumbling Dice | -- | 05:52  | -- | 05:53  | -- | -- |
(12325) - Rough Justice | -- | 03:52  | 03:48  | 04:30  | -- | 03:06  |
(12326) - Back of My Hand | -- | 05:51  | -- | 05:20  | -- | -- |
(12327) - Beast of Burden | -- | 06:09  | -- | 06:22  | -- | -- |
(12328) - Ain't Too Proud to Beg | 05:22  | 05:22  | -- | 05:22  | -- | -- |
(12329) - (Night Time Is) The Right Time | -- | 05:50  | -- | 06:05  | 04:01  | -- |
(12330) - Band intro | -- | -- | -- | 01:15  | -- | -- |
(12331) - The Worst | -- | 03:32  | -- | 03:25  | -- | -- |
(12332) - Infamy | -- | 06:16  | -- | 05:26  | -- | -- |
(12333) - Miss You | -- | 06:09  | -- | 06:46  | -- | -- |
(12334) - Oh No, Not You Again | -- | 04:33  | -- | 04:28  | -- | -- |
(12335) - (I Can't Get No) Satisfaction | -- | 05:56  | -- | 05:53  | -- | -- |
(12336) - Honky Tonk Women | -- | 04:45  | -- | 04:45  | -- | -- |
(12337) - Out of Control | -- | 07:15  | -- | 07:09  | -- | -- |
(12338) - Sympathy For The Devil | -- | 08:04  | -- | 07:40  | -- | -- |
(12339) - Jumping Jack Flash | -- | 05:51  | -- | 05:45  | -- | -- |
(12340) - Brown Sugar | -- | 05:54  | -- | 07:10  | -- | -- |
(12341) - You Can't Always Get What You Want | -- | 07:25  | -- | 07:34  | -- | -- |
(12342) - It's Only Rock'n Roll (But I Like It) | -- | 07:00  | -- | 06:58  | -- | -- |
Comment: Release information:
|