Setlist for 'Sarturday Club' BBC, London, UK. |
|
Aug 20, 1965 | |
Start Processing Setlist ...Please wait..
Song Title | [496] | [701] | [938] | [975] | [1221] | [1232] | [1233] | [1234] | [1235] | [1264] | [1283] | [1318] | [1390] | [1395] | [1396] | [1400] | [1411] | [1439] | [1540] | [1593] | [1613] | [1614] | [1652] | [1761] | [1876] | [1878] | [1958] | [2040] | [2137] | [2260] | [2262] | [2274] | [2437] | [2602] | [2649] | [2652] | [2654] | [2727] | [2777] | [2802] | [2814] | [2867] | [2910] | [2942] | [3157] | [3179] | [3410] | [3411] | [3570] | [3571] | [3679] | [3702] | [3784] | [3865] | [3885] | [4051] | [4167] | [4302] | [4303] | [4311] | [4401] |
(12204) - Mercy, Mercy | -- | -- | -- | 02:53  | -- | 02:53  | -- | -- | -- | -- | -- | 02:50  | -- | -- | -- | -- | -- | -- | -- | 02:52  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:50  | 02:50  | -- | 02:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:51  | -- | -- | 02:51  | -- | -- | -- | 02:53  | 02:53  | -- | 02:50  |
(12205) - Oh Baby (We Got A Good Thing Goin') | -- | -- | 01:53  | 01:53  | -- | -- | -- | -- | 01:54  | -- | -- | 01:56  | -- | -- | -- | -- | -- | -- | 01:53  | 01:54  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:58  | -- | -- | -- | -- | -- | -- | -- | 01:46  | 01:45  | -- | -- | 01:54  | -- | -- | 01:53  | -- | -- | -- | -- | -- | 01:53  | 01:58  | -- | 01:46  | 01:59  | 01:58  | -- | 01:53  |
(12206) - (I Can't Get No) Satisfaction | -- | -- | -- | 04:06  | -- | -- | 03:44  | -- | -- | 03:54  | -- | 03:44  | -- | -- | -- | -- | -- | 04:22  | -- | 03:47  | -- | -- | -- | -- | 04:00  | 03:59  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:54  | -- | -- | -- | -- | 03:54  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:49  | -- | -- | 03:45  | -- | -- | 03:54  | 03:55  | 03:56  | -- | 03:45  |
(12207) - The Spider And The Fly | -- | -- | 03:26  | 03:29  | -- | -- | -- | 03:26  | -- | 03:22  | -- | 03:26  | -- | 03:24  | -- | -- | -- | -- | 03:26  | 03:26  | -- | -- | -- | -- | 03:28  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:22  | -- | -- | -- | -- | 03:22  | -- | -- | -- | 03:30  | -- | -- | 03:26  | -- | -- | -- | 03:14  | -- | 03:24  | 03:21  | -- | 03:22  | 03:21  | 03:14  | -- | 03:26  |
(12208) - Cry To Me | -- | -- | -- | 03:55  | -- | -- | 03:06  | -- | -- | 03:15  | 03:54  | 03:05  | -- | -- | 03:07  | 03:12  | -- | 04:26  | -- | 03:05  | 03:05  | 03:05  | -- | 03:09  | 03:20  | -- | -- | 03:06  | -- | 03:04  | 03:04  | -- | 03:09  | 03:56  | -- | 03:15  | 03:11  | 03:08  | 03:07  | -- | 03:15  | 03:05  | -- | 03:05  | 02:14  | 03:07  | -- | -- | -- | -- | 03:09  | -- | -- | 03:06  | 03:05  | 03:06  | 03:15  | 03:06  | 03:06  | -- | 03:06  |
(12209) - Fanny Mae | 02:11  | 02:09  | -- | 02:15  | 02:10  | -- | 02:14  | -- | -- | 02:17  | 02:14  | 02:12  | 02:10  | -- | 02:12  | -- | 02:12  | 02:17  | 02:11  | 02:12  | 02:11  | 02:11  | 02:13  | 02:13  | 02:18  | -- | 02:11  | 02:11  | 02:14  | -- | -- | 02:08  | 02:17  | 02:13  | 02:05  | 02:17  | 02:16  | 02:14  | -- | 02:15  | 02:17  | 02:15  | 02:03  | 02:13  | -- | 02:15  | 02:12  | 02:11  | 02:13  | 02:13  | 02:14  | 02:13  | 02:13  | 02:13  | 02:26  | 02:10  | 02:17  | 02:26  | 02:25  | 02:10  | 02:11  |
Comment: Partly Broadcast on the 18th September Saturday Club Release information:
|