Setlist for Estadio Vicente Calderon, Madrid, Spain. |
|
Jul 07, 1982 | |
Start Processing Setlist ...Please wait..
Song Title | [1019] | [2066] | [3533] | [3538] | [4129] |
(18837) - Intro: Take the A Train | 01:58  | -- | 01:58  | 01:56  01:00  | 00:30  |
(18838) - Under My Thumb | 04:19  | -- | 04:19  | 04:09  03:47  | 04:00  |
(18839) - When The Whip Comes Down | 04:28  | -- | 04:28  | 04:38  | -- |
(18840) - Let's Spend the Night Together | 04:17  | -- | 04:18  | 03:59  | -- |
(18841) - Shattered | 05:22  | -- | 05:23  | 05:12  | -- |
(18842) - Neighbours | 04:16  | -- | 04:17  | 04:06  | -- |
(18843) - Black Limousine | 04:16  | -- | 04:16  | 04:15  | -- |
(18844) - Just My Imagination (Running Away with Me) | -- | 09:00  | -- | 09:18  | -- |
(18845) - Twenty Flight Rock | 01:54  | 02:06  | 01:55  | 01:56  | -- |
(18846) - Going to a Go-Go | 04:22  | 03:57  | 04:23  | 04:14  | -- |
(18847) - Let Me Go | 05:00  | 04:38  | 05:01  | 04:44  | -- |
(18848) - Time Is on My Side | 03:50  | 03:54  | 03:50  | 03:48  | -- |
(18849) - Beast of Burden | 08:31  | 08:26  | 08:32  | 08:18  | -- |
(18850) - You Can't Always Get What You Want | 11:19  | 11:11  | 11:19  | 11:23  | -- |
(18851) - Band intro | -- | 00:40  | -- | 01:20  | -- |
(18852) - Little T&A | -- | 02:43  | -- | 02:58  | -- |
(18853) - Angie | -- | 04:40  | -- | 04:46  | -- |
(18854) - Tumbling Dice | -- | 04:30  | -- | 04:05  | -- |
(18855) - She's So Cold | -- | 04:16  | -- | 04:13  | -- |
(18856) - Hang Fire | -- | 02:47  | -- | 02:58  | -- |
(18857) - Miss You | -- | 09:07  | -- | 08:46  | -- |
(18858) - Honky Tonk Women | -- | 03:46  03:46  | -- | 03:44  | -- |
(18859) - Brown Sugar | -- | 04:00  | -- | 03:59  | -- |
(18860) - Start Me Up | -- | 05:25  | -- | 05:21  | -- |
(18861) - Jumping Jack Flash | -- | 02:45  | -- | 09:04  | -- |
(18862) - (I Can't Get No) Satisfaction | -- | -- | -- | 06:57  | -- |
Comment: Soundboard recording was made video Under My Thumb Release information:
|