Setlist for Altamont Speedway, Livermore, CA. |
|
Dec 06, 1969 | |
Start Processing Setlist ...Please wait..
Song Title | [29] | [35] | [47] | [480] | [611] | [626] | [735] | [737] | [743] | [877] | [1123] | [1236] | [1237] | [1445] | [1699] | [1812] | [1833] | [2013] | [2129] | [2166] | [2302] | [2303] | [2312] | [2561] | [2804] | [3169] | [3295] | [3577] | [3582] | [3673] | [3679] | [3718] | [4116] | [4127] | [4155] | [4161] | [4227] | [4308] | [4446] |
(547) - Jumping Jack Flash | -- | -- | 04:09  | 04:08  | -- | -- | 04:20  | 04:18  | -- | 04:09  | 04:08  | -- | -- | -- | -- | -- | -- | -- | 04:10  | -- | -- | 04:18  04:18  00:20  | 03:58  | -- | -- | -- | -- | 04:07  | -- | -- | -- | 04:07  | 04:10  | -- | 04:18  | 04:18  | -- | -- | -- |
(548) - Carol | -- | -- | 03:49  | 03:48  | -- | -- | 03:45  | 03:49  | -- | -- | 03:48  | -- | -- | -- | -- | -- | 04:28  | -- | 03:49  | -- | -- | 03:51  03:48  01:52  | 03:43  | -- | -- | -- | -- | 03:53  | -- | -- | -- | 03:53  | 03:51  | -- | 03:51  | 03:51  | -- | -- | -- |
(549) - Sympathy For The Devil | -- | -- | 13:35  | 12:57  | 02:20  08:27  | -- | -- | 03:25  10:28  | -- | -- | -- | 08:18  | -- | 10:55  | -- | 10:58  | 12:40  | 08:44  | 02:58  10:28  | 01:40  06:40  | 09:24  | 13:01  10:19  | 12:23  | 06:36  | 09:36  | -- | 06:11  | 02:53  10:43  | -- | 10:32  | 06:16  | 02:53  10:43  | 13:41  | -- | 13:24  | 13:24  | -- | 08:15  | 02:27  08:29  |
(550) - Stray Cat Blues | -- | -- | 03:48  | 03:47  | -- | -- | -- | 03:48  | -- | 03:51  | 03:46  | -- | -- | -- | -- | -- | 03:42  | -- | 03:46  | -- | -- | 03:54  | 03:40  | -- | -- | -- | -- | 03:47  | -- | -- | -- | 03:47  | 03:49  | -- | 03:51  | 03:51  | -- | -- | -- |
(551) - Love In Vain | -- | -- | 05:41  | 05:40  | -- | -- | -- | 05:42  | -- | -- | 05:38  | -- | -- | -- | -- | -- | 05:30  | -- | 05:42  | -- | -- | 05:41  | 05:28  | -- | -- | -- | -- | 05:42  | 06:16  | -- | -- | 05:42  | 05:43  | -- | 06:16  | 06:16  | -- | -- | -- |
(552) - Under My Thumb | -- | -- | 06:57  | 07:58  | 04:32  | -- | -- | 03:17  04:43  | -- | -- | 03:15  | -- | 03:45  | 04:26  | -- | 04:35  | 06:46  | 03:38  | 03:16  04:42  | 06:21  | 03:42  | 08:42  | 07:43  | -- | 05:41  | -- | 03:46  | 03:56  | -- | 03:58  | 04:01  | 02:58  03:01  | 07:52  | -- | 08:34  | 08:34  | -- | -- | 04:27  |
(553) - Brown Sugar | 03:44  | 03:44  | 04:29  | 03:22  | -- | -- | -- | 03:26  | -- | -- | 03:23  | -- | -- | -- | -- | -- | -- | -- | 03:27  | -- | -- | 03:26  | 03:17  | -- | -- | -- | -- | 04:22  | -- | -- | -- | 04:22  | 03:29  | -- | 03:35  | 03:35  | -- | -- | -- |
(554) - Midnight Rambler | -- | -- | 09:11  | 03:48  | -- | -- | -- | 10:45  | -- | -- | 01:30  09:13  | -- | -- | -- | -- | -- | 10:35  | -- | 10:56  | -- | -- | 10:53  | 10:35  | -- | -- | -- | -- | 09:08  | -- | -- | -- | 09:08  | 10:57  | -- | 01:32  09:31  | 01:32  09:31  | 09:18  | -- | -- |
(555) - Live With Me | -- | -- | 03:23  | 03:56  | -- | -- | -- | 03:25  | -- | -- | 03:23  | -- | -- | -- | -- | -- | 03:20  | -- | 03:27  | -- | -- | 03:24  | 03:19  | -- | -- | -- | -- | 03:22  | -- | -- | -- | 03:22  | 03:28  | -- | 03:24  | 04:34  | -- | -- | -- |
(556) - Gimme Shelter | -- | -- | 04:44  | 05:40  | 02:05  | -- | -- | 04:48  | -- | -- | -- | -- | -- | 02:05  | 04:26  | 02:07  | 04:45  | 02:03  | 04:51  | 02:09  | 02:06  | 04:30  | 04:39  | -- | 02:11  | -- | 02:08  | 04:44  | -- | -- | -- | 04:44  | 04:50  | 04:06  | 04:30  | 04:42  | -- | -- | 02:07  |
(557) - Little Queenie | -- | -- | 04:15  | 04:12  | -- | 04:07  | -- | 04:16  | -- | -- | 04:17  | -- | -- | -- | -- | -- | 04:15  | -- | 04:22  | -- | -- | 04:35  | 04:29  | -- | -- | -- | -- | 04:15  | -- | -- | -- | 04:15  | 04:23  | -- | 04:35  | 04:22  | -- | -- | -- |
(558) - (I Can't Get No) Satisfaction | -- | -- | 07:25  | 06:33  | -- | -- | -- | 07:27  | -- | -- | 07:26  | -- | -- | -- | -- | -- | -- | -- | 07:32  | -- | -- | 07:26  | 07:14  | -- | -- | -- | -- | 07:23  | -- | -- | -- | 07:23  | 06:23  | -- | 04:35  | 07:26  | -- | -- | -- |
(559) - Honky Tonk Women | -- | -- | 03:59  | 02:53  | -- | -- | -- | 04:00  | -- | -- | 03:59  | -- | -- | -- | -- | -- | -- | -- | 04:03  | -- | -- | 04:00  | 03:53  | -- | -- | -- | -- | 03:58  | -- | -- | -- | 03:58  | 03:55  | -- | 04:00  | 04:00  | -- | -- | -- |
(560) - Street Fighting Man | -- | -- | 04:12  | 03:31  | -- | -- | -- | 04:12  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:17  | 00:30  | -- | 04:15  | 03:54  | -- | 00:33  | -- | -- | 04:11  | -- | -- | -- | 04:11  | 03:53  | -- | 04:15  | 04:15  | -- | -- | -- |
(924) - The Sun Is Shining | -- | -- | 03:54  | 04:31  | -- | -- | 04:58  | 04:07  | 04:09  | -- | 03:53  | -- | -- | -- | -- | -- | 04:00  | -- | 04:06  | -- | -- | 04:39  | 04:23  | -- | -- | 03:42  | -- | 03:55  | -- | -- | 06:13  | 03:55  | 03:55  | -- | 04:56  | 04:56  | -- | -- | -- |
(16299) - intro | -- | -- | -- | -- | -- | -- | 01:38  | 01:39  | -- | 01:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:30  01:38  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:50  | 01:50  | -- | -- | -- |
Comment: Sympathy For The Devil (Live 1969) HD Release information:
|