Setlist for Shepherd’s Bush Empire, London, UK. |
|
Jun 08, 1999 | |
Start Processing Setlist ...Please wait..
Song Title | [369] | [391] | [678] | [1055] | [2320] | [3409] | [3433] | [3485] | [3507] | [4280] |
(10030) - intro | 00:38  | 00:20  | -- | 00:31  | 00:32  | -- | 00:20  | -- | -- | -- |
(10031) - Shattered | 04:29  | 04:41  | 05:06  | 04:29  | 04:28  | -- | 04:31  | -- | -- | 03:54  |
(10032) - It's Only Rock'n Roll (But I Like It) | 05:38  | 05:00  | 05:35  | 05:38  | 05:39  | -- | 05:16  | -- | -- | 04:16  |
(10033) - Respectable | 03:38  | 03:24  | 03:39  | 03:29  | 03:29  | -- | 03:25  | -- | -- | 03:05  |
(10034) - All Down The Line | 05:49  | 04:59  | 05:41  | 05:10  | 05:09  | -- | 05:00  | -- | -- | 04:00  |
(10035) - Some Girls | 05:41  | 05:16  | 05:50  | 05:41  | 05:47  | -- | 05:17  | -- | 05:28  | 04:40  |
(10036) - Melody | 06:23  | 05:00  | 06:15  | 06:17  | 05:55  | 05:09  | 05:56  | -- | 05:43  | 05:01  |
(10037) - I Got The Blues | 04:18  | 03:00  | 04:21  | 04:17  | 04:16  | -- | 03:52  | 03:10  | 04:26  | 03:17  |
(10038) - Brand New Car | 05:30  | 05:29  | 05:34  | 05:30  | 05:31  | -- | 05:30  | -- | 05:23  | 04:30  |
(10039) - Moon Is Up | 05:05  | 05:03  | 05:33  | 05:06  | 05:37  | -- | 05:04  | -- | 05:00  | 04:50  |
(10040) - Saint of Me | 06:39  | 06:32  | 06:13  | 06:46  | 06:10  | -- | 06:32  | -- | -- | 05:19  |
(10041) - Honky Tonk Women | 04:31  | 04:13  | 04:30  | 04:31  | 08:55  | -- | 04:15  | -- | -- | 04:13  |
(10042) - Band intro | 04:28  | 04:40  | 04:33  | 04:28  | 04:30  | -- | 04:37  | -- | -- | 04:15  |
(10043) - You Got The Silver | 04:10  | 03:59  | 04:14  | 04:10  | 04:14  | -- | 03:59  | -- | 04:21  | 03:38  |
(10044) - Before They Make Me Run | 03:55  | 03:44  | 03:55  | 03:56  | 03:55  | -- | 03:45  | -- | -- | 03:26  |
(10045) - Route 66 | 03:07  | 03:07  | 03:07  | 03:07  | 03:09  | -- | 03:08  | -- | 03:03  | 02:49  |
(10046) - You Got Me Rocking | 03:28  | 03:27  | 03:28  | 03:26  | 03:26  | -- | 03:27  | -- | -- | 03:10  |
(10047) - Tumbling Dice | 04:38  | 04:23  | 04:38  | 04:38  | 04:37  | -- | 04:23  | -- | 04:30  | 04:14  |
(10048) - Brown Sugar | 08:12  | 06:33  | 08:11  | 08:13  | 08:13  | -- | 06:34  | -- | 08:03  | 05:38  |
(10049) - Jumping Jack Flash | 06:56  | 04:53  | 05:07  | 05:34  | 05:35  | -- | 04:53  | -- | 04:47  | 04:50  |
Comment: A small scale special show about 1,500 capacity place. Complete show officially released by Universal Music on 2024-12-06 Available formats: 2LP (Black Vinyl), BluRay+2CD, 4K-UHD Release information:
|