Setlist for Arco Arena, Sacramento, CA. |
|
Feb 06, 1999 | |
Start Processing Setlist ...Please wait..
Song Title | [286] | [708] | [1040] | [3031] | [4339] |
(7953) - intro | -- | 01:54  | 01:54  | -- | 01:29  |
(7954) - Jumping Jack Flash | -- | 03:46  | 03:45  | -- | 03:46  |
(7955) - Live With Me | -- | 04:24  | 04:28  | -- | 03:50  |
(7956) - Respectable | -- | 03:30  | 03:27  | -- | 03:52  |
(7957) - You Got Me Rocking | -- | 03:58  | 03:58  | -- | 04:08  |
(7958) - Honky Tonk Women | -- | 04:47  | 04:52  | -- | 04:35  |
(7959) - Ruby Tuesday | 04:27  | 03:57  | 03:55  | 03:58  | 03:51  |
(7960) - Dead Flowers | 04:33  | 04:41  | 04:40  | 04:10  | 04:29  |
(7961) - Some Girls | -- | 05:12  | 05:15  | -- | 05:26  |
(7962) - Saint of Me | -- | 05:33  | 05:33  | -- | 05:32  |
(7963) - Paint It Black | -- | 04:50  | 04:49  | -- | 04:54  |
(7964) - Band intro | -- | 03:09  | 03:09  | -- | -- |
(7965) - Before They Make Me Run | 03:36  | 04:06  | 03:56  | -- | 00:55  |
(7966) - Thief In The Night | -- | 06:34  | 06:42  | -- | 06:54  |
(7967) - Out of Control | -- | 08:53  | 08:19  | -- | 08:37  |
(7968) - Route 66 | -- | 03:20  | 03:20  | -- | 04:07  |
(7969) - When The Whip Comes Down | 05:11  | 04:55  | 04:56  | -- | 05:32  |
(7970) - Midnight Rambler | -- | 10:16  | 10:16  | -- | 09:40  |
(7971) - Tumbling Dice | -- | 04:38  | 04:39  | -- | 04:36  |
(7972) - It's Only Rock'n Roll (But I Like It) | -- | 04:21  | 04:21  | -- | 04:27  |
(7973) - Start Me Up | -- | 04:08  | 04:08  | -- | 04:21  |
(7974) - Brown Sugar | -- | 06:45  | 06:46  | -- | 06:46  |
(7975) - Sympathy For The Devil | -- | 09:56  | 09:56  | -- | 08:25  |
Comment: Release information:
|