Setlist for Folsom Field, Boulder, CO. |
|
Oct 04, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [90] | [297] | [767] | [1421] | [1752] | [2258] | [3968] |
(1909) - Under My Thumb | 04:01  | 04:05  | -- | -- | 03:48  | 04:06  | 04:02  |
(1910) - When The Whip Comes Down | 05:11  | 04:46  | -- | -- | 04:52  | 05:08  | 05:12  |
(1911) - Let's Spend the Night Together | 04:58  | 04:56  | -- | -- | 04:02  | 04:59  | 04:58  |
(1912) - Shattered | 04:32  | 04:12  | -- | -- | 05:03  | 04:32  | 04:33  |
(1913) - Neighbours | 03:53  | 04:01  | -- | -- | 03:59  | 04:00  | 03:54  |
(1914) - Black Limousine | 04:08  | 04:04  | -- | -- | 03:17  | 04:03  | 04:09  |
(1915) - Just My Imagination (Running Away with Me) | 06:19  | 06:20  | -- | -- | 06:46  | 06:20  | 06:19  |
(1916) - Twenty Flight Rock | 02:34  | 02:02  | -- | -- | 02:02  | 02:35  | 02:35  |
(1917) - Let Me Go | 04:51  | 03:49  | -- | -- | 03:59  | 04:50  | 04:51  |
(1918) - Time Is on My Side | 04:30  | 04:33  | -- | -- | 03:34  | 04:31  | 04:31  |
(1919) - Beast of Burden | 06:15  | 06:18  | -- | -- | 06:40  | 06:15  | 06:15  |
(1920) - Waiting On A Friend | 04:00  | 04:57  | -- | -- | 04:57  | 04:57  | 04:57  |
(1921) - Let It Bleed | 05:43  | 00:00  | -- | -- | 05:16  | 06:02  | 06:03  |
(1922) - You Can't Always Get What You Want | 07:43  | 07:48  | -- | -- | 07:11  | 07:21  | 07:19  |
(1923) - Little T&A | 04:32  | 04:30  | -- | -- | 04:38  | 04:31  | 04:33  |
(1924) - Tumbling Dice | 04:45  | 04:42  | -- | -- | 04:48  | 04:49  | 04:46  |
(1925) - She's So Cold | 03:49  | 03:44  | -- | -- | 03:39  | 03:47  | 03:49  |
(1926) - All Down The Line | 04:44  | 04:47  | -- | -- | 04:54  | 04:44  | 04:44  |
(1927) - Band intro | 00:58  | 01:00  | -- | -- | 01:10  | 01:01  | 00:59  |
(1928) - Hang Fire | 03:07  | 03:02  | -- | -- | 02:40  | 03:05  | 03:07  |
(1929) - Miss You | 06:12  | 06:12  | -- | -- | 06:07  | 06:12  | 06:12  |
(1930) - Start Me Up | 04:32  | 04:32  | -- | -- | 04:41  | 04:32  | 04:32  |
(1931) - Honky Tonk Women | 03:41  | 03:39  | -- | -- | 03:30  | 03:42  | 03:42  |
(1932) - Brown Sugar | 04:03  | 04:01  | 04:19  | 04:18  | 04:06  | 04:04  | 04:04  |
(1933) - Jumping Jack Flash | 08:14  | 08:06  | 08:17  | 08:07  | 07:07  | 08:14  | 08:14  |
(1934) - Street Fighting Man | 05:29  | 04:52  | 04:55  | 04:51  | 04:54  | 05:20  | 05:30  |
Comment: Soundboard recording was made. Release information:
|