Setlist for O2 Arena, London, UK. |
|
Nov 29, 2012 | |
Start Processing Setlist ...Please wait..
Song Title | [2298] | [2376] | [2451] | [2467] | [2789] | [3065] | [3216] | [3603] | [3618] | [3890] |
(22998) - Get Off Of My Cloud | 03:32  | 03:15  | 03:37  | 03:15  | -- | 03:31  | 03:30  | 03:32  | 03:16  | 03:32  |
(22999) - I Wanna Be Your Man | 04:15  | 03:32  | 03:37  | 03:32  | 04:15  | 04:14  | 04:14  | 04:15  | 03:20  | 04:15  |
(23000) - The Last Time | 04:13  | 03:30  | 04:13  | 03:30  | 04:13  | 04:13  | 04:14  | 04:13  | 03:17  | 04:13  |
(23001) - Paint It Black | 05:07  | 04:49  | 05:09  | 04:49  | -- | 05:08  | 05:07  | 05:07  | 04:49  | 05:07  |
(23002) - Gimme Shelter | 07:30  | 06:30  | 07:27  | 06:30  | -- | 07:29  | 07:29  | 07:30  | 06:14  | 07:30  |
(23003) - Lady Jane | 04:13  | 03:15  | 03:57  | 03:15  | 04:15  | 04:15  | 03:30  | 04:13  | 03:16  | 04:13  |
(23004) - Champagne And Reefer | 06:29  | 06:05  | 06:44  | 06:05  | 06:26  | 06:29  | 07:15  | 06:29  | 06:06  | 06:29  |
(23005) - Live With Me | 04:30  | 03:53  | 04:31  | 03:53  | 04:29  | 04:32  | 04:31  | 04:30  | 04:01  | 04:30  |
(23006) - Miss You | 07:01  | 06:22  | 06:55  | 06:22  | -- | 06:58  | 06:58  | 07:01  | 06:47  | 07:01  |
(23007) - One More Shot | 03:49  | 02:52  | 03:53  | 02:52  | -- | 03:49  | 03:46  | 03:49  | 02:47  | 03:49  |
(23008) - Doom And Gloom | 04:51  | 04:06  | 04:28  | 04:06  | -- | 04:51  | 04:54  | 04:51  | 04:03  | 04:51  |
(23009) - It's Only Rock'n Roll (But I Like It) | 05:18  | 04:53  | 05:39  | 04:53  | -- | 05:18  | 05:18  | 05:18  | 05:06  | 05:18  |
(23010) - Honky Tonk Women | 04:38  | 04:11  | 04:44  | 04:11  | 04:38  | 04:37  | 04:38  | 04:38  | 04:14  | 04:38  |
(23011) - Band intro | 03:22  | 02:15  | 03:12  | 02:15  | -- | 03:25  | 03:24  | 03:22  | 02:31  | 03:22  |
(23012) - Before They Make Me Run | 04:40  | 04:27  | 04:45  | 04:27  | -- | 04:40  | 04:36  | 04:40  | 04:01  | 04:40  |
(23013) - Happy | 04:13  | 04:03  | 04:17  | 04:03  | -- | 04:12  | 04:17  | 04:13  | 04:26  | 04:13  |
(23014) - Midnight Rambler | 12:04  | 11:43  | 12:03  | 11:43  | -- | 12:04  | 12:03  | 12:04  | 11:37  | 12:04  |
(23016) - Start Me Up | 04:20  | 03:55  | 04:21  | 03:55  | -- | 04:20  | 04:22  | 04:20  | 03:53  | 04:20  |
(23017) - Tumbling Dice | 04:59  | 04:50  | 04:58  | 04:50  | -- | 04:59  | 04:59  | 04:59  | 04:39  | 04:59  |
(23018) - Brown Sugar | 05:54  | 05:29  | 05:54  | 05:29  | -- | 05:54  | 04:59  | 05:54  | 04:19  | 05:54  |
(23019) - Sympathy For The Devil | 09:18  | 06:31  | 09:18  | 06:31  | -- | 09:24  | 09:23  | 09:18  | 06:27  | 09:18  |
(23020) - You Can't Always Get What You Want | 08:43  | 08:20  | 08:44  | 08:20  | -- | 08:43  | 08:44  | 08:43  | 08:20  | 08:43  |
(23021) - Jumping Jack Flash | 05:06  | 04:45  | 05:05  | 04:45  | -- | 05:06  | 05:06  | 05:06  | 04:42  | 05:06  |
(23023) - (I Can't Get No) Satisfaction | 07:43  | 07:39  | 07:44  | 07:39  | -- | 07:37  | 07:37  | 07:43  | 06:25  | 07:43  |
Comment: 50 & Counting... Tour Release information:
|