Setlist for Nellcote, Villefranche-sur-mer, France. |
|
Jul 10, 1971 | |
Start Processing Setlist ...Please wait..
Song Title | [602] | [628] | [1076] | [1134] | [1148] | [1159] | [1179] | [1199] | [1422] | [1455] | [1647] | [1664] | [1693] | [1829] | [1871] | [1889] | [1957] | [1993] | [2001] | [2095] | [2277] | [2321] | [2579] | [2648] | [2759] | [2809] | [2847] | [2980] | [3452] | [3833] | [4213] | [4214] | [4216] | [4227] | [4261] | [4307] |
(14796) - Ain't Gonna Lie (aka Mean Woman Blues) | 03:52  | -- | 03:45  | 03:47  | 03:47  | 03:48  | 03:32  | -- | 03:49  | 03:39  | 03:24  | -- | 03:26  | 03:29  | 03:52  | 03:41  03:49  | 03:47  | 03:48  | 04:06  | -- | 03:51  | -- | 03:50  | -- | -- | 03:45  | -- | -- | 03:49  | 03:51  04:05  | 03:46  | -- | -- | -- | 03:48  | -- |
(14797) - Casino Boogie | Could not be found in any release. | |||||||||||||||||||||||||||||||||||
(14798) - Fast Talking Slow Walking | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:37  | -- | -- | -- |
(14799) - Happy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:20  | -- | -- | -- | -- | -- | -- | -- | 01:20  | -- | 01:20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(14800) - Let It Loose | 05:55  | -- | 05:50  | 05:52  | 05:49  | -- | -- | 05:35  | -- | -- | 05:27  | -- | -- | -- | -- | -- | -- | 05:53  | -- | -- | 05:47  | -- | 05:55  | 05:38  | -- | -- | 05:36  | 05:50  | -- | 05:55  | -- | 05:51  | -- | -- | 05:53  | 06:00  |
(14801) - Rip This Joint | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:30  | -- | -- | -- | -- | -- | 02:31  | -- | -- | -- | -- | 02:31  | -- | -- | -- | -- | -- | 02:33  |
(14802) - Rocks Off | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:32  | -- | -- | -- | -- | -- | 04:32  | -- | -- | -- | -- | 04:32  | -- | -- | -- | -- | -- | 04:34  |
(14803) - Soul Survivor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:02  | -- | -- | -- | -- | -- | 04:03  | -- | -- | -- | -- | 04:03  | -- | 03:58  | -- | -- | 04:00  | 04:05  |
(14804) - Ventilator Blues | -- | -- | 05:55  | 05:57  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:59  | -- | 05:58  | -- | -- | -- | -- | -- | -- |
(22803) - Instrumental | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:20  | -- | -- | -- | -- | -- | 07:14  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(22804) - All Down The Line | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:01  | -- | -- | -- | -- | -- | 03:59  | -- | -- | -- | -- | 03:59  | -- | -- | -- | -- | -- | 04:01  |
(22805) - I'm Not Signifying | -- | 03:51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:05  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:49  04:07  |
(23805) - Instrumental | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:14  | -- | -- | -- | -- | -- | 07:16  |
(27553) - Tumbling Dice | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:54  | -- | -- |
Comment: 10th July - late July and 14th October - 23rd November at Keith house basement. "Let It Loose" Instrumental-version Release information:
|