Setlist for Muziekcentrum Vredenburg, Utrecht, Holland. |
|
Aug 16, 2003 | |
Start Processing Setlist ...Please wait..
Song Title | [636] | [697] | [1104] | [1821] | [2028] | [4002] |
(15213) - intro | 00:40  | 00:41  | 01:59  | 02:00  | 00:20  | 00:42  |
(15214) - Jumping Jack Flash | 04:53  | 04:49  | 04:50  | 04:50  | 05:13  | 04:50  |
(15215) - Live With Me | 04:41  | 04:27  | 04:37  | 04:37  | 04:41  | 04:27  |
(15216) - Hand Of Fate | 05:09  | 04:24  | 05:12  | 05:13  | 05:04  | 04:25  |
(15217) - No Expectations | 05:28  | 05:15  | 05:32  | 05:32  | 05:29  | 05:16  |
(15218) - Worried About You | 07:21  | 07:09  | 07:14  | 07:16  | 07:22  | 07:09  |
(15219) - Saint of Me | 06:51  | 06:43  | 06:56  | 06:54  | 06:52  | 06:44  |
(15220) - It's Only Rock'n Roll (But I Like It) | 05:47  | 05:06  | 05:43  | 05:48  | 05:45  | 05:06  |
(15221) - Dance (Pt. 1) | 06:26  | 06:25  | 06:35  | 06:34  | 06:27  | 06:26  |
(15222) - Everybody Needs Somebody To Love | 05:40  | 05:16  | 05:35  | 05:35  | 05:40  | 05:17  |
(15223) - That's How Strong My Love Is | 05:45  | 05:57  | 05:32  | 05:29  | 05:37  | 05:57  |
(15224) - Going to a Go-Go | 04:27  | 04:33  | 05:05  | 05:05  | 04:04  | 04:33  |
(15225) - Band intro | -- | 04:49  | 05:22  | 05:18  | -- | 04:49  |
(15226) - Thief In The Night | 09:20  | 07:23  | 07:09  | 07:09  | 08:18  | 07:24  |
(15227) - Happy | 04:24  | 04:23  | 04:20  | 04:26  | 04:24  | 04:24  |
(15228) - I Can't Turn You Loose | 05:00  | 05:43  | 06:06  | 05:59  | 06:01  | 05:43  |
(15229) - Can't You Hear Me Knocking? | 12:03  | 12:57  | 12:04  | 12:00  | 12:05  | 12:27  |
(15230) - Start Me Up | 04:28  | 04:27  | 04:28  | 04:29  | 04:29  | 04:27  |
(15231) - Tumbling Dice | 05:36  | 05:32  | 05:36  | 05:37  | 05:36  | 05:32  |
(15232) - Brown Sugar | 07:17  | 07:16  | 07:17  | 07:17  | 07:18  | 07:18  |
(15233) - (I Can't Get No) Satisfaction | 09:14  | 05:52  | 06:18  | 06:15  | 08:44  | 05:53  |
Comment: Release information:
|