|
Setlist for Fleet Center, Boston, MA. |
|
| Mar 23, 1999 | |
Start Processing Setlist ...Please wait..
| Song Title | [675] | [2998] |
| (15660) - intro | 01:30  | 00:56  |
| (15661) - Jumping Jack Flash | 03:40  | 03:41  |
| (15662) - Live With Me | 04:10  | 03:36  |
| (15663) - You Got Me Rocking | 04:10  | 03:12  |
| (15664) - Respectable | 03:36  | 03:06  |
| (15665) - Honky Tonk Women | 05:23  | 04:15  |
| (15666) - Moonlight Mile | 05:04  | 03:59  |
| (15667) - Saint of Me | 05:46  | 05:13  |
| (15668) - Some Girls | 05:05  | 04:41  |
| (15669) - Paint It Black | 04:45  | 04:16  |
| (15670) - Band intro | 03:56  | 03:00  |
| (15671) - Thief In The Night | 07:05  | 06:13  |
| (15672) - You Don't Have To Mean It | 04:51  | 04:08  |
| (15673) - Out of Control | 07:24  | 07:30  |
| (15674) - Route 66 | 03:31  | 03:16  |
| (15675) - Get Off Of My Cloud | 03:31  | 03:32  |
| (15676) - Midnight Rambler | 11:45  | 10:15  |
| (15677) - Tumbling Dice | 05:00  | 04:25  |
| (15678) - It's Only Rock'n Roll (But I Like It) | 05:04  | 04:19  |
| (15679) - Start Me Up | 04:23  | 04:17  |
| (15680) - Brown Sugar | 08:47  | 06:35  |
| (15681) - Sympathy For The Devil | 10:23  | -- |
|
Comment: Complete private shot video in circulation. Release information:
| |||||