Setlist for Arco Arena, Sacramento, CA. |
|
Jan 27, 1999 | |
Start Processing Setlist ...Please wait..
Song Title | [545] | [581] | [676] | [858] | [3031] | [3409] | [3852] |
(14049) - intro | 02:03  | -- | -- | 01:49  | 02:04  | -- | -- |
(14050) - Jumping Jack Flash | 03:53  | -- | -- | 03:53  | 03:54  | -- | -- |
(14051) - Live With Me | 04:34  | -- | -- | 04:32  | 04:34  | -- | -- |
(14052) - Respectable | 03:29  | -- | -- | 03:31  | 03:29  | -- | -- |
(14053) - You Got Me Rocking | 03:46  | -- | -- | 03:47  | 03:47  | -- | -- |
(14054) - Undercover of the Night | 04:57  | -- | -- | 04:57  | 04:58  | -- | 04:28  |
(14055) - Memory Motel | 06:45  | 06:24  | 06:44  | 06:45  | 06:45  | 05:51  | -- |
(14056) - Sweet Virginia | 05:02  | 05:04  | 04:40  | 05:01  | 05:02  | -- | -- |
(14057) - Some Girls | 04:48  | -- | -- | 04:48  | 04:49  | -- | -- |
(14058) - Paint It Black | 04:45  | -- | -- | 04:46  | 04:45  | -- | -- |
(14059) - Honky Tonk Women | 04:38  | -- | -- | 04:35  | 04:38  | -- | -- |
(14060) - Band intro | 03:51  | -- | -- | 03:48  | 03:51  | -- | -- |
(14061) - You Got The Silver | 04:18  | -- | -- | 04:19  | 04:18  | -- | -- |
(14062) - You Don't Have To Mean It | 04:39  | -- | -- | 04:37  | 04:39  | -- | -- |
(14063) - Out of Control | 07:41  | -- | -- | 08:58  | 07:41  | -- | -- |
(14064) - Route 66 | 03:13  | -- | -- | 03:11  | 03:13  | -- | -- |
(14065) - Just My Imagination (Running Away with Me) | 05:49  | 06:08  | 05:11  | 05:52  | 05:50  | -- | 05:56  |
(14066) - Midnight Rambler | 08:27  | -- | -- | 08:29  | 08:27  | -- | -- |
(14067) - Saint of Me | 06:10  | -- | -- | 06:10  | 06:10  | -- | -- |
(14068) - It's Only Rock'n Roll (But I Like It) | 04:00  | -- | -- | 04:46  | 04:47  | -- | -- |
(14069) - Start Me Up | 04:28  | -- | -- | 04:28  | 04:29  | -- | -- |
(14070) - Brown Sugar | 07:25  | -- | -- | 07:27  | 07:26  | -- | -- |
(14071) - Sympathy For The Devil | 07:35  | -- | -- | 08:32  | 07:46  | -- | -- |
Comment: Audio Track Release information:
|