|
Setlist for Espace Grammont, Montpellier, France. |
|
| Jul 27, 1995 | |
Start Processing Setlist ...Please wait..
| Song Title | [541] | [930] | [2463] |
| (13958) - intro | 01:10  | -- | -- |
| (13959) - Not Fade Away | 03:50  | -- | -- |
| (13960) - Tumbling Dice | 04:31  | -- | -- |
| (13961) - You Got Me Rocking | 03:48  | -- | -- |
| (13962) - It's All Over Now | 03:51  | -- | -- |
| (13963) - All Down The Line | 04:58  | -- | -- |
| (13964) - Sparks Will Fly | 04:31  | -- | -- |
| (13965) - (I Can't Get No) Satisfaction | 07:24  | -- | -- |
| (13966) - Let It Bleed | 04:00  | -- | -- |
| (13967) - Angie | 03:48  | -- | -- |
| (13968) - Like A Rolling Stone | 06:17  | 06:37  | 06:10  |
| (13969) - Rock and a Hard Place | 05:17  | -- | -- |
| (13970) - Gimme Shelter | 06:39  | -- | -- |
| (13971) - I Go Wild | 06:09  | -- | -- |
| (13972) - Miss You | 09:58  | -- | -- |
| (13973) - Band intro | 03:00  | -- | -- |
| (13974) - Honky Tonk Women | 05:05  | -- | -- |
| (13975) - Connection | 02:51  | -- | -- |
| (13976) - The Worst | 01:39  | -- | -- |
| (13977) - Sympathy For The Devil | 07:00  | -- | -- |
| (13978) - Street Fighting Man | 05:28  | -- | -- |
| (13979) - Start Me Up | 04:10  | -- | -- |
| (13980) - It's Only Rock'n Roll (But I Like It) | 04:45  | -- | -- |
| (13981) - Brown Sugar | 07:35  | -- | -- |
| (13982) - Jumping Jack Flash | 06:18  | -- | -- |
|
Comment: With special guest Bob Dylan Release information:
| ||||||