Setlist for Korakuen Dome, Tokyo, Japan. |
|
Mar 17, 1995 | |
Complete setlist processed
Song Title | [757] | [778] | [1060] | [2126] | [2127] | [2823] | [3586] |
(16609) - intro | -- | 01:20 | -- | 03:05 | -- | 01:25 | -- |
(16610) - Not Fade Away | -- | 02:57 | -- | 03:15 | -- | 02:58 | -- |
(16611) - Tumbling Dice | -- | 04:48 | -- | 04:48 | -- | 04:41 | -- |
(16612) - You Got Me Rocking | -- | 03:28 | -- | 03:34 | -- | 03:41 | -- |
(16613) - It's All Over Now | -- | 03:54 | -- | 03:50 | -- | 03:41 | -- |
(16614) - Rocks Off | -- | 05:05 | -- | 05:09 | -- | 05:10 | -- |
(16615) - Sparks Will Fly | -- | 04:37 | -- | 04:38 | -- | 04:44 | -- |
(16616) - (I Can't Get No) Satisfaction | -- | 06:50 | -- | 06:51 | -- | 06:50 | -- |
(16617) - Beast of Burden | 05:21 | 05:25 | -- | 05:21 | -- | 05:22 | -- |
(16618) - Memory Motel | 06:09 | 06:11 | 06:41 | 06:32 | -- | 06:23 | 06:41 |
(16619) - Rock and a Hard Place | -- | 04:57 | -- | 04:57 | -- | 05:05 | -- |
(16620) - Love Is Strong | -- | 05:08 | -- | 05:09 | -- | 05:09 | -- |
(16621) - I Go Wild | -- | 06:33 | -- | 06:30 | -- | 06:16 | -- |
(16622) - Miss You | -- | 08:53 | -- | -- | 09:16 | 09:17 | -- |
(16623) - Band intro | -- | 04:23 | -- | -- | 04:14 | 04:14 | -- |
(16624) - Honky Tonk Women | -- | 04:54 | -- | -- | 04:56 | 04:55 | -- |
(16625) - Happy | -- | 04:29 | -- | -- | 04:28 | 04:21 | -- |
(16626) - Slipping Away | -- | 05:25 | -- | -- | 05:25 | 06:16 | -- |
(16627) - Sympathy For The Devil | -- | 06:59 | -- | -- | 07:01 | 06:16 | -- |
(16628) - Monkey Man | -- | 04:22 | -- | -- | 04:22 | 04:29 | -- |
(16629) - Street Fighting Man | -- | 05:07 | -- | -- | 05:08 | 05:04 | -- |
(16630) - Start Me Up | -- | 04:12 | -- | -- | 04:13 | 04:13 | -- |
(16631) - It's Only Rock'n Roll (But I Like It) | -- | 05:13 | -- | -- | 05:14 | 05:14 | -- |
(16632) - Brown Sugar | -- | 06:51 | -- | -- | 07:41 | 07:41 | -- |
(16633) - Jumping Jack Flash | -- | 06:09 | -- | -- | 09:02 | 08:39 | -- |
Comment: Release information:
|