Setlist for Korakuen Dome, Tokyo, Japan. |
|
Mar 12, 1995 | |
Start Processing Setlist ...Please wait..
Song Title | [540] | [757] | [886] | [1060] | [1926] | [1938] | [2055] | [2421] | [3536] | [3586] | [3685] | [4307] |
(13933) - intro | 01:21  | 01:10  | 00:37  | -- | 01:30  | 01:30  | 01:40  | 01:24  | 01:30  01:30  | 01:21  | 01:10  | -- |
(13934) - Not Fade Away | 03:12  | 03:29  | 03:00  | -- | 02:57  | 02:57  | 03:00  | 03:11  | 02:52  02:52  | 03:13  | 03:29  | -- |
(13935) - Tumbling Dice | 04:26  | 04:21  | 04:28  | -- | 04:01  | 04:01  | 04:28  | 04:28  | 03:54  03:54  | 04:27  | 04:22  | -- |
(13936) - You Got Me Rocking | 03:46  | 03:39  | 03:45  | -- | 03:21  | 03:21  | 03:45  | 03:45  | 03:20  03:20  | 03:47  | 03:40  | -- |
(13937) - Live With Me | 04:09  | 04:13  | 04:09  | -- | 03:48  | 03:48  | 04:09  | 04:10  | 03:47  03:47  | 04:09  | 04:13  | -- |
(13938) - Rocks Off | 05:12  | 05:05  | 05:12  | -- | 04:48  | 04:48  | 05:12  | 05:12  | 04:43  04:43  | 05:13  | 05:06  | 04:54  |
(13939) - Sparks Will Fly | 04:10  | 04:19  | 04:19  | -- | 03:53  | 03:53  | 04:19  | 04:11  | 03:54  03:54  | 04:10  | 04:20  | -- |
(13940) - (I Can't Get No) Satisfaction | 06:22  | 06:50  | 06:35  | -- | 05:37  | 05:37  | 06:36  | 06:23  | 05:37  05:37  | 06:23  | 06:50  | -- |
(13941) - Angie | 04:11  | 03:53  | 04:11  | -- | 03:38  | 03:38  | 04:11  | 04:11  | 03:38  03:38  | 04:12  | 03:53  | -- |
(13942) - Sweet Virginia | 04:49  | 04:58  | 04:49  | 04:53  | 04:18  | 04:18  | 04:50  | 04:49  | 04:18  04:18  | 04:50  | 04:59  | -- |
(13943) - Rock and a Hard Place | 05:04  | 05:13  | 05:07  | -- | 04:46  | 04:46  | 05:07  | 05:09  | 04:00  04:00  | 05:05  | 05:14  | -- |
(13944) - Love Is Strong | 05:23  | 05:27  | 05:31  | -- | 05:01  | 05:01  | 05:32  | 05:21  | 05:01  05:01  | 05:24  | 05:27  | -- |
(13945) - I Go Wild | 06:08  | 06:17  | 06:34  | -- | 05:57  | 05:57  | 06:07  | 06:32  | 05:57  05:57  | 06:09  | 06:18  | -- |
(13946) - Miss You | 10:28  | 10:08  | 09:44  | -- | 09:40  | 09:40  | 10:28  | 09:36  | 09:40  09:40  | 10:28  | 10:09  | -- |
(13947) - Band intro | 03:55  | 04:24  | 04:17  | -- | 04:00  | 04:00  | 04:00  | 03:45  | 04:00  04:00  | 03:55  | 04:24  | -- |
(13948) - Honky Tonk Women | 05:12  | 05:13  | 05:15  | -- | 04:22  | 04:22  | 05:16  | 05:28  | 04:22  04:22  | 05:12  | 05:14  | -- |
(13949) - Before They Make Me Run | 04:00  | 04:08  | 04:18  | -- | 03:36  | 03:36  | 04:18  | 04:18  | 03:36  03:36  | 04:19  | 04:08  | -- |
(13950) - Slipping Away | 05:15  | 05:28  | 05:15  | -- | 05:06  | 05:06  | 05:15  | 05:16  | 05:06  05:06  | 05:16  | 05:29  | -- |
(13951) - Sympathy For The Devil | 06:35  | 06:40  | 07:05  | -- | 05:58  | 05:58  | 07:05  | 07:04  | 05:58  05:58  | 07:05  | 07:04  | -- |
(13952) - Monkey Man | 04:17  | 04:26  | 04:21  | -- | 04:06  | 04:06  | 04:21  | 04:19  | 04:06  04:06  | 04:17  | 04:22  | -- |
(13953) - Street Fighting Man | 05:55  | 06:01  | 06:01  | -- | 05:43  | 05:43  | 06:01  | 05:55  | 05:43  05:43  | 05:56  | 06:02  | -- |
(13954) - Start Me Up | 04:15  | 04:12  | 04:16  | -- | 03:56  | 03:56  | 04:16  | 04:16  | 03:56  03:56  | 04:16  | 04:12  | -- |
(13955) - It's Only Rock'n Roll (But I Like It) | 05:08  | 05:10  | 05:07  | -- | 04:46  | 04:46  | 05:08  | 05:08  | 04:46  04:46  | 05:08  | 05:10  | -- |
(13956) - Brown Sugar | 07:57  | 07:58  | 07:57  | -- | 06:05  | 06:05  | 07:57  | 07:57  | 06:05  06:05  | 07:57  | 07:59  | -- |
(13957) - Jumping Jack Flash | 06:42  | 09:09  | 06:27  | -- | 06:00  | 06:00  | 06:16  | 10:08  | 06:00  06:00  | 06:27  | 06:12  | -- |
Comment: Pro-shot video of the complete show. Broadcasted on local TV. Released as the official video. Japan Limited Re-issue from Universal Music on 15 March 2019, including SD-Bluray + SHM-2CD. Release information:
|