Setlist for Elektra Studios, Los Angeles, CA. |
|
Oct 17, 1969 | |
Start Processing Setlist ...Please wait..
Song Title | [536] | [602] | [628] | [962] | [1076] | [1118] | [1134] | [1146] | [1148] | [1159] | [1179] | [1199] | [1210] | [1222] | [1229] | [1230] | [1232] | [1237] | [1239] | [1241] | [1327] | [1344] | [1422] | [1424] | [1477] | [1586] | [1603] | [1699] | [1746] | [1757] | [1762] | [1851] | [1856] | [1872] | [1993] | [2080] | [2105] | [2133] | [2138] | [2197] | [2277] | [2436] | [2494] | [2579] | [2799] | [2809] | [2814] | [2822] | [2847] | [2981] | [3391] | [3418] | [3550] | [3747] | [3833] | [4166] | [4167] | [4183] | [4214] | [4261] |
(13884) - All Down The Line | -- | -- | 04:29  | -- | 04:22  | -- | -- | 04:12  | 04:21  | 04:29  | 04:07  | -- | 04:21  | 04:34  | 04:37  | -- | -- | -- | -- | 04:24  | -- | -- | 04:26  | 04:21  | 02:14  | -- | 04:37  | 04:17  | -- | 04:19  | 04:35  | 04:21  | -- | -- | 04:25  | 04:18  | -- | -- | 04:55  | 04:16  | 04:30  | 04:37  | 04:20  | 04:28  | -- | -- | 04:37  | 04:21  | -- | -- | 04:20  | 04:26  | -- | 04:31  | 04:30  | -- | 04:37  | 04:28  | -- | -- |
(13885) - Country Honk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:59  | -- | -- | -- | -- | -- | -- | 02:58  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:01  | -- | 03:09  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
(13886) - Gimme Shelter | -- | -- | -- | 04:30  | -- | 04:33  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:19  | 04:33  | -- | -- | 04:38  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:18  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:34  | -- | -- | -- | -- | -- | 04:25  | -- | 04:34  04:34  04:15  04:24  04:38  03:19  05:02  | -- | -- |
(13887) - I'm Going Down | -- | -- | 03:01  | -- | 02:42  | -- | 02:44  | -- | -- | -- | -- | 02:59  | -- | -- | -- | -- | 02:52  | -- | -- | -- | 02:55  | -- | -- | -- | -- | 02:51  | -- | -- | -- | -- | -- | -- | 02:52  | -- | 02:43  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:59  | -- | -- | -- | 03:06  | -- | -- | -- | -- | 03:00  | -- | -- |
(13888) - Hillside Blues (aka I Don't Know The Reason Why) | 11:06  | 11:31  | 11:36  | -- | 11:12  | -- | 11:15  | -- | 07:22  | 11:17  | -- | -- | 05:32  | -- | 10:58  | 07:29  | -- | -- | -- | 05:59  | -- | -- | 05:26  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11:15  | -- | 10:42  | 03:19  | -- | -- | -- | 10:59  | -- | 11:17  | 09:41  | 11:26  | -- | -- | -- | -- | -- | 10:59  | -- | 04:31  | 10:56  | -- | -- | 11:36  | 10:49  | 10:49  |
(25001) - Live With Me | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:36  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Comment: Producer: Jimmy Miller Sound engineers: Glyn Johns "Let It Bleed" Sessions. Early acoustic version of "All Down The Line". Release information:
|