Setlist for Saitama Super Arena, Saitama, Japan. |
|
Apr 02, 2006 | |
Start Processing Setlist ...Please wait..
Song Title | [915] | [1032] | [1410] | [1579] | [2091] | [2092] | [2505] | [3064] | [3202] | [3211] | [3234] | [3235] | [3313] | [3364] | [3446] | [3555] | [3587] |
(13063) - intro | 01:06  | 01:41  | 01:05  | 01:05  | 01:06  | 01:06  | 01:06  | 01:41  | 01:05  | -- | 01:06  | -- | -- | 01:06  | 01:40  | 01:49  | 01:06  |
(13064) - Jumping Jack Flash | 04:04  | 04:09  | 04:04  | 04:04  | 04:01  | 04:01  | 04:04  | 04:04  | 04:04  | -- | 04:01  | -- | -- | 04:01  | 04:09  | 04:03  | 04:04  |
(13065) - It's Only Rock'n Roll (But I Like It) | 04:45  | 04:00  | 04:45  | 04:45  | 04:45  | 04:45  | 04:46  | 04:46  | 04:46  | -- | 04:45  | -- | -- | 04:45  | 04:46  | 04:45  | 04:46  |
(13066) - Let's Spend the Night Together | 04:20  | 04:20  | 04:20  | 04:15  | 04:24  | 04:24  | 04:20  | 04:21  | 04:20  | -- | 04:24  | -- | 04:02  | 04:24  | 04:20  | 04:23  | 04:20  |
(13067) - Oh No, Not You Again | 04:33  | 04:30  | 04:30  | 04:34  | 04:30  | 04:30  | 04:31  | 04:34  | 04:34  | 04:31  | 04:30  | -- | -- | 04:30  | 04:31  | 04:31  | 04:34  |
(13068) - Sway | 04:12  | 04:15  | 04:15  | 04:17  | 04:16  | 04:16  | 04:16  | 04:03  | 04:13  | -- | 04:16  | 03:47  | -- | 04:16  | 04:16  | 04:13  | 04:13  |
(13069) - Wild Horses | 05:21  | 05:16  | 05:21  | 05:15  | 05:19  | 05:19  | 05:21  | 05:32  | 05:21  | -- | 05:19  | -- | -- | 05:19  | 05:16  | 05:21  | 05:21  |
(13070) - Rain Fall Down | 06:00  | 06:05  | 06:00  | 06:09  | 06:00  | 06:00  | 06:04  | 06:01  | 06:04  | -- | 06:00  | 05:47  | -- | 06:00  | 06:05  | 06:04  | 06:01  |
(13071) - Midnight Rambler | 12:03  | 12:03  | 12:00  | 12:00  | 12:01  | 12:01  | 12:00  | 12:03  | 12:00  | 11:53  | 12:01  | -- | -- | 12:01  | 12:03  | 12:00  | 12:04  |
(13072) - Tumbling Dice | 05:06  | 05:06  | 05:09  | 04:57  | 05:07  | 05:07  | 05:07  | 05:07  | 05:07  | -- | 05:07  | -- | -- | 05:07  | 05:07  | 05:07  | 05:07  |
(13073) - Band intro | 03:43  | 03:44  | 03:43  | 03:42  | 03:43  | 03:43  | 03:43  | 03:44  | 03:43  | -- | 03:43  | -- | -- | 03:43  | 03:44  | 03:44  | 03:44  |
(13074) - This Place Is Empty | 03:46  | 03:46  | 03:40  | 03:57  | 03:36  | 03:36  | 03:47  | 03:47  | 03:47  | -- | 03:36  | -- | -- | 03:36  | 03:47  | 03:46  | 03:47  |
(13075) - Happy | 03:00  | 03:57  | 04:03  | 03:57  | 04:32  | 04:32  | 03:58  | 03:59  | 04:21  | -- | 04:32  | -- | -- | 04:32  | 03:47  | 04:03  | 03:57  |
(13076) - Miss You | 06:19  | 06:28  | 06:19  | 06:20  | 05:53  | 05:53  | 06:22  | 06:27  | 05:56  | 06:16  | 05:53  | -- | -- | 05:53  | 06:28  | 06:23  | 06:19  |
(13077) - Rough Justice | 03:46  | 03:46  | 03:46  | 03:46  | 03:46  | 03:46  | 03:46  | 02:02  | 03:46  | -- | 03:46  | -- | 03:25  | 03:46  | 03:46  | 03:46  | 03:47  |
(13078) - Start Me Up | 04:15  | 04:15  | 04:24  | 04:13  | 04:12  | 04:12  | 04:15  | 04:15  | 04:15  | 04:15  | 04:12  | -- | -- | 04:12  | 04:15  | 04:14  | 04:15  |
(13079) - Honky Tonk Women | 04:44  | 04:18  | 04:18  | 04:20  | 04:19  | 04:19  | 04:18  | 04:18  | 04:19  | -- | 04:19  | -- | -- | 04:19  | 04:18  | 04:20  | 04:45  |
(13080) - Sympathy For The Devil | 08:17  | 08:17  | 08:16  | 08:24  | 08:16  | 08:16  | 08:25  | 08:18  | 08:25  | -- | 08:16  | -- | -- | 08:16  | 08:18  | 08:25  | 08:18  |
(13081) - Paint It Black | 04:00  | 04:48  | 04:50  | 04:41  | 04:48  | 04:48  | 04:42  | 04:49  | 04:42  | -- | 04:48  | -- | -- | 04:48  | 04:49  | 04:42  | 04:49  |
(13082) - Brown Sugar | 07:00  | 07:00  | 06:59  | 07:00  | 06:57  | 06:57  | 07:00  | 07:00  | 07:00  | -- | 06:57  | -- | -- | 06:57  | 07:00  | 07:00  | 07:00  |
(13083) - You Can't Always Get What You Want | 07:24  | 07:28  | 07:29  | 07:31  | 07:29  | 07:29  | 07:28  | 07:31  | 07:31  | -- | 07:29  | -- | -- | 07:29  | 07:28  | 07:31  | 07:25  |
(13084) - (I Can't Get No) Satisfaction | 08:48  | 07:39  | 08:50  | 08:42  | 08:09  | 08:09  | 08:44  | 07:04  | 08:40  | -- | 08:09  | -- | -- | 08:09  | 07:39  | 08:25  | 08:49  |
Comment: Release information:
|