Setlist for Wachovia Center, Philadelphia, PA. |
|
Oct 12, 2005 | |
Start Processing Setlist ...Please wait..
Song Title | [1099] | [1495] | [2207] | [3541] | [4320] |
(12548) - intro | -- | 02:14  | 02:17  | 01:44  | 01:44  |
(12549) - Start Me Up | -- | 04:17  | 04:17  | 04:17  | 04:17  |
(12550) - It's Only Rock'n Roll (But I Like It) | -- | 05:14  | 05:14  | 05:14  | 05:11  |
(12551) - Shattered | -- | 04:53  | 04:54  | 04:51  | 04:53  |
(12552) - Bitch | 05:00  | 05:00  | 05:00  | 05:03  | 04:53  |
(12553) - Rough Justice | -- | 03:58  | 04:00  | 04:00  | 03:53  |
(12554) - Back of My Hand | 05:34  | 05:34  | 05:33  | 05:28  | 05:48  |
(12555) - Midnight Rambler | 11:14  | 11:15  | 11:16  | 11:20  | 11:05  |
(12556) - (Night Time Is) The Right Time | 05:34  | 05:39  | 05:39  | 05:39  | 05:01  |
(12557) - You Can't Always Get What You Want | -- | 07:26  | 07:27  | 07:29  | 07:27  |
(12558) - Band intro | -- | 04:13  | 04:12  | 04:12  | 04:00  |
(12559) - The Worst | -- | 02:43  | 02:44  | 02:43  | 02:50  |
(12560) - Infamy | -- | 05:13  | 05:13  | 05:15  | 05:21  |
(12561) - Miss You | -- | 06:32  | 06:29  | 06:41  | 06:31  |
(12562) - Oh No, Not You Again | -- | 04:13  | 04:17  | 04:13  | 04:23  |
(12563) - You Got Me Rocking | -- | 03:46  | 03:48  | 03:48  | 03:44  |
(12564) - Honky Tonk Women | -- | 04:21  | 04:21  | 04:21  | 04:24  |
(12565) - Sympathy For The Devil | -- | 07:32  | 07:32  | 07:32  | 07:33  |
(12566) - Paint It Black | 04:12  | 04:18  | 04:18  | 04:18  | 04:18  |
(12567) - Tumbling Dice | -- | 05:34  | 05:34  | 05:33  | 05:35  |
(12568) - Jumping Jack Flash | -- | 05:34  | 07:27  | 05:35  | 07:26  |
(12569) - (I Can't Get No) Satisfaction | -- | 06:59  | 06:59  | 06:59  | 06:59  |
(12570) - Brown Sugar | -- | 04:50  | 08:10  | 06:58  | 06:58  |
Comment: Release information:
|