Setlist for Nationwide Arena, Columbus, OH. |
|
Sep 24, 2005 | |
Start Processing Setlist ...Please wait..
Song Title | [715] | [883] | [1517] | [2231] | [2295] | [3686] |
(12387) - intro | 01:54  | 01:04  | 02:06  | 01:12  | -- | -- |
(12388) - Brown Sugar | 04:18  | 04:14  | 04:19  | 04:18  | -- | 04:11  |
(12389) - You Got Me Rocking | 04:17  | 04:09  | 04:10  | 04:17  | -- | 03:18  |
(12390) - She's So Cold | 04:40  | 04:41  | 04:47  | 04:41  | -- | 04:34  |
(12391) - Tumbling Dice | 05:00  | 04:36  | 04:54  | 05:00  | -- | 04:30  |
(12392) - Rough Justice | 04:21  | 03:43  | 04:27  | 04:21  | -- | 03:28  |
(12393) - Back of My Hand | 05:51  | 05:48  | 05:37  | 05:51  | -- | 05:19  |
(12394) - Sway | 04:10  | 04:21  | 04:21  | 04:11  | 04:04  | 04:03  |
(12395) - All Down The Line | 05:13  | 04:58  | 05:15  | 05:13  | -- | 04:25  |
(12396) - Mr. Pitiful | 03:17  | 03:34  | 03:17  | 03:17  | -- | 03:10  |
(12397) - Band intro | 03:00  | 02:43  | 02:59  | 03:01  | -- | 03:00  |
(12398) - The Worst | 02:58  | 03:03  | 02:59  | 02:58  | -- | 02:32  |
(12399) - Infamy | 05:34  | 05:20  | 05:34  | 05:35  | -- | 05:30  |
(12400) - Miss You | 06:17  | 05:37  | 05:58  | 05:57  | -- | 05:35  |
(12401) - Oh No, Not You Again | 04:35  | 04:14  | 04:34  | 04:36  | -- | 04:12  |
(12402) - Shattered | 04:46  | 04:31  | 04:47  | 04:47  | -- | 04:00  |
(12403) - Honky Tonk Women | 04:41  | 04:28  | 04:40  | 04:35  | -- | 04:29  |
(12404) - Sympathy For The Devil | 07:10  | 07:07  | 07:11  | 07:15  | -- | 07:11  |
(12405) - It's Only Rock'n Roll (But I Like It) | 04:47  | 04:42  | 04:46  | 04:47  | -- | 04:46  |
(12406) - Start Me Up | 04:07  | 03:55  | 04:08  | 04:07  | -- | 04:08  |
(12407) - Jumping Jack Flash | 07:02  | 05:18  | 07:02  | 07:02  | -- | 05:18  |
(12408) - You Can't Always Get What You Want | 07:18  | 07:18  | 07:19  | 07:20  | -- | 07:19  |
(12409) - (I Can't Get No) Satisfaction | 07:24  | 06:09  | 07:24  | 07:24  | -- | 06:06  |
Comment: Release information:
|