Setlist for Madison Square Garden (1st show), New York City, NY. |
|
Jul 25, 1972 | |
Complete setlist processed
Song Title | [41] | [353] | [366] | [603] | [1079] | [1403] | [1933] | [2020] | [2029] | [2330] | [2474] | [2478] | [2583] | [2747] | [3453] | [3461] | [3660] | [3724] | [3868] | [4132] |
(811) - intro | -- | -- | 00:25 | -- | 00:54 | 00:40 | 00:25 | 00:25 | 00:25 | -- | 00:25 | 00:25 | -- | 01:11 | -- | 00:25 | -- | 00:30 | -- | 00:42 |
(812) - Brown Sugar | -- | 03:58 | 03:33 | 03:07 | 03:18 | 03:20 | 03:19 | 03:20 | 03:20 | 03:10 | 03:20 | 03:20 | 03:52 | 03:30 | 03:20 | 03:20 | -- | 03:29 | -- | 03:20 |
(813) - Bitch | -- | 04:41 | 04:43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:33 | -- | -- | -- | -- | 04:44 | -- | -- |
(814) - Rocks Off | -- | 04:09 | 04:09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:04 | -- | -- | -- | -- | 04:09 | -- | -- |
(815) - Gimme Shelter | -- | 05:37 | 05:36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:26 | -- | -- | -- | -- | 05:36 | -- | -- |
(816) - Happy | -- | 03:35 | 03:34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:28 | 02:26 | -- | -- | -- | 03:35 | -- | -- |
(817) - Tumbling Dice | -- | 05:11 | 05:13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:56 | -- | -- | -- | -- | 05:13 | -- | -- |
(818) - Love In Vain | -- | 06:17 | 06:14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:11 | -- | -- | -- | -- | 06:14 | -- | -- |
(819) - Sweet Virginia | -- | 04:36 | 04:38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:30 | -- | -- | -- | -- | 04:39 | -- | -- |
(820) - You Can't Always Get What You Want | -- | 08:19 | 08:19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:04 | -- | -- | -- | -- | 08:19 | -- | -- |
(821) - All Down The Line | 04:18 | 04:07 | 04:37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:00 | -- | -- | -- | -- | 04:38 | -- | -- |
(822) - Midnight Rambler | -- | 11:32 | 11:02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11:13 | -- | -- | -- | -- | 11:02 | -- | -- |
(823) - Band intro | -- | 00:41 | 00:44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:43 | -- | -- | -- | -- | 00:44 | -- | -- |
(824) - Bye Bye Johnny | -- | 03:27 | 03:25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:11 | 00:12 | -- | -- | -- | 03:25 | -- | -- |
(825) - Rip This Joint | -- | 02:21 | 02:25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:22 | 01:10 | -- | -- | -- | 02:26 | -- | -- |
(826) - Jumping Jack Flash | -- | 03:44 | 03:40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:40 | -- | -- | -- | -- | 03:41 | -- | -- |
(827) - Street Fighting Man | -- | 05:09 | 05:10 | -- | 05:08 | 04:49 | 04:54 | 04:55 | 04:55 | -- | 04:55 | 04:55 | 05:00 | 04:14 | 04:55 | 04:55 | 05:09 | 05:10 | 05:04 | 04:53 |
Comment: "Brown Sugar" & "Street Fighting Man" Shown in “The Dick Cavett Show,” August 4, 1972 including Bill Wyman and Mick Jagger interviews. Release information:
|