Setlist for Hyde Park, London, UK. |
|
Jul 05, 1969 | |
Start Processing Setlist ...Please wait..
Song Title | [53] | [431] | [512] | [536] | [627] | [923] | [1016] | [1024] | [1168] | [1175] | [1395] | [1401] | [1536] | [1548] | [1630] | [1714] | [1754] | [1762] | [1824] | [1871] | [1895] | [1949] | [2016] | [2042] | [2116] | [2134] | [2141] | [2163] | [2327] | [2666] | [2689] | [2755] | [2768] | [2866] | [2909] | [2952] | [3130] | [3357] | [3379] | [3447] | [3577] | [3582] | [3594] | [3654] | [3679] | [3883] | [3947] | [3948] | [3960] | [4161] | [4214] | [4261] | [4633] |
(986) - intro | 00:16  | 00:59  | 00:10  | -- | -- | -- | 00:49  | -- | 00:46  | -- | -- | -- | -- | -- | 00:52  | 00:12  | -- | -- | -- | -- | -- | -- | 00:50  | -- | 00:12  | 00:06  | -- | 01:00  | -- | -- | -- | 00:50  | -- | -- | -- | 02:30  | 12:00  | -- | 00:59  | -- | -- | -- | 01:36  01:15  | -- | -- | -- | -- | -- | -- | 02:45  | -- | -- | 02:26  00:44  00:42  |
(987) - Eulogy For Brian (Adonais) | 02:22  | 02:38  | 00:02  | -- | 03:17  | -- | 02:30  | -- | 02:40  | -- | -- | -- | -- | 01:52  | 02:38  | 02:20  | -- | -- | 02:34  | -- | -- | -- | 02:37  | 02:45  | 02:20  | 02:24  | -- | 02:19  | -- | 03:00  | 02:58  | 02:34  | -- | -- | -- | 01:10  | 02:43  | 02:34  | 02:41  | -- | 03:17  | 02:35  02:34  | 02:28  | 03:19  | -- | 03:35  02:53  02:28  | 03:05  | 03:05  | 02:34  | 02:33  | -- | -- | 02:33  03:18  02:20  |
(988) - I'm Yours And I'm Hers | 03:14  | 02:32  | 02:26  | -- | 02:31  | -- | 02:30  | 02:17  | 03:48  | -- | -- | -- | -- | 02:52  | 03:43  | -- | -- | -- | 02:24  | -- | -- | -- | 03:48  | 02:25  | -- | -- | -- | 02:10  | -- | 02:44  | 02:32  | 03:43  | -- | 02:10  | -- | 02:09  | 03:08  | -- | 02:29  | -- | 02:32  | 02:37  02:55  | 03:43  02:20  | 03:14  | 02:24  | 03:45  | 02:24  | 02:24  | 02:24  | 02:35  | 03:22  | 03:24  | 03:36  02:40  00:38  00:52  02:44  |
(989) - Jumping Jack Flash | 03:36  | 04:02  | 03:57  | -- | 03:37  | 03:51  | 03:37  | 04:04  | 03:59  | 04:13  | -- | -- | 03:30  | 03:11  | 04:07  | 04:25  | -- | -- | -- | -- | -- | 03:20  | 03:59  | 04:18  | 04:25  | -- | -- | 03:17  | -- | 03:34  | 03:21  | 03:54  | 03:26  | -- | -- | -- | 03:30  | 04:09  | 04:18  | 03:30  | 03:37  | 03:38  03:35  | 03:56  | 03:38  | -- | 03:55  03:59  | -- | -- | -- | 03:31  | -- | -- | 03:55  03:29  03:20  |
(990) - Mercy, Mercy | 03:16  | 02:54  | 03:13  | 02:57  | 03:16  | 02:50  | 03:16  | 03:16  | 03:23  | -- | -- | -- | -- | 02:48  | 03:31  | 03:32  | -- | -- | 03:08  | -- | -- | -- | 03:23  | 03:16  | 03:32  | -- | -- | 02:48  | -- | -- | -- | 03:20  | -- | 02:46  | -- | -- | 05:35  | 03:00  | 03:14  | -- | 03:17  | 02:54  | 03:21  | 03:17  | 02:48  | 03:21  02:55  | -- | -- | 03:08  | 03:20  | -- | -- | 03:24  02:52  |
(991) - Stray Cat Blues | 04:21  | 04:07  | 03:42  | -- | 04:17  | 04:12  | 04:18  | 03:43  | 04:44  | -- | -- | -- | -- | 03:25  | 04:17  | 03:48  | -- | -- | 03:57  | -- | -- | -- | 04:43  | 03:41  | 03:48  | -- | -- | 03:36  | -- | -- | -- | 04:37  | -- | -- | -- | -- | 03:28  | 04:35  | 03:44  | -- | 04:17  | 04:28  | 04:38  | 04:21  | 03:35  | 04:40  04:22  | -- | -- | 03:57  | 03:38  | -- | -- | 04:39  03:33  |
(992) - No Expectations | 03:22  | 03:40  | 03:48  | -- | 03:20  | 03:17  | 03:19  | 03:42  | 03:20  | 03:30  | 03:09  | 03:15  | -- | 03:50  | 04:02  | 03:29  | -- | -- | 03:58  | 03:16  | 03:14  | -- | 03:23  | 03:28  | 03:29  | 03:24  | -- | 03:21  | 03:19  | -- | -- | 03:22  | -- | -- | 03:10  | -- | 03:18  | 05:54  | 03:23  | 03:28  | 03:20  | 03:39  | 03:35  | 03:23  | -- | 03:39  03:23  | -- | -- | 03:58  | 02:20  | -- | -- | 03:46  03:15  |
(993) - I'm Free | 02:54  | 02:52  | 02:53  | -- | 02:55  | 03:08  | 02:56  | 02:55  | 01:57  | -- | -- | -- | -- | 02:34  | 01:58  | 02:54  | -- | -- | -- | -- | -- | -- | 01:59  | 03:13  | 02:54  | -- | -- | 02:49  | -- | 02:46  | -- | 01:59  | -- | 02:47  | -- | -- | 03:04  | 03:23  | 02:56  | -- | 02:55  | 02:56  03:07  | 03:03  | 02:55  | -- | 01:46  03:13  | -- | -- | -- | 03:02  | -- | -- | 03:05  02:55  02:46  |
(994) - Down Home Girl | 05:15  | 05:14  | 05:22  | -- | 05:03  | -- | 05:02  | 05:13  | 06:00  | -- | -- | -- | -- | 04:58  | 05:42  | -- | -- | -- | -- | -- | -- | -- | 05:59  | 05:04  | -- | -- | -- | 04:24  | -- | -- | -- | 05:49  | -- | 05:03  | -- | -- | 04:30  | -- | 05:11  | -- | 05:04  | 05:03  | 05:52  | 05:13  | -- | 05:53  | -- | -- | -- | 05:16  | -- | -- | 05:46  |
(995) - Love In Vain | 04:56  | 04:27  | 04:39  | -- | 04:50  | 04:30  | 04:50  | 04:30  | 04:40  | -- | -- | -- | -- | 04:34  | 05:19  | 04:30  | -- | -- | -- | -- | -- | -- | 04:41  | 05:01  | 04:30  | -- | -- | 04:24  | -- | 04:56  | 04:43  | 04:00  | -- | -- | -- | -- | 04:45  | 04:51  | 04:47  | -- | 04:51  | 04:36  04:55  | 05:01  | 04:54  | 04:36  | 04:36  04:39  04:34  | -- | -- | -- | 04:55  | -- | -- | 04:57  04:42  00:56  04:29  |
(996) - Loving Cup | 05:43  | 05:42  | 05:43  | -- | 05:43  | 05:36  | 05:43  | 05:35  | 04:45  | -- | -- | -- | -- | 05:16  | 04:07  | 05:38  | -- | 05:43  | 03:50  | -- | -- | -- | 04:45  | 05:35  | 05:38  | 05:00  | -- | 05:05  | -- | -- | -- | 04:40  | -- | -- | -- | -- | 04:40  | 06:00  | 05:15  | 05:19  | 05:44  | 05:53  | 06:01  | 05:44  | 05:16  | 04:40  05:45  | -- | -- | 03:50  | 05:42  | -- | -- | 05:59  |
(997) - Honky Tonk Women | 03:51  | 03:51  | 03:40  | -- | 03:20  | 03:10  | 03:20  | 03:40  | 03:13  | -- | -- | -- | -- | 03:21  | 04:03  | 03:39  | -- | -- | -- | -- | -- | -- | 03:14  | 03:19  | 03:39  | -- | -- | 03:15  | -- | 03:26  | 03:16  | 03:12  | -- | 03:20  | -- | -- | 03:40  | 05:22  | 03:14  | -- | 03:20  | 03:25  03:21  | 03:59  | 03:52  | 03:11  | 04:18  03:16  | -- | -- | -- | 03:15  | -- | -- | 04:31  03:14  02:29  03:13  |
(998) - Midnight Rambler | 08:53  | 09:21  | 08:08  | -- | 08:47  | 05:10  | 08:50  | 08:38  04:24  | -- | -- | -- | -- | -- | 08:28  | -- | 08:42  | -- | -- | -- | -- | -- | -- | -- | 07:57  | 08:42  | -- | -- | 08:44  | -- | 04:36  | -- | -- | -- | -- | -- | -- | 08:38  | 09:11  | 09:18  | -- | 08:47  | 09:09  05:20  08:33  | 08:34  | 08:54  | -- | 08:28  09:23  09:07  | -- | -- | -- | 04:15  04:40  | -- | -- | 09:03  05:04  07:23  |
(999) - (I Can't Get No) Satisfaction | 05:22  | 04:09  | 04:24  | -- | 04:21  | -- | 04:16  | -- | -- | -- | -- | -- | -- | 06:17  | -- | 04:16  | -- | -- | -- | -- | -- | -- | -- | 04:46  | 04:16  | -- | -- | 04:04  | -- | 04:22  | -- | -- | -- | 03:53  | -- | -- | 06:02  | -- | 04:45  | -- | 04:21  | 04:35  06:24  | 06:35  04:15  | 05:15  | -- | -- | -- | -- | -- | 04:28  | -- | -- | 05:18  04:30  01:22  05:05  |
(1000) - Street Fighting Man | 04:11  | 03:00  | 03:42  | -- | 03:52  | 03:32  | 03:52  | 03:53  | -- | -- | -- | -- | -- | 03:19  | -- | 03:00  | -- | -- | -- | -- | -- | -- | -- | 04:08  | 03:28  | -- | -- | 03:29  | -- | -- | -- | -- | -- | -- | -- | -- | 03:03  | 04:14  | 03:33  | -- | 03:53  | 03:49  03:19  | 03:46  | 04:11  | -- | 04:03  | -- | -- | -- | 04:00  | -- | -- | 03:42  00:29  |
(1001) - Sympathy For The Devil | 18:16  | 18:55  | 18:59  | -- | 19:00  | 18:55  | 18:58  | 18:34  | -- | 06:03  | -- | -- | -- | 06:15  | -- | 18:56  | 18:40  | -- | -- | -- | -- | -- | -- | 18:35  | 18:56  | -- | 09:52  09:47  | 17:55  | -- | 10:36  | 10:34  | -- | 06:13  | 18:02  | -- | -- | 17:10  | 10:25  10:04  | 18:17  | 18:00  | 19:01  | 18:31  11:21  | 18:41  10:36  | 18:12  | -- | 18:05  | -- | -- | -- | 11:08  18:05  | -- | -- | 18:23  10:47  10:34  |
Comment: Free Concert at Hyde Park, London, UK. At least three different sources available: Source 1: Incomplete mono recording from Grenada television. Source 2: Incomplete stereo FM radio broadcast Source 3: Incomplete mono audience recording . Hyde Park 1969 in Stereo: music only with rare footage Release information:
|