Setlist for Eisstadion, Mannheim, West-Germany. |
|
Sep 03, 1973 | |
Start Processing Setlist ...Please wait..
Song Title | [37] | [130] | [489] | [605] | [743] | [1065] | [2687] | [2855] | [3169] | [3209] | [3572] | [4205] | [4496] |
(695) - Brown Sugar | 03:47  | 03:34  | 03:36  | -- | -- | 03:41  | 03:41  | 00:23  | -- | 03:38  | 00:23  | 03:36  | 03:40  |
(696) - Bitch | 04:16  | 04:19  | 04:22  | 04:32  | -- | 04:27  | 04:24  | -- | -- | 04:38  | -- | 04:26  | 04:27  |
(697) - Gimme Shelter | 04:40  | 04:48  | 04:59  | -- | -- | 05:06  | 04:42  | -- | -- | 05:00  | -- | 05:00  | 05:02  |
(698) - Happy | 03:05  | 03:17  | 03:10  | -- | -- | 03:13  | 02:59  | -- | -- | 03:27  | -- | 03:08  | 03:10  |
(699) - Tumbling Dice | 04:16  | 04:36  | 04:51  | -- | -- | 04:57  | 04:51  | -- | -- | 04:48  | -- | 04:49  | 04:51  |
(700) - 100 Years Ago | 05:22  | 05:25  | 05:15  | -- | 05:07  | 05:21  | 05:07  | -- | 05:08  | 05:39  | -- | 05:07  | 05:14  |
(701) - Star Star | 04:46  | 04:34  | 04:42  | -- | -- | 04:48  | 04:22  | 00:26  | -- | 04:54  | 00:26  | 04:40  | 04:42  |
(702) - Angie | 04:42  | 05:38  | 05:36  | -- | -- | 05:52  | 04:51  | -- | -- | 05:30  | -- | 05:42  | 05:36  |
(703) - Sweet Virginia | 04:19  | 04:31  | 04:34  | -- | -- | 04:30  | 04:22  | -- | -- | 04:55  | -- | 04:23  | 04:33  |
(704) - You Can't Always Get What You Want | 08:15  | 08:11  | 08:14  | -- | -- | 08:23  | 07:51  | -- | -- | 08:55  | -- | 08:08  | 07:55  |
(705) - Dancing With Mr.D | 04:41  | 04:45  | 04:32  | -- | -- | 04:43  | 04:35  | -- | -- | 04:35  | -- | 04:32  | 04:57  |
(706) - Doo Doo Doo Doo Doo (Heartbreaker) | 05:04  | 05:20  | 05:32  | -- | -- | 05:10  | 05:06  | -- | -- | 05:40  | -- | 05:42  | 05:34  |
(707) - Midnight Rambler | 10:30  | 10:44  | 11:37  | -- | -- | 11:40  | 10:36  | -- | -- | 10:57  | -- | 11:24  | 11:38  |
(708) - Band intro | 01:01  | 00:40  | 01:19  | -- | -- | 00:48  | 00:47  | -- | -- | 00:50  | -- | 00:41  | 04:02  |
(709) - Honky Tonk Women | 02:57  | 03:42  | 03:20  | -- | -- | 03:13  | 03:13  | -- | -- | 03:13  | -- | 03:21  | 03:35  |
(710) - All Down The Line | 04:15  | 04:28  | 04:31  | -- | -- | 04:29  | 04:24  | -- | -- | 04:37  | -- | 04:27  | 04:29  |
(711) - Rip This Joint | 02:28  | 02:16  | 02:17  | -- | -- | 02:20  | 02:16  | -- | -- | 02:22  | 00:31  | 02:21  | 02:17  |
(712) - Jumping Jack Flash | 03:42  | 03:35  | 03:37  | -- | -- | 03:31  | 03:35  | -- | -- | 03:37  | -- | 03:31  | 03:35  |
(713) - Street Fighting Man | 05:49  | 05:55  | 06:00  | -- | -- | 05:55  | 05:50  | -- | -- | 05:57  | -- | 05:50  | 05:51  |
(2776) - intro | -- | 01:12  | 01:13  | -- | -- | 01:14  | -- | -- | -- | 01:14  | -- | 01:12  | 01:14  |
Comment: "Source 1": was released in 1996 by " MANNHEIM ON ICE " (OBR 458CD027), including "Source 2" for the last 3 songs. "Source 2" was released by EXILE as " FIRE AND BLIMSTONE " (EXM-008AB), and by DAC as " GERMANY 1973 " (DAC-072) Release information:
|