Setlist for United Center, Chicago, IL. |
|
Jan 25, 2006 | |
Start Processing Setlist ...Please wait..
Song Title | [1970] | [2774] | [3587] | [4291] |
(19068) - intro | 01:19  | -- | -- | 01:19  |
(19069) - Jumping Jack Flash | 04:18  | -- | -- | 04:18  |
(19070) - It's Only Rock'n Roll (But I Like It) | 04:52  | -- | -- | 04:52  |
(19071) - Rough Justice | 03:58  | 03:47  | -- | 03:55  |
(19072) - Love Is Strong | 04:45  | 04:22  | 04:22  | 04:49  |
(19073) - Memory Motel | 06:19  | 05:40  | 05:40  | 06:11  |
(19074) - Rain Fall Down | 05:58  | -- | -- | 06:04  |
(19075) - Ain't Too Proud to Beg | 05:04  | -- | -- | 04:39  |
(19076) - Midnight Rambler | 12:43  | -- | -- | 13:12  |
(19077) - Tumbling Dice | 05:16  | -- | -- | 05:17  |
(19078) - Band intro | 03:30  | -- | -- | 03:29  |
(19079) - This Place Is Empty | 04:13  | -- | -- | 04:12  |
(19080) - Happy | 04:22  | -- | -- | 04:05  |
(19081) - Miss You | 06:08  | -- | -- | 06:20  |
(19082) - Respectable | 03:43  | 03:00  | 03:34  | 03:55  |
(19083) - Get Off Of My Cloud | 03:33  | 03:26  | -- | 03:33  |
(19084) - Honky Tonk Women | 04:26  | -- | -- | 04:26  |
(19085) - Sympathy For The Devil | 08:01  | -- | -- | 08:02  |
(19086) - Start Me Up | 04:11  | -- | -- | 04:10  |
(19087) - Brown Sugar | 05:29  | -- | -- | 07:01  |
(19088) - You Can't Always Get What You Want | 07:38  | -- | -- | 07:39  |
(19089) - (I Can't Get No) Satisfaction | 07:39  | -- | -- | 07:38  |
Comment: Two Audience sources in circulation. One is a DAT source in very good quality. Second source is not as good as DAT version. Release information:
|