| 
                         Setlist for  United Center, Chicago, IL.  | 
                          | 
                       
| Jan 23, 2006 |    | 
                       
Start Processing Setlist ...Please wait..
                       | Song Title | [1520] | [2774] | [4292] | 
| (19046) - intro | 00:51  | 01:00  | 01:02  | 
| (19047) - Jumping Jack Flash | 04:02  | 04:01  | 04:02  | 
| (19048) - Let's Spend the Night Together | 04:24  | 04:15  | 04:24  | 
| (19049) - It's Only Rock'n Roll (But I Like It) | 04:49  | 04:50  | 04:50  | 
| (19050) - Oh No, Not You Again | 04:28  | 04:15  | 04:32  | 
| (19051) - As Tears Go By | 04:17  | 04:06  | 04:16  | 
| (19052) - Rain Fall Down | 05:45  | 05:32  | 05:45  | 
| (19053) - All Down The Line | 05:13  | 05:07  | 05:13  | 
| (19054) - Tumbling Dice | 05:30  | 05:30  | 05:30  | 
| (19055) - Gimme Shelter | 06:25  | 06:19  | 06:26  | 
| (19056) - Band intro | 03:27  | 03:25  | 03:25  | 
| (19057) - This Place Is Empty | 03:57  | 03:00  | 03:58  | 
| (19058) - Happy | 03:51  | 03:46  | 03:31  | 
| (19059) - Miss You | 06:00  | 06:00  | 06:40  | 
| (19060) - Start Me Up | 04:47  | 04:47  | 04:47  | 
| (19061) - Get Off Of My Cloud | 03:32  | 03:17  | 03:32  | 
| (19062) - Honky Tonk Women | 04:30  | 04:30  | 04:34  | 
| (19063) - Sympathy For The Devil | 07:34  | 07:31  | 07:31  | 
| (19064) - Paint It Black | 04:59  | 05:00  | 05:00  | 
| (19065) - Brown Sugar | 05:27  | 05:29  | 06:57  | 
| (19066) - You Can't Always Get What You Want | 07:17  | 07:14  | 07:14  | 
| (19067) - (I Can't Get No) Satisfaction | 06:24  | 06:49  | 07:03  | 
| 
                          Comment: Release information: 
  | ||||||