Setlist for Center Coliseum (2nd show), Seattle, WA. |
|
Jun 04, 1972 | |
Start Processing Setlist ...Please wait..
Song Title | [82] | [218] | [489] | [565] | [743] | [1197] | [1267] | [1919] | [2288] | [2480] | [2655] | [2758] | [3387] | [3663] |
(1730) - Brown Sugar | 04:11  | 04:25  | 04:19  | -- | -- | 03:38  | 03:28  | 03:35  | 04:01  | -- | 03:35  | -- | 03:36  | -- |
(1731) - Bitch | 04:56  | 05:00  | 05:00  | -- | -- | 04:54  | 04:45  | 05:00  | 04:44  | -- | 05:00  | -- | 05:00  | -- |
(1732) - Rocks Off | 04:33  | 04:35  | 04:37  | -- | -- | 04:22  | 04:08  | 04:36  | 04:23  | -- | 04:36  | -- | 04:34  | -- |
(1733) - Gimme Shelter | 05:49  | 06:09  | 05:54  | -- | -- | 05:11  | 05:00  | 05:49  | 05:35  | -- | 05:49  | -- | 05:54  | -- |
(1734) - The Loveliest Night Of The Year | 03:43  | -- | 00:19  | -- | -- | -- | 00:57  | 00:22  | 00:19  | -- | 00:23  | -- | 00:20  | -- |
(1735) - Happy | 03:23  | 03:19  | 03:28  | -- | 03:08  | -- | 03:07  | 03:40  | 03:16  | -- | 03:17  | -- | 03:17  | -- |
(1736) - Tumbling Dice | 05:05  | 05:05  | 05:09  | -- | -- | -- | 04:17  | 05:03  | 04:53  | -- | 05:03  | -- | 04:30  | -- |
(1737) - Love In Vain | 06:47  | 06:59  | 07:02  | 05:33  | -- | -- | 07:10  | 06:54  | 06:42  | -- | 06:54  | -- | 07:31  | -- |
(1738) - Sweet Virginia | 05:24  | 05:16  | 05:19  | -- | -- | -- | 04:51  | 05:18  | 05:01  | -- | 05:18  | -- | 05:14  | -- |
(1739) - Loving Cup | 04:40  | 04:33  | 05:34  | -- | -- | -- | 04:37  | 05:33  | 04:22  | -- | 05:33  | -- | 05:31  | -- |
(1740) - Band intro | 01:35  | 01:21  | 01:20  | -- | -- | 02:09  | 02:10  | 01:21  | 01:29  | -- | 01:21  | -- | 01:21  | -- |
(1741) - You Can't Always Get What You Want | 07:34  | 07:15  | -- | -- | -- | -- | 06:00  | 07:17  | 07:15  | -- | 07:17  | -- | 07:19  | -- |
(1742) - All Down The Line | 04:57  | 04:40  | -- | -- | -- | 04:57  | 04:40  | 06:51  | 04:13  | 01:00  | 06:51  | 01:00  | 06:51  | 01:00  |
(1743) - Midnight Rambler | 12:34  | 11:54  | -- | 12:54  | -- | 12:46  | 02:46  09:28  | 00:56  09:54  | 12:39  | -- | 00:56  09:54  | -- | 00:55  09:53  | -- |
(1744) - Bye Bye Johnny | 03:50  | 03:53  | -- | -- | -- | -- | 03:46  | 03:56  | 03:43  | -- | 03:56  | -- | 03:58  | -- |
(1745) - Rip This Joint | 02:27  | 02:19  | -- | -- | -- | 02:53  | 02:22  | 02:30  | 02:25  | -- | 02:30  | -- | 02:29  | -- |
(1746) - Jumping Jack Flash | 03:14  | 03:17  | -- | -- | -- | -- | 03:13  | 03:23  | 03:04  | -- | 03:23  | -- | 03:20  | -- |
(1747) - Street Fighting Man | 03:52  | 04:10  | -- | -- | -- | -- | 04:02  | 04:09  | 03:40  | -- | 04:09  | -- | 04:12  | -- |
(22655) - intro | -- | -- | -- | -- | -- | -- | -- | 00:50  | -- | -- | 00:50  | -- | 00:48  | -- |
Comment: There are two different audience recordings of Seattle, WA, June 4, 1972, 2nd show. The first recording is complete and above average for 1972 but is fairly hissy. It's the same recording VGP used for "A Fair to Remember Revisited," The second recording is lower generation but not as well balanced; it has more guitar in the mix. It's also incomplete. "Midnight Rambler" was re-started. Release information:
|