Setlist for Death Valley Stadium, Clemson, South Carolina. |
|
Nov 26, 1989 | |
Start Processing Setlist ...Please wait..
Song Title | [798] | [1296] | [1622] | [2085] | [2412] | [2424] | [2913] | [3324] | [4315] |
(20495) - intro | -- | 01:28  | -- | -- | -- | -- | -- | -- | -- |
(20496) - Start Me Up | -- | 03:29  | -- | -- | -- | -- | -- | -- | -- |
(20497) - Bitch | -- | 03:27  | -- | -- | -- | -- | -- | -- | -- |
(20498) - Sad Sad Sad | -- | 03:58  | -- | -- | -- | -- | -- | -- | -- |
(20499) - Undercover of the Night | -- | 04:49  | -- | -- | -- | -- | -- | -- | -- |
(20500) - Harlem Shuffle | -- | 03:28  | -- | -- | -- | -- | -- | -- | -- |
(20501) - Tumbling Dice | -- | 05:01  | -- | -- | -- | -- | -- | -- | -- |
(20502) - Miss You | -- | 06:39  | -- | -- | -- | -- | -- | -- | -- |
(20503) - Almost Hear You Sigh | -- | 05:17  | -- | -- | -- | 05:16  | -- | 05:13  | -- |
(20504) - Ruby Tuesday | -- | 03:36  | -- | -- | -- | -- | -- | -- | -- |
(20505) - Play with Fire | 03:03  | 03:43  | 03:07  | 03:32  | 03:06  | -- | 03:42  | -- | 03:34  |
(20506) - Rock and a Hard Place | -- | 04:58  | -- | -- | -- | -- | -- | -- | -- |
(20507) - Terrifying | -- | 05:07  | -- | -- | -- | -- | -- | -- | -- |
(20508) - Mixed Emotions | -- | 04:53  | -- | -- | -- | -- | -- | -- | -- |
(20509) - Honky Tonk Women | -- | 05:07  | -- | -- | -- | -- | -- | -- | -- |
(20510) - Midnight Rambler | -- | 11:46  | -- | -- | -- | -- | -- | -- | -- |
(20511) - You Can't Always Get What You Want | -- | 07:09  | -- | -- | -- | -- | -- | -- | -- |
(20512) - Can't Be Seen | -- | 05:45  | -- | -- | -- | -- | -- | -- | -- |
(20513) - Happy | -- | 04:26  | -- | -- | -- | -- | -- | -- | -- |
(20514) - Paint It Black | -- | 04:08  | -- | -- | -- | -- | -- | -- | -- |
(20515) - 2000 Light Years from Home | -- | 07:08  | -- | -- | -- | -- | -- | -- | -- |
(20516) - Sympathy For The Devil | -- | 07:19  | -- | -- | -- | -- | -- | -- | -- |
(20517) - Gimme Shelter | -- | 06:37  | 04:48  | 04:48  | -- | -- | 04:55  | -- | 04:50  |
(20518) - It's Only Rock'n Roll (But I Like It) | -- | 05:05  | -- | -- | -- | -- | -- | -- | -- |
(20519) - Brown Sugar | -- | 04:03  | -- | -- | -- | -- | -- | -- | -- |
(20520) - (I Can't Get No) Satisfaction | -- | 07:06  | -- | -- | -- | -- | -- | -- | -- |
(20521) - Jumping Jack Flash | -- | 06:36  | -- | -- | -- | -- | -- | -- | -- |
Comment: A Soundboard recording was made. Following tracks appears at the official release "Flashpoint" on Rolling Stones Records 468135 2. - Start Me Up - Can't Be Seen -(I Can't Get No) Satisfaction Also on CD-Single release: - Gimme Shelter - Play with Fire Release information:
|