Setlist for Radrennbahn Weissensee, East-Berlin, East-Germany. |
|
Aug 13, 1990 | |
Start Processing Setlist ...Please wait..
Song Title | [384] | [2336] | [4315] | [4530] |
(10214) - Continental Drift | 01:35  | -- | -- | -- |
(10215) - Start Me Up | 04:12  | -- | -- | -- |
(10216) - Sad Sad Sad | 04:00  | 03:23  | -- | 03:23  |
(10217) - Harlem Shuffle | 04:31  | 03:55  | -- | 03:55  |
(10218) - Tumbling Dice | 05:03  | 04:05  | -- | 04:02  |
(10219) - Miss You | 06:59  | 06:16  | -- | 06:13  |
(10220) - Almost Hear You Sigh | 05:33  | 04:32  | -- | 04:27  |
(10221) - Ruby Tuesday | 03:50  | 03:02  | -- | 02:56  |
(10222) - Rock and a Hard Place | 05:42  | -- | -- | -- |
(10223) - Mixed Emotions | 05:16  | -- | -- | -- |
(10224) - Honky Tonk Women | 04:51  | -- | -- | -- |
(10225) - Midnight Rambler | 12:14  | 10:50  | -- | 10:43  |
(10226) - You Can't Always Get What You Want | 07:50  | 06:59  | -- | 06:55  |
(10227) - Can't Be Seen | 05:23  | 04:15  | -- | 04:08  |
(10228) - Happy | 04:25  | 03:00  | -- | 03:49  |
(10229) - Paint It Black | 04:10  | -- | -- | -- |
(10230) - 2000 Light Years from Home | 06:17  | -- | -- | -- |
(10231) - Sympathy For The Devil | 07:25  | -- | -- | -- |
(10232) - Street Fighting Man | 04:29  | -- | -- | -- |
(10233) - Gimme Shelter | 06:12  | -- | -- | -- |
(10234) - Band intro | 01:52  | -- | -- | -- |
(10235) - It's Only Rock'n Roll (But I Like It) | 04:40  | -- | -- | -- |
(10236) - Brown Sugar | 04:43  | -- | -- | -- |
(10237) - Jumping Jack Flash | 06:06  | -- | -- | -- |
(10238) - (I Can't Get No) Satisfaction | 08:24  | -- | 07:20  | -- |
Comment: Release information:
|