Setlist for TWA Dome, St. Louis, MO. |
|
Dec 12, 1997 | |
Start Processing Setlist ...Please wait..
Song Title | [381] | [791] | [985] | [1017] | [1882] | [2150] | [2152] | [3033] | [3142] | [3649] | [4270] |
(10168) - intro | 01:10  | -- | 00:11  | 02:02  | 01:10  | 01:11  | 01:10  | 01:10  | 02:10  | -- | 02:04  |
(10169) - (I Can't Get No) Satisfaction | 05:05  | -- | 04:56  | 05:06  | 05:06  | 04:38  | 05:05  | 05:06  | 04:41  | 05:07  | 05:06  |
(10170) - Let's Spend the Night Together | 04:38  | 03:38  | 04:33  | 04:35  | 04:32  | 04:38  | 04:38  | 04:32  | 03:31  | 04:34  | 04:32  |
(10171) - Flip The Switch | 04:23  | -- | 04:04  | 04:26  | 04:30  | 04:24  | 04:23  | 04:13  | 04:03  | 04:05  | 04:13  |
(10172) - Gimme Shelter | 07:43  | -- | 07:07  | 07:43  | 07:02  | 07:44  | 07:43  | 06:40  | 06:07  | 07:08  | 06:40  |
(10173) - Wild Horses | 05:42  | -- | 05:16  | 05:37  | 06:14  | 05:42  | 05:42  | 05:55  | 04:56  | 05:17  | 05:55  |
(10174) - Anybody Seen My Baby? | 05:44  | -- | 04:52  | 05:43  | 05:49  | 05:44  | 05:44  | 05:08  | 04:47  | 04:52  | 05:08  |
(10175) - Saint of Me | 06:22  | -- | 06:00  | 06:38  | 05:26  | 06:14  | 06:22  | 05:19  | 04:42  | 06:01  | 04:46  |
(10176) - Corrine, Corrina | 04:57  | -- | 04:05  | 04:56  | 05:54  | 05:16  | 04:57  | 05:30  | 03:50  | 04:06  | 05:30  |
(10177) - Out of Control | 09:29  | -- | 08:33  | 09:29  | 08:49  | 09:30  | 09:29  | 07:53  | 07:19  | 08:33  | 07:53  |
(10178) - Waiting On A Friend | 05:52  | -- | 05:00  | 05:52  | 06:44  | 05:52  | 05:52  | 07:07  | 04:45  | 05:52  | 07:07  |
(10179) - Miss You | 09:54  | -- | 09:25  | 09:57  | 09:45  | 09:21  | 09:54  | 09:25  | 09:30  | 09:25  | 10:17  |
(10180) - Band intro | 04:22  | -- | 01:37  | 04:46  | 04:04  | 03:45  | 04:22  | 03:34  | 04:20  | 01:37  | 03:34  |
(10181) - All About You | 06:03  | -- | 05:09  | 05:54  | 06:14  | 04:50  | 06:02  | 06:34  | 04:52  | 05:10  | 06:34  |
(10182) - Wanna Hold You | 08:45  | -- | 05:02  | 08:44  | 05:20  | 04:41  | 08:45  | 05:25  | 04:50  | 08:56  | 05:46  |
(10183) - It's Only Rock'n Roll (But I Like It) | 04:51  | -- | 04:00  | 04:50  | 04:56  | 05:30  | 04:51  | 04:54  | 04:26  | 04:51  | 04:56  |
(10184) - The Last Time | 05:03  | -- | 05:03  | 04:59  | 04:50  | 05:04  | 05:03  | 05:02  | 04:06  | 05:04  | 04:49  |
(10185) - Like A Rolling Stone | 06:05  | -- | 06:05  | 06:05  | 06:16  | 06:02  | 06:05  | 06:16  | 05:10  | 06:06  | 06:16  |
(10186) - Sympathy For The Devil | 08:26  | -- | 08:26  | 08:29  | 08:31  | 08:30  | 08:26  | 08:30  | 07:29  | 08:27  | 08:31  |
(10187) - Tumbling Dice | 05:28  | -- | 05:28  | 05:29  | 05:28  | 05:28  | 05:28  | 05:28  | 05:14  | 05:28  | 05:28  |
(10188) - Honky Tonk Women | 05:00  | -- | 05:00  | 05:00  | 05:01  | 05:01  | 05:00  | 05:01  | 04:31  | 05:00  | 05:01  |
(10189) - Start Me Up | 04:40  | -- | 04:41  | 04:26  | 04:41  | 04:40  | 04:41  | 04:36  | 04:04  | 04:42  | 04:36  |
(10190) - Jumping Jack Flash | 08:46  | -- | 07:17  | 08:50  | 06:41  | 06:50  | 08:46  | 06:50  | 06:59  | 07:17  | 06:50  |
(10191) - You Can't Always Get What You Want | 05:49  | -- | 05:49  | 05:49  | 05:57  | 05:52  | 05:49  | 05:50  | 05:25  | 05:50  | 05:35  |
(10192) - Brown Sugar | 06:57  | -- | 07:06  | 08:22  | 06:29  | 07:05  | 07:00  | 06:33  | 06:34  | 07:06  | 06:33  |
Comment: Stereo broadcast soundboard recording in circulation. With special guests Dave Matthews and Taj Mahal. Telecast on US TV as a pay-per-view special. Release information:
|