Setlist for Capitol Center Arena, Largo, MD. |
|
Jul 02, 1975 | |
Start Processing Setlist ...Please wait..
Song Title | [410] | [456] | [999] | [2431] |
(10976) - Fanfare for the Common Man | 00:51  | -- | -- | 00:50  |
(10977) - Honky Tonk Women | 05:30  | -- | -- | 05:38  |
(10978) - All Down The Line | 04:16  | -- | -- | 04:32  |
(10979) - If You Can't Rock Me | 04:00  | -- | -- | 03:28  |
(10980) - Get Off Of My Cloud | 03:57  | -- | -- | 04:33  |
(10981) - Star Star | 04:57  | -- | -- | 05:08  |
(10982) - Gimme Shelter | 07:04  | -- | -- | 06:36  |
(10983) - Ain't Too Proud to Beg | 04:16  | -- | -- | 04:42  |
(10984) - You Gotta Move | 05:15  | -- | -- | 04:39  |
(10985) - You Can't Always Get What You Want | 05:17  06:42  | -- | -- | 12:39  |
(10986) - Happy | 03:34  | -- | -- | 03:23  |
(10987) - Tumbling Dice | 05:23  | -- | -- | 05:31  |
(10988) - It's Only Rock'n Roll (But I Like It) | 06:15  | 05:27  | 05:29  | 06:14  |
(10989) - Band intro | 02:24  | -- | -- | 01:45  |
(10990) - Doo Doo Doo Doo Doo (Heartbreaker) | 04:25  | 04:46  | 04:45  | 04:34  |
(10991) - I've Been Loving You Too Long | 00:15  | -- | -- | 01:29  |
(10992) - Fingerprint File | 11:08  | -- | -- | 10:52  |
(10993) - Angie | 05:52  | -- | -- | 04:56  |
(10994) - Wild Horses | 07:28  | -- | -- | 07:40  |
(10995) - Brown Sugar | 04:10  | -- | -- | 04:06  |
(10996) - Midnight Rambler | 15:57  | -- | -- | 15:57  |
(10997) - Rip This Joint | 02:00  | -- | -- | 02:07  |
(10998) - Street Fighting Man | 03:53  | -- | -- | 03:50  |
(10999) - Jumping Jack Flash | 06:50  | -- | -- | 06:55  |
Comment: Release information:
|