Setlist for Madison Square Garden (2nd show), New York City, NY. |
|
Nov 28, 1969 | |
Start Processing Setlist ...Please wait..
Song Title | [469] | [549] | [611] | [816] | [1016] | [1236] | [1237] | [1445] | [1536] | [1649] | [1810] | [1812] | [2013] | [2166] | [2302] | [2479] | [2804] | [3418] | [3577] | [3808] | [3809] | [4127] | [4142] | [4161] | [4163] | [4229] | [4446] | [4482] |
(11561) - Jumping Jack Flash | -- | 03:38  | -- | -- | -- | -- | -- | -- | -- | 03:29  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:48  | 04:12  | 03:48  | 03:48  | -- | -- |
(11562) - Carol | -- | 03:34  | -- | 03:40  | 03:39  | -- | -- | -- | -- | 03:26  | -- | -- | 03:29  | -- | -- | -- | -- | -- | 03:45  | -- | -- | 03:38  | 03:33  | 03:34  | 03:33  | 03:33  | -- | -- |
(11563) - Sympathy For The Devil | -- | 08:05  | -- | 05:52  | 05:52  | -- | -- | -- | -- | 07:45  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:04  | 08:05  | 08:05  | 08:05  | -- | -- |
(11564) - Stray Cat Blues | -- | 03:26  | -- | 03:48  | 03:47  | -- | -- | -- | -- | 03:19  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:01  | 04:00  | 04:00  | 04:00  | -- | -- |
(11565) - Love In Vain | -- | 05:35  | -- | -- | -- | 03:55  | -- | -- | -- | 05:20  | -- | -- | -- | -- | -- | -- | 04:08  | -- | -- | -- | -- | -- | 05:44  | 05:43  | 05:42  | 05:42  | -- | -- |
(11566) - Prodigal Son | -- | 03:34  | -- | -- | -- | -- | -- | -- | -- | 03:26  | 03:45  | -- | -- | -- | -- | -- | -- | -- | 04:04  | 04:02  | 03:45  | -- | 03:32  | 03:32  | 03:37  | 03:37  | -- | -- |
(11567) - You Gotta Move | -- | 02:27  | -- | -- | -- | -- | -- | -- | -- | 02:18  | 02:22  | -- | -- | -- | -- | -- | -- | -- | 02:19  | 02:19  | 02:22  | -- | 02:28  | 02:28  | 02:24  | 02:24  | -- | -- |
(11568) - Under My Thumb | -- | 03:00  | -- | -- | -- | -- | -- | -- | -- | 03:37  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:46  | 03:47  | 03:47  | 03:50  | -- | -- |
(11569) - Midnight Rambler | 09:45  | 09:21  | -- | 09:39  | 09:40  | -- | -- | -- | -- | 09:00  | 09:07  | -- | -- | -- | -- | 09:45  | -- | -- | 09:33  | 09:03  | 09:44  | -- | 10:26  | 10:23  | 10:27  | 10:22  | -- | 09:34  08:43  |
(11570) - Live With Me | 03:09  | 02:59  | -- | 03:02  | 03:06  | -- | -- | -- | -- | 02:52  | 03:07  | -- | -- | -- | -- | 03:09  | -- | 03:05  | 03:08  | 03:03  | 03:06  | -- | 03:53  | 03:53  | 03:53  | 03:53  | -- | 03:08  |
(11571) - Little Queenie | -- | 04:12  | -- | -- | -- | -- | -- | -- | -- | 04:01  | -- | -- | 04:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:44  | 04:35  | 04:46  | 04:48  | -- | -- |
(11572) - (I Can't Get No) Satisfaction | -- | 06:28  | 05:25  | -- | -- | -- | 05:29  | 05:32  | -- | 06:13  | -- | 05:46  | -- | -- | 05:25  | -- | -- | -- | -- | -- | -- | 05:33  | 07:17  | 07:13  | 07:15  | 07:13  | -- | -- |
(11573) - Honky Tonk Women | -- | 03:04  | -- | 03:46  | -- | -- | -- | -- | 03:01  | 02:56  | -- | -- | -- | -- | -- | -- | 03:36  | -- | -- | 04:16  | -- | -- | 03:29  | 03:29  | 03:29  | 03:29  | 04:16  | -- |
(11574) - Street Fighting Man | -- | 03:42  | -- | -- | -- | -- | -- | -- | -- | 03:34  | -- | -- | -- | 04:23  | 04:28  | -- | 04:48  | -- | -- | -- | -- | -- | 03:54  | 03:54  | 03:54  | 03:56  | -- | -- |
(27468) - intro | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:50  | 00:25  | 00:50  | 00:51  | -- | -- |
Comment: Release information:
|