Setlist for Dunkirk Hall (1st show), Baton Rouge, LA. |
|
Jun 01, 1975 | |
Start Processing Setlist ...Please wait..
Song Title | [172] | [358] | [427] | [487] | [553] | [912] | [919] | [999] | [1147] | [1271] | [1460] | [1668] | [1793] | [1979] | [2108] | [2109] | [2805] | [3160] | [3161] | [3573] | [3985] | [4500] |
(9596) - Fanfare for the Common Man | -- | -- | 00:20  | 00:10  | 00:09  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:09  | 00:09  | -- | -- | -- | -- | 00:09  | 00:13  |
(9597) - Honky Tonk Women | -- | -- | 05:02  | 05:00  | 05:03  | 05:01  | -- | -- | -- | -- | 04:47  | -- | 05:02  | -- | 04:51  | 04:51  | -- | 04:45  | -- | -- | 05:01  | 05:03  |
(9598) - All Down The Line | -- | -- | -- | 04:37  | 04:44  | 04:40  | -- | -- | -- | -- | 03:58  | -- | 04:30  | -- | 04:10  | 04:10  | -- | 04:48  | -- | -- | 04:38  | 04:39  |
(9599) - If You Can't Rock Me | -- | -- | -- | 03:15  | 03:20  | 03:18  | -- | -- | -- | -- | 03:12  | -- | 03:10  | -- | 03:44  | 03:44  | -- | 03:29  | -- | -- | 03:17  | 03:16  |
(9600) - Get Off Of My Cloud | -- | -- | -- | 04:28  | 04:31  | 04:29  | -- | -- | -- | -- | 03:03  | -- | 03:35  | -- | 03:08  | 03:08  | -- | 05:49  | -- | -- | 04:27  | 04:28  |
(9601) - You Gotta Move | -- | -- | -- | 03:57  | 02:36  | 03:55  | -- | -- | -- | -- | 02:33  | -- | 03:39  | -- | 02:59  | 02:59  | -- | 03:55  | -- | -- | 03:53  | 03:57  |
(9602) - Rocks Off | -- | 06:00  | -- | 04:43  | 04:47  | 04:40  | -- | 05:09  | -- | -- | -- | -- | 04:36  | 03:37  | 05:06  | 05:06  | -- | 04:40  | -- | 03:37  | 04:43  | 04:44  |
(9603) - Ain't Too Proud to Beg | -- | -- | -- | 03:51  | 03:55  | 03:59  | -- | -- | -- | -- | 03:17  | -- | 03:45  | -- | 04:16  | 04:16  | -- | 03:40  | -- | -- | 03:51  | 03:51  |
(9604) - Star Star | -- | -- | -- | 03:50  | 03:49  | 03:52  | -- | -- | -- | -- | 03:15  | -- | 03:44  | -- | 03:51  | 03:51  | -- | 03:52  | -- | -- | 03:50  | 03:51  |
(9605) - Gimme Shelter | -- | -- | -- | 05:44  | 05:51  | 05:44  | -- | -- | -- | -- | 05:00  | -- | 05:09  | -- | 05:33  | 05:33  | -- | 05:44  | -- | -- | 05:45  | 05:20  |
(9606) - You Can't Always Get What You Want | -- | -- | -- | 09:39  | 10:14  | 09:27  | -- | -- | -- | -- | -- | -- | 09:11  | -- | 09:48  | 09:48  | -- | 09:27  | -- | -- | 09:27  | 09:46  |
(9607) - Band intro | -- | -- | -- | 01:16  | 01:33  | 01:31  | -- | -- | -- | -- | -- | -- | 01:29  | -- | 01:39  | 01:39  | -- | -- | -- | -- | 01:31  | 01:33  |
(9608) - Happy | -- | -- | -- | 04:12  | 04:14  | 04:12  | -- | -- | -- | -- | -- | -- | 04:06  | -- | 03:16  | 03:16  | -- | 04:12  | -- | -- | 04:14  | 04:13  |
(9609) - Tumbling Dice | -- | -- | -- | 04:17  | 04:24  | 05:10  | -- | -- | -- | -- | 04:09  | -- | 04:05  | -- | 05:06  | 05:06  | -- | 05:10  | -- | -- | 05:11  | 04:29  |
(9610) - Luxury | -- | 04:34  | -- | 06:27  | 05:33  | 04:08  | 03:57  | -- | -- | -- | -- | -- | 05:15  | -- | 04:15  | 04:15  | -- | 04:05  | 03:58  | 04:26  | 04:10  | 08:18  |
(9611) - Fingerprint File | -- | -- | -- | 07:57  | 08:05  | 09:12  | -- | -- | -- | -- | -- | -- | 07:51  | -- | 08:10  | 08:10  | -- | 09:12  | -- | -- | 09:08  | 07:55  |
(9612) - Angie | -- | -- | -- | 04:45  | 04:00  | 04:46  | -- | -- | -- | -- | -- | -- | 04:36  | -- | 05:06  | 05:06  | -- | -- | -- | -- | 04:34  | 04:47  |
(9613) - That's Life | -- | -- | -- | 03:47  | 03:00  | 03:47  | -- | -- | -- | -- | -- | -- | 03:40  | -- | 04:13  | 04:13  | -- | -- | -- | -- | 04:00  | 04:22  |
(9614) - Outa Space | -- | -- | -- | 02:19  | 02:31  | 01:57  | -- | -- | -- | -- | -- | -- | 01:59  | -- | 02:02  | 02:02  | -- | -- | -- | -- | 02:24  | -- |
(9615) - Dance Little Sister | 04:49  | 05:04  | 04:39  | 05:53  | 06:02  | 06:04  | 05:04  | 04:47  | 04:23  | 04:26  | 04:25  | 04:26  | 05:55  | 04:26  | 05:48  | 05:48  | 04:26  | 04:25  | 04:46  | -- | 06:04  | 06:01  |
(9616) - Brown Sugar | -- | -- | -- | 04:14  | 04:19  | 04:24  | -- | -- | -- | -- | -- | -- | 04:13  | -- | 04:30  | 04:30  | -- | 04:24  | -- | -- | 04:20  | 04:24  |
(9617) - It's Only Rock'n Roll (But I Like It) | -- | -- | -- | 05:52  | 05:55  | 05:51  | -- | -- | -- | -- | -- | -- | 05:43  | -- | 05:35  | 05:35  | -- | 05:55  | -- | -- | 05:49  | 05:52  |
(9618) - Jumping Jack Flash | -- | -- | -- | 03:27  | 03:33  | 03:27  | -- | -- | -- | -- | -- | -- | 03:22  | -- | -- | 03:51  | -- | 03:33  | -- | -- | 03:30  | 03:26  |
(9619) - Rip This Joint | -- | -- | -- | 02:05  | 02:06  | 02:05  | -- | -- | -- | -- | -- | -- | 02:02  | -- | 02:04  | 02:04  | -- | 02:06  | -- | -- | 02:05  | 02:16  |
(9620) - Street Fighting Man | -- | -- | -- | 04:24  | 04:12  | 04:00  | -- | -- | -- | -- | -- | -- | 03:59  | -- | 04:03  | 04:03  | -- | 04:12  | -- | -- | 04:41  | 04:21  |
(9622) - Midnight Rambler | -- | -- | -- | 13:29  | 11:46  | 13:05  | -- | -- | -- | -- | -- | -- | 11:18  | -- | 11:25  | 11:25  | -- | -- | -- | -- | 13:09  | 12:29  |
Comment: The opening show of the 1975 Tour Of America's; first show with Ron Wood on his birthday. Two Audience sources available. Stones 1975 Tour concert Stage Design Lotus stage reference Stones 1975 Tour concert Stage Taken from a newsreel clip. Aired June 19 1975 Release information:
|