Setlist for The Forum, Los Angeles, CA. |
|
Jul 09, 1975 | |
Start Processing Setlist ...Please wait..
Song Title | [318] | [354] | [913] | [1261] | [1462] | [1663] | [1686] | [1979] | [2035] | [2185] | [2186] | [2374] | [3573] | [3973] | [4429] | [4596] | [4636] |
(9451) - Fanfare for the Common Man | 01:58  | 01:57  | 01:57  | -- | 01:58  | -- | -- | -- | 00:35  | -- | -- | 01:58  | 02:00  | 01:50  | -- | 01:31  | 01:32  |
(9452) - Honky Tonk Women | 05:22  | 05:19  | 05:18  | -- | 05:18  | -- | -- | -- | 05:03  | -- | -- | 05:24  | 05:18  | 05:22  | -- | 05:17  | 05:17  |
(9453) - All Down The Line | 04:07  | 04:05  | 04:07  | -- | 03:59  | -- | -- | -- | 03:53  | -- | -- | 04:07  | 03:57  | 04:08  | -- | 04:12  | 04:11  |
(9454) - If You Can't Rock Me | 03:22  | 03:19  | 03:21  | 03:40  | 03:31  | 03:15  | 03:23  | -- | 03:49  | 03:40  | -- | 03:25  | 03:30  | 03:21  | -- | 03:22  | 03:21  |
(9455) - Get Off Of My Cloud | 04:19  | 04:18  | 04:16  | 03:55  | 04:15  | 04:01  | 03:34  | -- | 03:44  | -- | -- | 04:18  | 04:18  | 04:20  | -- | 04:19  | 04:21  |
(9456) - Star Star | 04:50  | 04:47  | 04:00  | 05:00  | 04:49  | 04:17  | 04:14  | -- | 05:02  | 05:00  | -- | 04:53  | 04:48  | 04:51  | -- | 04:50  | 04:50  |
(9457) - Gimme Shelter | 06:20  | 06:17  | 06:17  | -- | 06:15  | -- | -- | -- | 05:52  | -- | -- | 06:21  | 06:18  | 06:21  | -- | 06:20  | 06:20  |
(9458) - Ain't Too Proud to Beg | 04:39  | 04:36  | 04:36  | 04:49  | 04:35  | 04:25  | -- | -- | 05:01  | 04:49  | -- | 04:36  | 04:36  | 04:39  | -- | 04:38  | 04:38  |
(9459) - You Gotta Move | 04:15  | 04:14  | 04:13  | 04:34  | 04:15  | 04:40  | -- | -- | 04:28  | 04:34  | -- | 04:22  | 04:15  | 04:15  | -- | 04:16  | 04:17  |
(9460) - You Can't Always Get What You Want | 13:17  | 13:08  | 11:44  | 12:50  | 11:20  | 11:58  | -- | -- | 10:41  | -- | 12:50  | 09:34  | 11:20  | 13:17  | -- | 12:44  | 12:44  |
(9461) - Happy | 03:30  | 03:28  | 03:27  | 03:33  | 03:43  | 03:33  | 02:59  | -- | 03:49  | -- | 03:33  | 03:31  | 03:44  | 03:31  | -- | 03:30  | 03:30  |
(9462) - Tumbling Dice | 05:14  | 05:10  | 05:11  | 04:42  | 05:12  | 04:40  | 04:00  | -- | 04:52  | -- | 04:42  | 05:14  | 05:12  | 05:13  | -- | 05:14  | 05:13  |
(9463) - It's Only Rock'n Roll (But I Like It) | 05:48  | 05:45  | 05:45  | 06:01  | 05:44  | 05:46  | -- | -- | 06:12  | 06:01  | -- | 07:15  | 05:45  | 05:36  | -- | 05:13  | 05:48  |
(9464) - Band intro | 01:25  | 01:25  | 01:25  | 01:45  | 01:17  | 01:24  | -- | -- | 01:33  | 01:45  | -- | 01:55  | 01:17  | 01:38  | -- | 02:00  | 01:26  |
(9465) - Doo Doo Doo Doo Doo (Heartbreaker) | 05:49  | 05:40  | 05:40  | 04:07  | 06:05  | 04:15  | -- | -- | 04:56  | 04:07  | -- | 04:48  | 05:58  | 05:17  | 05:01  | 05:42  | 04:23  |
(9466) - Fingerprint File | 10:45  | 10:44  | 10:36  | 09:05  | 10:19  | 07:46  | 07:57  | -- | 08:45  | 09:05  | -- | 10:21  | 10:21  | 09:31  | 09:03  | 09:04  | 09:00  |
(9467) - Angie | 05:13  | 05:20  | 05:26  | 05:14  | 05:27  | 04:41  | -- | -- | 05:56  | -- | 05:14  | 05:29  | 05:27  | 04:52  | 05:25  | 05:13  | 05:15  |
(9468) - Wild Horses | 07:21  | 07:19  | 07:17  | 07:12  | 07:18  | 06:50  | -- | -- | 07:22  | -- | 07:12  | 07:27  | 07:17  | 07:41  | 07:21  | 07:20  | 07:06  |
(9469) - That's Life | 03:18  | 03:20  | 03:15  | -- | 03:14  | -- | -- | -- | 03:34  | -- | -- | 03:20  | 03:17  | 03:07  | 03:22  | 03:19  | 03:22  |
(9470) - Outa Space | 04:42  | 04:35  | 04:39  | -- | 04:39  | -- | -- | -- | 03:56  | -- | -- | 04:47  | 04:39  | 04:53  | 04:25  | 04:42  | 04:55  |
(9471) - Brown Sugar | 03:46  | 03:44  | 03:46  | 03:51  | 03:46  | 03:38  | -- | -- | 04:06  | -- | 03:51  | 03:48  | 03:46  | 03:46  | 03:45  | 03:46  | 03:45  |
(9472) - Midnight Rambler | 16:01  | 15:53  | 15:49  | -- | 15:49  | -- | -- | -- | 15:38  | -- | -- | 16:14  | 15:49  | 16:02  | 15:44  | 16:00  | 16:01  |
(9473) - Rip This Joint | 02:08  | 02:06  | 02:06  | -- | 02:06  | -- | -- | -- | 02:46  | -- | -- | 02:10  | 02:06  | 02:09  | 02:11  | 02:15  | 02:07  |
(9474) - Street Fighting Man | 03:43  | 03:41  | 03:40  | -- | 03:41  | -- | -- | -- | 03:34  | -- | -- | 03:46  | 03:41  | 03:41  | 03:40  | 03:34  | 03:42  |
(9475) - Jumping Jack Flash | 06:18  | 06:11  | 06:12  | 06:28  | 06:10  | 06:01  | -- | -- | 05:49  | -- | 06:28  | 06:16  | 06:11  | 06:20  | 08:48  | 07:41  | 07:41  |
(9476) - Sympathy For The Devil | 10:30  | 11:24  | 11:25  | -- | 10:27  | -- | -- | 09:43  | 10:48  | -- | -- | 10:46  | 10:26  | 10:31  | 10:35  | 10:28  | 10:29  |
Comment: Soundboard recording was made. Mick Jagger said "Welcome to Chinese Restaurant" just before the start of "Gimme Shelter". "Sympathy for the Devil" – 7:51 Officially released on "Love You Live" album. Four different sources in circulation: 1. Millard 2. EdF 3. TMQ. 4. Waz From Oz (2022) Release information:
|