|
Setlist for Sluzewiec, Warsaw, Poland. |
|
| Jul 25, 2007 | |
Start Processing Setlist ...Please wait..
| Song Title | [1770] | [3544] | [4740] |
| (9199) - intro | 01:09  | 01:09  | 01:37  |
| (9200) - Start Me Up | 04:28  | 04:28  | 03:50  |
| (9201) - You Got Me Rocking | 04:17  | 04:17  | 03:29  |
| (9202) - Rough Justice | 04:02  | 04:01  | 03:19  |
| (9203) - Ain't Too Proud to Beg | 05:13  | 05:13  | 04:23  |
| (9204) - Love Is Strong | 05:26  | 05:26  | 04:21  |
| (9205) - You Can't Always Get What You Want | 07:33  | 07:33  | 07:10  |
| (9206) - Midnight Rambler | 13:00  | 12:58  | 11:27  |
| (9207) - I'll Go Crazy | 03:52  | 03:55  | 03:25  |
| (9208) - Tumbling Dice | 05:55  | 05:55  | 05:42  |
| (9209) - Band intro | 04:32  | 04:32  | 04:15  |
| (9210) - You Got The Silver | 04:22  | 04:18  | 03:20  |
| (9211) - Wanna Hold You | 04:20  | 04:24  | 04:02  |
| (9212) - Miss You | 06:27  | 06:39  | 05:19  |
| (9213) - It's Only Rock'n Roll (But I Like It) | 04:56  | 04:56  | 04:22  |
| (9214) - Get Off Of My Cloud | 03:24  | 03:24  | 00:14  |
| (9215) - Honky Tonk Women | 05:24  | 05:10  | 04:04  |
| (9216) - Paint It Black | 04:50  | 05:04  | 04:35  |
| (9217) - Jumping Jack Flash | 07:16  | 07:16  | 06:36  |
| (9218) - Brown Sugar | 08:34  | 08:34  | 06:32  |
| (9219) - (I Can't Get No) Satisfaction | 11:51  | 11:51  | 06:51  |
|
Comment: A private video shot in circulation. Release information:
| ||||||