|
Setlist for Madison Square Garden, New York City, NY. |
|
| Nov 27, 1969 | |
Start Processing Setlist ...Please wait..
| Song Title | [43] | [110] | [253] | [365] | [469] | [549] | [611] | [816] | [1016] | [1445] | [1635] | [1639] | [1649] | [1686] | [1783] | [1791] | [1810] | [1812] | [1910] | [1949] | [2013] | [2166] | [2302] | [2479] | [2709] | [3415] | [3577] | [3808] | [3809] | [4127] | [4141] | [4161] | [4162] | [4229] | [4275] | [4482] |
| (865) - intro | 00:44  | -- | 00:30  | -- | 00:58  | 00:30  00:58  | -- | 00:57  | 00:53  | 00:52  | -- | 00:40  | 00:15  | -- | 00:30  | -- | 00:28  | -- | -- | -- | 00:55  | 00:53  | -- | 00:59  | -- | -- | 00:40  | -- | 00:28  | 00:54  | 01:01  | 01:01  | 02:28  | 02:29  | 01:00  | 00:27  |
| (866) - Jumping Jack Flash | 03:41  | 04:26  | 03:57  | -- | 03:18  | 03:57  03:18  | -- | 03:15  | 03:17  | 03:40  | -- | 03:27  | 04:04  | -- | 04:00  | 03:53  | 03:35  | -- | -- | -- | -- | -- | -- | 03:18  | -- | -- | 03:47  04:16  | 04:03  | 03:35  | -- | 03:43  | 03:43  | 03:43  | 03:41  | 03:44  | 04:16  03:33  |
| (867) - Carol | 03:31  | 03:32  | 03:33  | -- | -- | 03:33  | -- | -- | -- | -- | -- | 04:02  | 03:26  | 03:21  | 03:31  | 03:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:33  | 04:02  | -- | -- | 03:33  | 03:33  | 03:33  | 03:33  | 03:33  | -- |
| (868) - Sympathy For The Devil | 07:44  | 07:50  | 07:49  | -- | -- | 07:49  | -- | -- | -- | -- | -- | 07:57  | 07:41  | -- | 07:51  | 07:38  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:51  | -- | -- | -- | 07:52  | 07:52  | 07:52  | 07:49  | 07:52  | -- |
| (869) - Stray Cat Blues | 03:37  | 04:03  | 04:03  | -- | -- | 04:03  | -- | -- | -- | -- | -- | 03:57  | 03:57  | -- | 03:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:04  | -- | -- | -- | 04:04  | 04:04  | 04:04  | 04:03  | 04:05  | -- |
| (870) - Love In Vain | 05:17  | 05:09  | 05:09  | 04:06  | -- | 05:07  | -- | -- | -- | -- | -- | 05:29  | 04:34  | -- | 04:43  | 05:28  | -- | -- | -- | -- | -- | -- | -- | -- | 05:00  | -- | 05:09  | -- | -- | -- | 05:31  | 05:31  | 05:31  | 05:28  | 05:31  | -- |
| (871) - Prodigal Son | 03:19  | 03:02  | 03:06  | -- | -- | 03:05  | -- | -- | -- | -- | -- | 03:10  | 03:17  | -- | 03:00  | -- | -- | -- | -- | -- | 02:43  | -- | -- | -- | -- | 02:48  | 03:02  03:03  | -- | -- | 02:40  | 02:51  | 02:51  | 02:51  | 03:06  | 03:00  | -- |
| (872) - You Gotta Move | 02:21  | 02:13  | 02:11  | -- | -- | 02:10  | -- | -- | -- | -- | -- | 02:43  | 02:19  | -- | 02:40  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:14  02:09  | -- | -- | -- | 02:24  | 02:24  | 02:21  | 02:10  | 02:17  | -- |
| (873) - Under My Thumb | 03:36  | 03:00  | 03:38  | -- | -- | 02:20  | -- | -- | -- | -- | 02:45  | 04:02  | 06:31  | -- | 03:45  | 03:48  | 06:13  | -- | 03:46  | -- | -- | -- | -- | -- | -- | -- | 03:38  06:40  | 03:38  | 03:28  | -- | 03:34  | 03:34  | 03:40  | 03:20  | 03:40  | -- |
| (874) - I'm Free | 03:05  | 03:39  | 03:00  | 03:00  02:50  | -- | 04:07  | -- | -- | -- | -- | 03:36  | 02:46  | 03:20  | 02:41  | 03:27  | 02:48  | 02:45  | -- | 02:38  | -- | -- | -- | -- | -- | -- | -- | 02:48  | 02:47  | 02:37  | -- | 03:00  | 03:03  | 03:10  | 03:18  | 02:56  | -- |
| (875) - Midnight Rambler | 08:52  | 09:30  | 09:30  | 08:20  | -- | 09:26  | -- | -- | -- | -- | -- | 09:30  | 08:39  | -- | 08:43  | 08:52  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:30  | -- | -- | -- | 09:46  | 09:46  | 09:45  | 09:42  | 09:46  | -- |
| (876) - Live With Me | 03:42  | 03:10  | 03:10  | -- | -- | 03:10  | -- | -- | -- | -- | -- | 03:32  | 03:43  | -- | 03:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:10  | -- | -- | -- | 03:12  | 03:11  | 03:11  | 03:11  | 03:11  | -- |
| (877) - Little Queenie | 04:12  | 04:07  | 04:07  | -- | -- | 04:07  | -- | -- | -- | -- | -- | 04:27  | 04:07  | -- | 04:06  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:08  | -- | -- | -- | 04:10  | 04:10  | 04:09  | 04:08  | 04:09  | -- |
| (879) - Honky Tonk Women | 03:31  | 03:20  | 03:20  | -- | 03:24  | 03:19  03:00  | 00:03  | -- | 03:24  | 04:17  | 03:26  | 03:58  | 03:10  | 03:04  | 03:20  | 03:34  | 03:33  | 04:20  | 02:57  | 02:57  | -- | 03:39  | 03:05  | 03:25  | -- | -- | 03:20  03:23  | 03:34  | 03:33  | 03:43  | 03:22  | 03:22  | 03:22  | 03:21  | 03:22  | -- |
| (880) - Street Fighting Man | 04:34  | 04:28  | 04:30  | -- | -- | 04:23  | -- | -- | -- | -- | -- | 07:27  | 04:29  | -- | 04:02  | -- | -- | -- | -- | -- | 03:21  | -- | -- | -- | -- | -- | 04:29  | -- | -- | -- | 04:06  | 04:06  | 04:06  | 04:07  | 04:31  | -- |
| (881) - (I Can't Get No) Satisfaction | 05:40  | 06:03  | 06:03  | -- | -- | 06:02  | -- | -- | -- | -- | 05:33  | 05:40  | 05:55  | 05:12  | 06:02  | 05:42  | -- | -- | 05:54  | -- | -- | -- | -- | -- | -- | -- | 06:04  | -- | -- | -- | 06:05  | 06:05  | 06:04  | 06:03  | 06:04  | -- |
|
Comment: Partly Officially released on GET YER YA-YA’S OUT! 40th Anniversary box set - 3CD and DVD) Abkco 02392/Abkco 018771023920, November 3/November 30, 2009. The Garden shows were far more remembered for their musical quality than any onstage scandals. Nine of the 10 tracks on the band’s first live album, Get Yer Ya-Ya’s Out!, which was released the following September, came from these three shows. The original release included “Jumpin’ Jack Flash” and “Honky Tonk Women” from the Nov. 27 show; “Carol,” “Stray Cat Blues,” “Sympathy for the Devil,” “Little Queenie ” and “Street Fighting Man” from the Nov. 28 matinee show; and “Midnight Rambler” and “Live with Me” from the evening show (the tenth track, “Love in Vain,” was recorded at the Nov. 26 Baltimore concert). Jagger and Richards re-recorded some of the vocal tracks in London in January and February 1970, though in 2009 the album was re-released with unaltered bonus tracks, featuring “Under My Thumb” and “I’m Free” from Nov. 27, “Satisfaction” from the Nov. 28 matinee show, and “Prodigal Son” and “You Gotta Move” from the evening show. An accompanying DVD also included footage of the Nov. 27 performances of “Prodigal Son,” “You Gotta Move" and “Satisfaction” and Nov. 28 matinee performances of “Under My Thumb” and “I’m Free.” Release information:
| |||||||||||||||||||||||||||||||||||||||