| Setlist for Festhalle, Frankfurt, West-Germany. |  | 
| Apr 29, 1976 |  | 
Start Processing Setlist ...Please wait..
                       | Song Title | [58] | [646] | [664] | [670] | [932] | [1136] | [1180] | [1263] | [1359] | [1682] | [3159] | [3408] | [3574] | [3601] | [4661] | 
| (8638) - Honky Tonk Women | -- | 03:55  | 03:54  | -- | 03:56  | -- | 03:58  | -- | 03:59  | 03:52  | 03:58  | 03:02  | 03:54  | 04:25  03:57  | 03:52  | 
| (8639) - If You Can't Rock Me | -- | 02:15  | 02:09  | -- | 02:10  | -- | 02:12  | -- | 02:13  | -- | 02:13  | -- | 02:10  | 02:18  02:13  | 02:11  | 
| (8640) - Get Off Of My Cloud | -- | 03:22  | 03:19  | -- | 03:21  | -- | 03:26  | -- | 03:19  | -- | 03:19  | -- | 03:19  | 03:00  03:22  | 03:21  | 
| (8641) - All Down The Line | 04:08  | 04:22  | 04:31  | 04:06  | 04:32  | -- | 04:38  | -- | 04:31  | 04:43  | 04:20  | 04:00  | 04:31  | 04:37  04:33  | 04:34  | 
| (8642) - Hand Of Fate | -- | 04:41  | 04:24  | -- | 04:26  | -- | 04:05  | -- | 04:33  | 04:29  | 04:03  | -- | 04:25  | 04:00  04:32  | 04:26  | 
| (8643) - Hey Negrita | -- | 05:22  | 05:24  | -- | 05:25  | -- | 05:40  | 05:22  | 05:17  | 05:17  | 05:12  | -- | 05:24  | 05:21  05:25  | 05:24  | 
| (8644) - Ain't Too Proud to Beg | -- | 05:07  | 04:42  | -- | 04:42  | -- | 05:11  | 04:24  | 05:03  | 04:38  | 04:06  | -- | 04:42  | 04:28  04:52  | 04:49  | 
| (8645) - Fool to Cry | -- | 05:27  | 05:19  | -- | 05:21  | -- | 05:22  | 05:24  | 05:29  | 06:00  | 05:22  | 03:36  | 05:20  | 05:58  05:35  | 05:14  | 
| (8646) - Hot Stuff | -- | 05:37  | 05:37  | -- | 05:37  | -- | 05:52  | 05:17  | 05:50  | 05:15  | 05:12  | -- | 05:37  | 05:10  05:21  | 05:39  | 
| (8647) - Star Star | -- | 04:29  | 04:10  | -- | 04:12  | -- | 04:30  | 04:57  | 04:55  | 05:09  | 04:22  | 03:57  | 04:10  | 04:52  04:47  | 04:52  | 
| (8648) - You Gotta Move | -- | -- | -- | -- | -- | -- | -- | -- | 00:21  | -- | -- | -- | 04:13  | 01:31  | 00:49  | 
| (8649) - You Can't Always Get What You Want | -- | -- | 08:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:35  | 08:15  | 08:36  | 
| (8650) - Band intro | -- | -- | 00:38  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:39  | 00:50  | 00:48  | 
| (8651) - Happy | -- | -- | 03:30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:31  | 03:08  | 03:21  | 
| (8652) - Nothing From Nothing | -- | -- | 02:54  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:55  | 03:08  | 02:57  | 
| (8653) - Outa Space | -- | -- | 04:56  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:57  | 04:26  | 04:54  | 
| (8654) - Midnight Rambler | -- | -- | 10:19  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:19  | 10:28  | 10:23  | 
| (8655) - It's Only Rock'n Roll (But I Like It) | -- | -- | 05:02  | -- | -- | -- | -- | 05:24  | -- | -- | -- | -- | 05:03  | 05:26  | 05:00  | 
| (8656) - Brown Sugar | -- | -- | 03:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:34  | 03:26  | 03:32  | 
| (8657) - Jumping Jack Flash | -- | -- | 03:39  | -- | -- | 03:48  | -- | -- | -- | -- | -- | -- | 03:39  | 03:41  | 03:37  | 
| (8658) - Street Fighting Man | -- | -- | 06:12  | -- | -- | 06:39  | -- | -- | -- | -- | -- | -- | 06:13  | 06:10  | 06:18  | 
| Comment: SBD recording was made . Release information: 
 | ||||||||||||||||||||
 
      