Setlist for Convention Center, Atlantic City, NJ. |
|
Dec 19, 1989 | |
Start Processing Setlist ...Please wait..
Song Title | [308] | [345] | [514] | [569] | [798] | [1029] | [1175] | [1622] | [1696] | [2045] | [2085] | [2239] | [2252] | [2424] | [2742] | [2743] | [2913] | [2943] | [2944] | [3153] | [3324] | [3415] | [3535] | [3666] | [4315] | [4403] |
(8527) - Start Me Up | 03:58  | -- | 03:55  | 03:40  | 03:00  | 03:54  | -- | 03:55  | 03:45  | 03:40  | -- | 05:29  | 03:34  | 03:54  | 04:09  | 04:09  | -- | 03:44  | -- | -- | 03:56  | -- | 03:55  | 04:09  | -- | -- |
(8528) - Bitch | 03:41  | -- | 03:48  | 03:21  | 03:43  | 03:41  | -- | 03:45  | 03:38  | 03:09  | -- | 03:45  | 03:06  | 03:41  | 03:24  | 03:24  | -- | 03:22  | -- | -- | 03:42  | -- | 03:42  | 03:24  | -- | -- |
(8529) - Sad Sad Sad | 04:01  | -- | 03:55  | 03:38  | 04:01  | 04:01  | -- | 03:58  | 04:15  | 03:38  | -- | 03:57  | 03:44  | 04:02  | 03:40  | 03:40  | -- | 03:39  | -- | -- | 04:02  | -- | 04:02  | 03:40  | -- | -- |
(8530) - Undercover of the Night | 04:32  | 04:04  | 04:32  | 04:26  | 04:32  04:29  04:29  | 04:32  | -- | 04:32  04:16  | 04:34  | 04:12  | 04:00  | 04:31  | 04:14  | 04:33  | 04:15  | 04:15  | 04:43  | 04:26  | -- | 04:00  | 04:33  | -- | 04:32  | 04:15  | 04:28  | 09:04  |
(8531) - Harlem Shuffle | 04:34  | -- | 04:33  | 04:26  | 04:00  | 04:33  | -- | 04:33  | 04:25  | 04:07  | -- | 04:33  | 04:15  | 04:34  | 04:10  | 04:10  | -- | 04:20  | -- | -- | 04:34  | -- | 04:34  | 04:10  | -- | -- |
(8532) - Tumbling Dice | 04:32  | -- | 04:32  | 04:00  | 04:32  | 04:32  | -- | 04:32  | 04:39  | 04:06  | -- | 04:31  | 04:19  | 04:32  | 04:00  | 04:00  | -- | 04:00  | -- | -- | 04:32  | -- | 04:33  | 04:00  | -- | -- |
(8533) - Miss You | 06:56  | -- | 06:56  | 06:52  | 06:56  | 06:56  | -- | 06:56  | 07:04  | 06:27  | -- | 06:55  | 06:09  | 06:56  | 05:21  | 05:21  | -- | 06:53  | -- | -- | 06:56  | -- | 06:56  | 05:21  | -- | -- |
(8534) - Terrifying | 05:20  | -- | 05:20  | -- | 05:20  | 05:20  | -- | 05:20  | 04:50  | 03:14  | -- | 05:20  | -- | 05:21  | 04:12  | 04:12  | -- | -- | -- | -- | 05:21  | -- | 05:21  | 04:12  | -- | -- |
(8535) - Ruby Tuesday | 04:16  | -- | 04:15  | 03:46  | 04:16  | 04:07  | -- | 04:16  | 04:27  | 03:17  | -- | 04:07  | 03:42  | 04:17  | 03:08  | 04:12  | -- | 03:46  | -- | -- | 05:21  04:17  | -- | 04:08  | 03:08  | -- | -- |
(8536) - Salt Of The Earth | 06:01  | 04:56  | 06:02  | 05:32  | 05:57  | 06:05  | -- | 06:01  | 06:23  | 05:09  | -- | 06:09  | 05:32  | 06:02  | 05:21  | 05:21  | -- | 05:32  | -- | 05:00  | 06:02  | 05:12  | 06:06  | 05:21  | -- | 04:56  |
(8537) - Rock and a Hard Place | 05:11  | -- | 05:13  | 05:12  | 05:20  | 05:27  | -- | 05:22  | 05:27  | 04:47  | -- | 05:21  | 05:33  | 05:12  | 05:02  | 05:01  | -- | 05:04  | -- | -- | 05:12  | -- | 05:28  | 05:02  | -- | -- |
(8538) - Mixed Emotions | 05:31  | -- | 05:18  | 05:34  | 05:26  | 05:31  | -- | 05:18  | 05:30  | 05:06  | -- | 05:18  | 05:18  | 05:30  | 05:10  | 05:10  | -- | 05:16  | -- | -- | 05:32  | -- | 05:31  | 05:10  | -- | -- |
(8539) - Honky Tonk Women | 05:14  | -- | 05:15  | 04:54  | 05:27  | 05:35  | -- | 05:07  | 05:16  | 04:44  | -- | 05:01  | 04:48  | 05:15  | 04:42  | 04:42  | -- | 05:28  | -- | -- | 05:15  | -- | 05:36  | 04:42  | -- | -- |
(8540) - Midnight Rambler | 10:46  | -- | 10:47  | 10:40  | 10:56  | 10:56  | -- | 11:08  | 10:50  | 10:12  | -- | 10:55  | 10:07  | 10:46  | 09:42  | 09:42  | -- | 10:07  | -- | -- | 10:20  | -- | 10:57  | 09:42  | -- | -- |
(8541) - You Can't Always Get What You Want | 07:03  | -- | 07:15  | 06:51  | 07:10  | 07:10  | -- | 07:11  | 07:46  | 07:07  | -- | 07:12  | 05:35  | 07:03  | 07:07  | 07:07  | -- | 06:57  | -- | -- | 07:03  | -- | 07:11  | 07:07  | -- | -- |
(8542) - Little Red Rooster | 06:39  | -- | 06:09  | 06:22  | 06:31  | 06:31  | 05:51  | 06:30  | 06:10  | 05:43  | -- | 06:06  | 05:49  | 06:40  | 05:33  | 05:33  | -- | -- | 06:28  | -- | 06:40  | -- | 06:31  | 05:33  | -- | -- |
(8543) - Boogie Chillen | 05:32  | -- | 05:31  | 05:21  | 05:31  | 05:31  | -- | 05:31  | 05:46  | 04:54  | -- | 05:57  | 05:39  | 05:32  | 05:09  | 05:09  | -- | -- | 05:19  | -- | 05:32  | -- | 05:31  | 05:09  | -- | -- |
(8544) - Can't Be Seen | 06:06  | -- | 05:53  | -- | 06:06  | 06:05  | -- | 06:07  | 06:18  | 05:29  | -- | 06:03  | -- | 06:06  | 05:38  | 05:38  | -- | -- | -- | -- | 06:06  | -- | 06:06  | 04:34  | -- | -- |
(8545) - Happy | 04:37  | -- | 04:14  | 04:44  | 04:41  | 04:40  | -- | 04:40  | 04:33  | 04:12  | -- | 04:39  | 04:09  | 04:38  | 04:34  | 04:34  | -- | -- | 04:30  | -- | 04:38  | -- | 04:41  | 04:34  | -- | -- |
(8546) - Paint It Black | 04:10  | -- | 04:01  | 03:34  | 04:02  | 04:06  | 03:56  | 04:05  | 04:18  | 03:55  | -- | 04:07  | 04:05  | 04:00  | 03:36  | 03:36  | -- | -- | 03:46  | -- | 04:11  | -- | 04:06  | 03:36  | -- | -- |
(8547) - 2000 Light Years from Home | 06:00  | 07:11  | 07:22  | 07:29  | 07:25  | 07:22  | 06:01  | 07:22  | 07:34  | 07:21  | -- | 07:20  | 07:20  | 07:23  | 07:00  | 07:00  | -- | -- | 06:12  | 07:10  | 07:23  | -- | 07:22  | 07:00  | -- | 07:11  |
(8548) - Sympathy For The Devil | 07:41  | -- | 07:26  | 07:13  | 07:41  | 08:00  | 07:28  | 07:41  | 07:16  | 07:22  | -- | 07:40  | 07:10  | 07:42  | 07:22  | 07:22  | -- | -- | 08:20  | -- | 07:42  | -- | 08:00  | 07:22  | -- | -- |
(8549) - Gimme Shelter | 06:21  | -- | 07:27  | 07:20  | 06:43  | 06:55  | -- | 06:24  | 06:22  | 06:18  | -- | 06:24  | 06:07  | 06:22  | 06:17  | 06:17  | -- | -- | 07:21  | -- | 06:22  | -- | 06:55  | 06:17  | -- | -- |
(8550) - It's Only Rock'n Roll (But I Like It) | 00:04  | 04:18  | 04:46  | 04:42  | 04:48  | 04:48  | -- | 04:48  | 04:50  | 04:23  | -- | 04:47  | 04:37  | 04:49  | 04:47  | 04:47  | -- | -- | 04:42  | 04:15  | 04:49  | -- | 04:49  | 04:47  | -- | 04:18  |
(8551) - Brown Sugar | 04:35  | -- | 04:35  | 04:16  | 04:35  | 04:35  | -- | 04:35  | 04:41  | 04:29  | -- | 04:36  | 04:14  | 04:35  | 04:30  | 04:30  | -- | -- | 04:15  | -- | 04:35  | -- | 04:35  | 04:30  | -- | -- |
(8552) - (I Can't Get No) Satisfaction | 07:46  | -- | 07:16  | 07:43  | 09:44  | 09:44  | -- | 09:44  | 05:08  | 07:12  | -- | 09:42  | 07:26  | 07:47  | 07:11  | 07:11  | -- | -- | 07:43  | -- | 07:47  | -- | 09:45  | 07:11  | -- | -- |
(8553) - Jumping Jack Flash | 06:27  | -- | 06:25  | 05:16  | 08:32  | 08:33  | -- | 08:34  | 06:30  | 06:21  | -- | 08:18  | 04:21  | 06:27  | 06:00  | 06:00  | -- | -- | 05:17  | -- | 06:27  | -- | 08:33  | 06:00  | -- | -- |
(14263) - Continental Drift | -- | -- | -- | 01:45  | 01:49  | 02:08  | -- | 01:53  | 01:37  | -- | -- | 01:36  | 01:37  | 01:36  | 01:12  | 01:12  | -- | -- | -- | -- | -- | -- | 02:08  | 01:12  | -- | -- |
(21830) - Band intro | -- | -- | -- | -- | -- | -- | -- | 01:13  | -- | 01:12  | -- | 01:06  | 01:10  | 01:10  | 01:10  | 01:10  | -- | -- | -- | -- | 01:10  | -- | 01:09  | 01:10  | -- | -- |
Comment: The complete show was telecast as a pay-per-view special in the US. A Soundboard recording was made. "Undercover of the Night " Officially released on a 7" single. Entire concert officially released on September 25, 2020 (DVD+ CD) Release information:
|