Setlist for Oakland Coliseum (1st show), Oakland, CA. |
|
Nov 09, 1969 | |
Start Processing Setlist ...Please wait..
Song Title | [27] | [28] | [630] | [1014] | [1114] | [1784] | [1966] | [2788] | [2915] | [2922] | [3577] | [3679] | [3940] | [4150] | [4375] | [4615] |
(519) - Jumping Jack Flash | 05:49  | 04:50  | 04:50  | 04:53  | 04:51  | 06:24  | 04:50  | 04:51  | 03:53  | 03:55  | 04:51  03:46  | -- | 04:54  | 06:19  | 03:30  | 03:30  |
(520) - Prodigal Son | 04:16  | 04:02  | 04:03  | 04:02  | 04:01  | 04:02  | 03:58  | 04:03  | 05:03  | 03:58  | 04:02  03:27  | 03:30  | 04:04  | 03:59  | 04:02  | 04:02  |
(521) - You Gotta Move | 03:12  | 03:18  | 03:17  | 03:19  | 03:19  | 03:19  | 03:16  | 03:18  | 03:10  | 03:10  | 03:19  02:25  | -- | 03:21  | 03:32  | 03:21  | 03:21  |
(522) - Carol | 04:03  | 03:33  | 03:33  | 03:32  | 03:32  | 03:32  | 03:28  | 03:33  | 03:59  | 03:24  | 03:00  03:41  | -- | 03:34  | 03:28  | 03:30  | 03:30  |
(523) - Sympathy For The Devil | 06:02  | 06:55  | 06:54  | 06:55  | 06:56  | 06:55  | 06:49  | 06:55  | 06:05  | 06:02  | 06:56  05:42  | -- | 07:00  | 06:48  | 07:00  | 07:00  |
(524) - Stray Cat Blues | 05:10  | 04:17  | 04:17  | 04:18  | 04:16  | 04:18  | 04:13  | 04:18  | 03:46  | 03:45  | 04:18  04:07  | -- | 04:19  | 04:17  | 04:18  | 04:18  |
(525) - Love In Vain | 05:12  | 05:49  | 05:12  | 05:49  | 05:12  | 05:16  | 05:17  | 05:13  | 05:48  | 05:10  | 05:49  05:59  | -- | 05:52  | 05:23  | 05:50  | 05:50  |
(526) - I'm Free | 03:57  | 05:15  | 05:08  | 05:15  | 05:08  | 04:35  | 05:54  | 05:08  | 04:31  | 04:30  | 05:16  | 05:12  | 05:18  | 04:24  | 05:15  | 05:15  |
(527) - Under My Thumb | 03:37  | 03:12  | 03:14  | 03:17  | 03:17  | 03:12  | 03:13  | 03:15  | 03:39  | 03:00  | 03:12  01:18  | -- | 03:18  | 03:07  | 03:15  | 03:15  |
(528) - Midnight Rambler | 08:03  | 08:21  | 08:17  | 08:16  | 08:14  | 08:20  | 08:07  | 08:17  | 08:26  | 08:02  | 08:22  09:00  | 07:32  | 08:21  | 08:27  | 08:22  | 08:22  |
(529) - Live With Me | 04:17  | 04:01  | 04:00  | 04:02  | 04:00  | 04:00  | 03:58  | 04:00  | 04:20  | 03:56  | 04:01  | -- | 04:03  | 03:52  | 04:02  | 04:02  |
(530) - Little Queenie | 04:10  | 03:00  | 03:00  | 03:55  | 03:56  | 03:56  | 03:53  | 03:56  | 03:59  | 03:52  | 03:57  04:23  | -- | 03:58  | 04:00  | 03:59  | 03:59  |
(531) - (I Can't Get No) Satisfaction | 05:31  | 06:57  | 06:56  | 06:57  | 06:55  | 06:56  | 06:51  | 06:56  | 06:47  | 05:50  | 06:00  06:25  | -- | 07:00  | 06:54  | 06:01  | 06:57  |
(532) - Honky Tonk Women | 05:08  | 04:18  | 04:17  | 04:18  | 04:17  | 04:15  | 04:14  | 04:17  | 04:14  | 04:15  | 04:18  04:33  | -- | 04:20  | 04:20  | 04:21  | 04:21  |
(533) - Street Fighting Man | 04:36  | 04:03  | 04:03  | 04:04  | 04:05  | 04:03  | 04:10  | 04:03  | 04:25  | 04:02  | 04:18  03:48  | -- | 04:06  | 04:02  | 04:05  | 04:05  |
(534) - intro | -- | 01:31  | 01:36  | 01:30  | 01:35  | -- | 01:25  | 01:36  | -- | 01:20  | 01:31  00:55  | -- | 01:32  | -- | 01:31  | 01:31  |
Comment: Release information:
|