Setlist for Weserstadion, Bremen, Germany. |
|
Sep 02, 1998 | |
Start Processing Setlist ...Please wait..
Song Title | [814] | [977] | [2060] | [2193] | [2469] | [2599] | [2615] | [2741] | [3134] | [3432] | [3701] |
(7594) - intro | 02:02  | 01:58  | 01:07  | 02:02  | 00:53  | 01:07  | 00:15  | 02:27  | 02:04  | 01:59  | 02:04  |
(7595) - (I Can't Get No) Satisfaction | 05:14  | 05:10  | 04:53  | 05:16  | 04:51  | 04:53  | 05:11  | 05:02  | 04:52  | 05:10  | 04:52  |
(7596) - Let's Spend the Night Together | 04:36  | 04:30  | -- | 04:30  | 03:55  | -- | -- | 04:19  | 03:57  | 04:30  | 03:57  |
(7597) - Flip The Switch | 04:33  | 04:32  | 04:00  | 04:32  | 04:03  | 04:00  | 04:08  | 04:43  | 03:57  | 04:33  | 03:56  |
(7598) - Gimme Shelter | 07:29  | 07:23  | 06:17  | 07:30  | 06:13  | 06:17  | 07:27  | 07:36  | 06:16  | 07:24  | 06:16  |
(7599) - Anybody Seen My Baby? | 05:25  | 05:11  | -- | 05:30  | 04:32  | -- | -- | 05:09  | 03:34  | 05:12  | 03:34  |
(7600) - Paint It Black | 05:40  | 05:51  | 04:43  | 05:39  | 04:30  | 04:43  | 05:11  | 05:31  | 04:35  | 05:51  | 04:35  |
(7601) - Saint of Me | 06:49  | 06:48  | 04:58  | 06:51  | 04:55  | 04:58  | 05:46  | 07:29  | 06:22  | 06:48  | 06:22  |
(7602) - Out of Control | 08:58  | 08:18  | -- | 08:54  | 07:31  | -- | -- | 07:49  | 07:31  | 08:18  | 07:31  |
(7603) - Memory Motel | 06:49  | 06:48  | -- | 06:53  | 05:55  | -- | -- | 07:57  | 05:46  | 06:49  | 05:46  |
(7604) - Miss You | 13:02  | 13:27  | 09:50  | 13:00  | 12:00  | 09:50  | 10:26  | 12:16  | 11:57  | 13:28  | 11:57  |
(7605) - Band intro | 04:09  | 03:54  | -- | 03:59  | 03:30  | -- | -- | 02:48  | 04:30  | 03:54  | 04:30  |
(7606) - Thief In The Night | 06:57  | 06:20  | -- | 06:58  | 06:02  | -- | -- | 08:36  | 06:00  | 06:21  | 06:02  |
(7607) - Wanna Hold You | 09:14  | 05:05  | 04:40  | 04:34  | 04:15  | 04:40  | 05:15  | 05:18  | 04:43  | 05:05  | 04:43  |
(7608) - It's Only Rock'n Roll (But I Like It) | 04:36  | 04:35  | -- | 04:27  | 04:10  | -- | -- | 04:42  | 04:13  | 04:35  | 04:13  |
(7609) - You Got Me Rocking | 03:44  | 03:35  | 03:18  | 03:49  | 03:16  | 03:18  | 03:28  | 03:39  | 03:14  | 03:36  | 03:15  |
(7610) - Like A Rolling Stone | 06:06  | 06:01  | 05:20  | 06:09  | 05:30  | 05:20  | 05:42  | 06:23  | 05:27  | 06:02  | 05:27  |
(7611) - Sympathy For The Devil | 08:29  | 08:24  | 07:43  | 08:30  | 08:30  | 07:43  | 08:03  | 08:36  | 08:18  | 08:25  | 08:18  |
(7612) - Tumbling Dice | 05:30  | 05:17  | -- | 05:41  | 05:20  | -- | -- | 05:30  | 05:18  | 05:18  | 05:18  |
(7613) - Honky Tonk Women | 04:42  | 04:39  | 04:36  | 04:42  | 04:30  | 04:36  | 04:42  | 04:42  | 04:30  | 04:40  | 04:30  |
(7614) - Start Me Up | 04:47  | 04:41  | 04:26  | 04:47  | 04:30  | 04:26  | 04:42  | 04:33  | 04:26  | 04:42  | 04:26  |
(7615) - Jumping Jack Flash | 08:34  | 07:32  | 06:29  | 08:30  | 06:37  | 06:29  | 06:41  | 06:54  | 06:30  | 07:32  | 06:30  |
(7616) - You Can't Always Get What You Want | 05:45  | 05:29  | -- | 05:51  | 05:42  | -- | -- | 05:37  | 05:28  | 05:30  | 05:28  |
(7617) - Brown Sugar | 07:57  | 07:20  | 07:20  | 10:00  | 07:12  | 07:20  | -- | 07:18  | 07:13  | 07:20  | 07:13  |
Comment: French TV (Canal +) Live-telecast the complete show. Officially released on LP, CD DVD , BD disc Release date: 21st June 2019 Product code: Eagle Rock EACDV108 Number of discs: SD-Bluray + SHM-2CD Universal Music Japan Release information:
|