Setlist for Joe Robbie Stadium, Miami, FL. |
|
Nov 25, 1994 | |
Start Processing Setlist ...Please wait..
Song Title | [309] | [1576] | [1661] | [1817] | [1904] | [2085] | [2377] | [3145] | [3441] | [3457] | [3579] | [3716] | [3943] | [3954] |
(7290) - intro | 01:00  | 02:29  | 02:42  | 01:27  01:21  | -- | -- | 01:28  | -- | 02:30  | 02:30  01:54  | 01:27  01:21  02:30  | 01:27  | 01:54  | 02:30  |
(7291) - Not Fade Away | 03:06  | 03:14  | 03:10  | 03:03  | -- | -- | 03:02  | -- | 03:07  | 03:07  03:07  | 03:03  03:07  | 04:24  | 02:28  | 03:07  |
(7292) - Tumbling Dice | 04:49  | 04:00  | 04:34  | 04:49  | -- | -- | 04:24  | -- | 04:02  | 04:02  04:02  | 04:49  04:02  | 04:49  | 04:49  | 04:02  |
(7293) - You Got Me Rocking | 03:55  | 03:45  | 03:49  | 03:54  | -- | -- | 04:00  | -- | 03:22  | 03:22  03:22  | 03:54  03:22  | 03:54  | 03:46  | 03:22  |
(7294) - Rocks Off | 05:16  | 05:01  | 05:06  | 05:28  | -- | -- | 05:46  | -- | 04:41  | 04:41  | 05:28  04:41  | 05:28  | 05:25  | 04:41  |
(7295) - Sparks Will Fly | 04:49  | 04:46  | 04:46  | 04:39  | -- | -- | 04:44  | -- | 03:56  | 03:56  | 04:39  03:56  | 04:39  | 04:29  | 03:56  |
(7296) - Live With Me | 04:29  | 04:20  | 04:29  | 04:29  | -- | -- | 04:45  | 04:03  | 04:24  | 04:24  | 04:29  04:24  | 04:29  | 04:55  | 04:24  |
(7297) - (I Can't Get No) Satisfaction | 06:44  | 06:28  | 06:49  | 06:51  | -- | -- | 06:00  | -- | 05:53  | 05:53  05:53  | 06:51  05:53  | 06:51  | 06:45  | 05:53  |
(7298) - Beast of Burden | -- | 05:31  | 05:31  | 05:46  | -- | -- | 05:44  | 05:35  | 04:37  | 04:37  | 05:46  04:37  | 05:46  | 05:31  | 04:00  |
(7299) - Angie | 04:14  | 04:08  | 04:15  | 04:06  | -- | -- | 04:10  | 04:17  | 03:17  | 03:17  03:17  | 04:06  03:17  | 04:06  | 04:08  | 03:17  |
(7300) - Dead Flowers | 04:26  | 04:26  | 04:27  | 04:35  | -- | -- | 04:36  | 04:15  | 04:00  | 04:00  | 04:35  04:00  | 04:35  | 04:29  | 04:00  |
(7301) - Sweet Virginia | 05:41  | 05:23  | 05:41  | 03:58  | -- | -- | 05:39  | 05:54  | 04:30  | 04:30  04:30  | 05:38  04:30  | 05:38  | 05:33  | 04:30  |
(7302) - Doo Doo Doo Doo Doo (Heartbreaker) | 03:40  | 03:44  | 04:01  | 04:04  | -- | -- | 03:53  | 04:00  | 03:39  | 03:39  | 04:04  03:39  | 04:04  | 04:09  | 03:39  |
(7303) - It's All Over Now | 04:38  | 04:11  | 04:37  | 04:38  | -- | -- | 04:49  | 04:39  | 03:31  | 03:31  03:31  | 04:38  03:31  | 04:38  | 04:36  | 03:31  |
(7304) - Stop Breaking Down | 05:32  | 05:18  | 05:33  | 05:34  | 04:28  | -- | 05:22  | 05:33  | 04:10  | 04:10  04:10  | 05:34  04:10  | 05:33  | 05:33  | 04:10  |
(7305) - Who Do You Love | 04:46  | 04:08  | 04:08  | 04:08  | 04:09  | -- | 04:33  | 04:10  | 04:12  | 04:12  04:12  | 04:08  04:12  | 04:10  | 04:45  | 04:12  |
(7306) - I Go Wild | 06:23  | 07:23  | 07:32  | 07:55  | -- | 06:19  | 07:41  | 06:47  | 06:22  | 06:22  | 07:55  06:22  | 07:55  | 06:41  | 06:22  |
(7307) - Miss You | 10:30  | 09:52  | 09:30  | 09:56  | -- | -- | 09:30  | -- | 09:34  | 09:34  09:34  | 09:56  09:34  | 09:43  | 09:38  | 09:34  |
(7308) - Band intro | 04:00  | 03:13  | 03:58  | 03:40  | -- | -- | 04:07  | -- | 04:00  | 04:00  04:00  | 03:40  04:00  | 03:53  | 03:44  | 04:00  |
(7309) - Honky Tonk Women | 05:27  | 04:51  | 05:28  | 05:28  | -- | -- | 05:23  | -- | 04:18  | 04:18  04:18  | 05:28  04:18  | 05:27  | 05:26  | 04:18  |
(7310) - Before They Make Me Run | 04:08  | 04:00  | 04:08  | 04:08  | -- | -- | 04:05  | 03:42  | 03:33  | 03:33  | 04:08  03:33  | 04:08  | 04:07  | 03:33  |
(7311) - The Worst | 03:30  | 03:26  | 02:43  | 03:27  | -- | -- | 02:51  | -- | 02:36  | 02:36  02:36  | 03:27  02:36  | 02:45  | 03:10  | 02:36  |
(7312) - Sympathy For The Devil | 06:21  | 06:09  | 06:53  | 06:24  | -- | -- | 07:07  | 07:23  | 05:50  | 05:50  05:50  | 06:24  05:50  | 07:06  | 06:07  | 05:50  |
(7313) - Monkey Man | 04:16  | 04:26  | 04:25  | 04:26  | -- | -- | 04:12  | -- | 04:04  | 04:04  | 04:26  04:04  | 04:26  | 03:50  | 04:04  |
(7314) - Street Fighting Man | 05:20  | 05:10  | 05:21  | 05:22  | -- | -- | 05:21  | -- | 05:00  | 05:00  | 05:22  05:00  | 05:22  | 04:49  | 05:00  |
(7315) - Start Me Up | 04:16  | 04:17  | 04:17  | 04:17  | -- | -- | 04:10  | -- | 03:56  | 03:56  03:56  | 04:17  03:56  | 04:17  | 03:55  | 03:56  |
(7316) - It's Only Rock'n Roll (But I Like It) | 05:19  | 05:19  | 05:19  | 05:19  | -- | -- | 05:26  | -- | 05:02  | 05:02  05:02  | 05:19  05:02  | 05:19  | 05:19  | 05:02  |
(7317) - Brown Sugar | 06:30  | 05:44  | 07:01  | 06:28  | -- | -- | 06:41  | -- | 05:43  | 05:43  05:43  | 06:28  05:43  | 06:28  | 08:04  | 05:43  |
(7318) - Jumping Jack Flash | 05:54  | 05:43  | 06:02  | 05:57  | -- | -- | 05:58  | -- | 05:57  | 05:57  05:57  | 05:57  05:57  | 06:00  | 06:40  | 05:57  |
Comment: A professional video of the entire show exists. With special guests Sheryl Crow, Robert Cray, Bo Diddley & Whoopi Goldberg Voodoo Lounge Live was first released on VHS in late 1995 and then on DVD in 1998. An extended and re-edited version, featuring the entire concert, was released on DVD/CD, Blu-ray/CD sets and as audio and video digital downloads, as Voodoo Lounge Uncut, on 16 November 2018 Review from Magazine: UNCUT Release information:
|