Setlist for Capital Center Arena, Largo, MD. |
|
Dec 09, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [2] | [558] | [854] | [920] | [1066] | [1421] | [1790] | [1826] | [2014] | [2046] | [2051] | [2131] | [2151] | [2216] | [2361] | [2956] | [3105] | [3449] | [3720] | [3758] | [3849] |
(20) - Under My Thumb | 04:51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:52  | 04:51  |
(38) - Intro: Take the A Train | 00:22  | 00:15  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:23  | 00:23  |
(76) - When The Whip Comes Down | 05:15  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:15  | 05:16  |
(77) - Let's Spend the Night Together | 04:20  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:20  | 04:20  |
(78) - Shattered | 05:21  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:22  | 05:21  |
(79) - Neighbours | 04:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:09  | 04:10  |
(80) - Black Limousine | 03:55  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:56  | 03:56  |
(81) - Just My Imagination (Running Away with Me) | 10:08  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:09  | 10:09  |
(82) - Twenty Flight Rock | 01:48  | 01:43  | 01:43  | -- | -- | -- | 01:47  | -- | 01:42  | -- | 01:44  | -- | -- | 01:41  | -- | 01:45  | 01:48  | -- | -- | 01:49  | 01:49  |
(83) - Going to a Go-Go | 03:32  | 04:28  | -- | -- | -- | -- | 04:00  | -- | 02:52  | -- | 03:39  | 01:49  | -- | 03:05  | -- | -- | 03:40  | -- | -- | 03:33  | 03:32  |
(84) - Let Me Go | 05:25  | 03:22  | 03:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:27  | 05:26  |
(85) - Time Is on My Side | 04:26  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:44  08:39  | -- | -- | -- | -- | -- | -- | -- | -- | 04:27  | 04:26  |
(86) - Beast of Burden | 07:32  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:34  | 07:32  |
(87) - Waiting On A Friend | 06:31  | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:35  | -- | -- | -- | -- | -- | -- | -- | -- | 06:33  | 06:32  |
(88) - Let It Bleed | 06:32  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:01  | 06:32  |
(89) - You Can't Always Get What You Want | 09:55  | -- | -- | 08:50  | 08:48  | 08:27  | -- | 09:03  | -- | 08:36  | -- | -- | -- | -- | 10:06  | -- | 08:38  | 08:46  | -- | 10:07  | 09:55  |
(90) - Tumbling Dice | 04:37  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:37  | 04:38  |
(91) - She's So Cold | 04:16  | 04:17  | 03:57  | 04:07  | 04:05  | 04:01  | -- | 04:11  | 03:52  | 03:52  | 04:02  | -- | -- | 04:09  | 04:01  | 03:50  | 04:18  | 04:23  | 04:08  | 04:16  | 04:16  |
(92) - Hang Fire | 03:42  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:40  | -- | -- | 03:43  | 03:42  |
(93) - Miss You | 07:41  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:44  | -- | -- | 07:44  | 07:42  |
(94) - Honky Tonk Women | 03:47  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:48  | -- | -- | 03:48  | 03:47  |
(95) - Brown Sugar | 03:38  | -- | -- | 04:05  | 03:35  | 03:35  | -- | -- | -- | 03:31  | 04:21  | -- | 03:30  | -- | 03:40  | -- | 03:38  03:38  | -- | 03:46  | 03:38  | 03:38  |
(96) - Start Me Up | 05:02  | -- | -- | 04:57  | 04:47  | -- | -- | 05:05  | -- | 04:38  | 04:56  | -- | 04:49  | -- | 04:51  | 04:47  | 04:55  05:03  | 05:03  | -- | 05:03  | 05:03  |
(97) - Jumping Jack Flash | 09:33  | -- | -- | -- | -- | 09:03  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08:44  | -- | -- | 08:45  | 09:34  |
(98) - (I Can't Get No) Satisfaction | 06:37  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:22  | -- | -- | 06:39  | 08:38  |
(99) - Outro: Star Spangled Banner | 02:23  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:31  | 02:23  |
(100) - Band intro | 01:55  | -- | -- | 01:55  | -- | 01:45  | -- | -- | -- | 01:41  | 01:39  | -- | -- | -- | -- | -- | 01:53  | -- | -- | 01:55  | 01:55  |
Comment: Two songs were adopted as a regular live "STILL LIFE". Mick almost forgot to introduce Charlie Watts, dropping "LITTLE T & A". Release information:
|