Setlist for Hampton Roads Coliseum, Hampton, VA. |
|
Dec 19, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [862] | [1790] | [1811] | [2014] | [2216] | [2556] | [2718] | [2894] | [3576] |
(7237) - Intro: Take the A Train | -- | -- | 01:02  00:08  | -- | -- | 00:06  | 00:12  | 00:10  | -- |
(7238) - Under My Thumb | 04:18  | -- | 04:19  04:13  | -- | -- | 04:30  | 04:15  | 04:15  | 04:36  |
(7239) - When The Whip Comes Down | 04:56  | -- | 05:43  05:40  | -- | -- | 05:54  | 05:46  | 05:41  | 05:54  |
(7240) - Let's Spend the Night Together | 04:41  | -- | 04:12  04:08  | -- | -- | 04:21  | 04:12  | 04:16  | 04:21  |
(7241) - Shattered | 04:50  | -- | 04:53  04:27  | 03:57  | -- | 04:57  | 04:41  | 04:46  | 04:57  |
(7242) - Neighbours | 03:37  | -- | 04:02  04:03  | -- | -- | 04:19  | 04:06  | 04:11  | 04:19  |
(7243) - Black Limousine | 04:00  | -- | 03:46  03:25  | -- | -- | 03:50  | 03:59  | 03:46  | 03:50  |
(7244) - Just My Imagination (Running Away with Me) | 09:11  | 05:08  | 09:27  09:21  | 05:10  | 04:59  | 09:40  | 09:19  | 09:19  | 09:40  |
(7245) - Twenty Flight Rock | 02:12  | -- | 01:44  01:44  | -- | -- | 01:57  | 01:52  | 01:52  | 01:57  |
(7246) - Going to a Go-Go | 03:39  | -- | 03:41  03:41  | -- | -- | 03:50  | 03:53  | 03:50  | 03:50  |
(7247) - Let Me Go | 05:57  | -- | 06:37  05:53  | -- | -- | 06:00  | 06:36  | 06:34  | 06:59  |
(7248) - Time Is on My Side | 03:45  | -- | 04:00  03:36  | -- | -- | 03:53  | 03:56  | 04:00  | 03:53  |
(7249) - Beast of Burden | 08:45  | -- | 09:09  08:47  | -- | -- | 09:09  | 09:17  | 09:05  | 09:09  |
(7251) - Let It Bleed | 06:52  | -- | 07:13  07:04  | -- | -- | 06:52  | 07:16  | 07:36  | 06:52  |
(7252) - You Can't Always Get What You Want | 10:21  | -- | 10:01  09:45  | -- | -- | 12:06  | 10:55  | 10:08  | 10:30  |
(7253) - Band intro | 01:20  | -- | 01:21  01:17  | -- | -- | 01:14  | 01:15  | 01:18  | 01:36  |
(7254) - Little T&A | 03:11  | -- | 03:33  03:32  | -- | -- | 03:32  | 03:31  | 03:29  | 03:32  |
(7255) - Tumbling Dice | 05:41  | -- | 05:47  05:27  | -- | -- | 05:58  | 05:32  | 05:43  | 05:58  |
(7256) - She's So Cold | 04:02  | -- | 04:12  03:55  | -- | -- | 04:08  | 04:08  | 04:04  | 04:08  |
(7257) - Hang Fire | 02:45  | -- | 03:26  02:53  | -- | -- | 03:36  | 03:39  | 03:08  | 03:36  |
(7258) - Miss You | 07:47  | -- | 07:57  07:39  | -- | -- | 08:04  | 08:00  | 08:11  | 08:04  |
(7259) - Honky Tonk Women | 04:00  | -- | 03:52  03:50  | -- | -- | 03:52  | 03:50  | 03:47  | 03:52  |
(7260) - Brown Sugar | 03:55  | -- | 03:43  03:41  | -- | -- | 03:51  | 03:41  | 03:48  | 03:51  |
(7261) - Start Me Up | 05:13  | -- | 05:30  05:18  | -- | -- | 05:46  | 05:37  | 05:40  | 05:46  |
(7262) - Jumping Jack Flash | 08:13  | -- | 08:14  07:51  | -- | -- | 10:01  | 09:55  | 09:53  | 10:01  |
(7263) - (I Can't Get No) Satisfaction | 07:45  | -- | 07:35  07:35  | -- | -- | 08:40  | 08:17  | 08:21  | 08:40  |
(7264) - Outro: Star Spangled Banner | Could not be found in any release. | ||||||||
(9908) - Waiting On A Friend | 05:36  | -- | 05:33  05:31  | -- | -- | 06:23  | 05:35  | 05:50  | 06:23  |
Comment: Soundboard recording was made. Release information:
|