Setlist for Hampton Roads Coliseum, Hampton, VA. |
|
Dec 18, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [298] | [558] | [571] | [854] | [920] | [1066] | [1175] | [1266] | [1287] | [1387] | [1388] | [1421] | [1549] | [1575] | [1584] | [1585] | [1608] | [1762] | [1763] | [1780] | [1790] | [1826] | [1843] | [1897] | [1936] | [1981] | [2000] | [2014] | [2044] | [2050] | [2059] | [2151] | [2216] | [2226] | [2227] | [2264] | [2361] | [2385] | [2390] | [2439] | [2637] | [2638] | [2639] | [2664] | [2801] | [2956] | [3105] | [3418] | [3449] | [3454] | [3455] | [3456] | [3551] | [3720] | [4640] |
(7209) - Intro: Take the A Train | 01:24  | -- | 01:30  | -- | -- | -- | -- | 00:53  | 01:09  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:15  | -- | -- | -- | -- | 00:20  | -- | 01:30  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:30  | 01:25  | 01:28  | -- | 00:30  | 00:10  | -- | -- | -- | -- | -- | 00:20  | 00:20  | 00:20  | 00:15  00:20  | -- | 01:17  |
(7210) - Under My Thumb | 05:12  | -- | 05:16  | -- | -- | -- | -- | 05:14  | 05:13  | -- | -- | -- | -- | 05:24  | 05:24  | 05:32  | -- | -- | -- | 05:10  | -- | -- | 05:04  | -- | 04:45  | -- | 04:50  | -- | 05:05  | 04:51  | 04:33  | -- | -- | -- | -- | 04:51  | -- | -- | 05:03  | 05:20  | 05:18  | -- | 05:03  | 04:58  | -- | -- | -- | -- | -- | 04:45  | 04:45  | 04:45  | 04:49  04:45  | -- | 03:24  |
(7211) - When The Whip Comes Down | 05:20  | -- | 05:25  | -- | -- | -- | -- | 05:22  | 05:22  | 05:14  | -- | -- | 05:30  | 05:27  | 05:05  | -- | -- | -- | -- | 05:27  | -- | -- | 05:07  | -- | 04:44  | -- | 04:45  | -- | 05:07  | 04:45  | 05:07  | -- | -- | 05:08  | -- | 04:42  | -- | -- | 04:37  | 05:15  | 05:25  | -- | 04:37  | -- | -- | -- | -- | -- | -- | 04:44  | 04:44  | 04:44  | 05:07  04:44  | -- | 05:23  |
(7212) - Let's Spend the Night Together | 04:39  | 04:59  | 04:46  | 03:47  | 04:21  | 04:21  | -- | 04:42  | 04:42  | -- | -- | -- | 04:41  | 04:46  | 04:41  | -- | -- | -- | -- | 04:46  | 03:47  | 04:07  | 04:32  | -- | 03:45  | -- | 03:54  | 03:42  | 04:32  | 03:55  | 04:50  | 04:12  | 03:52  | 04:02  | -- | 03:51  | 04:21  | -- | 03:46  | 05:01  | 04:46  | -- | 03:46  | 04:03  | -- | -- | -- | -- | 04:24  | 03:45  | 03:45  | 03:45  | 04:32  03:45  | 04:21  | 04:43  |
(7213) - Shattered | 04:47  | 04:00  | 04:55  | -- | -- | -- | -- | 04:50  | 04:50  | -- | -- | -- | 04:50  | 04:54  | 05:05  | -- | -- | -- | -- | 04:55  | 04:09  | -- | 04:50  | -- | 03:58  | -- | 04:05  | -- | 04:50  | 04:13  | 04:29  | -- | 04:10  | 04:24  | -- | 04:09  | -- | -- | 04:08  | 04:46  | 04:00  | -- | 04:08  | -- | -- | -- | -- | -- | -- | 03:58  | 03:58  | 03:58  | 04:50  03:58  | 04:54  | 04:50  |
(7214) - Neighbours | 04:22  | -- | 03:52  | -- | -- | -- | -- | 04:23  | 04:23  | 04:21  | -- | -- | 03:48  | 04:12  | 04:10  | 04:22  | -- | -- | -- | 04:13  | -- | -- | 04:23  | -- | 03:50  | -- | 03:00  | -- | 04:23  | 03:51  | 04:26  | -- | -- | 04:01  | -- | 03:48  | -- | -- | 03:52  | 04:24  | 04:13  | -- | 03:52  | 04:18  | -- | -- | -- | -- | -- | 03:50  | 03:50  | 03:50  | 04:23  03:50  | -- | 04:25  |
(7215) - Black Limousine | 03:57  | -- | 04:33  | -- | -- | -- | -- | 04:12  | 04:12  | -- | -- | -- | -- | 04:03  | 03:49  | 03:53  | -- | -- | -- | 04:03  | -- | -- | 03:28  | -- | 03:10  | -- | 03:20  | -- | 03:28  | 03:21  | 03:45  | -- | -- | 03:35  | -- | 03:22  | -- | -- | 03:05  | 04:29  | 04:14  | -- | 03:05  | 03:21  | -- | -- | -- | -- | -- | 03:10  | 03:10  | 03:10  | 03:28  03:10  | -- | 04:13  |
(7216) - Just My Imagination (Running Away with Me) | 10:09  | 04:57  | 10:19  | 04:57  | -- | -- | 09:36  | 10:14  | 10:11  | -- | -- | -- | -- | 10:18  | 10:36  | -- | -- | -- | -- | 10:18  | -- | -- | 09:47  | -- | 09:25  | -- | 09:26  | -- | 09:47  | 09:22  | -- | -- | -- | 09:45  | -- | -- | -- | -- | 09:26  | 09:58  | 10:19  | -- | 09:26  | -- | -- | -- | -- | -- | -- | 09:25  | 09:25  | 09:25  | 09:47  09:25  | -- | 10:14  |
(7217) - Twenty Flight Rock | 01:45  | -- | 01:49  | -- | -- | -- | -- | 01:47  | 01:47  | -- | -- | -- | -- | 01:50  | 02:35  | 01:46  | -- | -- | -- | 01:51  | -- | -- | 01:47  | -- | 01:41  | -- | 01:48  | -- | 01:47  | 01:44  | -- | -- | -- | 01:55  | -- | -- | -- | -- | 01:35  | 02:25  | 01:49  | -- | 01:35  | 01:43  | -- | -- | -- | -- | -- | 01:41  | 01:41  | 01:41  | 01:47  01:41  | -- | 01:49  |
(7218) - Going to a Go-Go | 03:55  | -- | 03:41  | -- | -- | -- | -- | 03:48  | 04:03  | 03:57  | -- | -- | -- | 03:46  | -- | 04:03  | -- | -- | -- | 03:46  | -- | -- | 04:03  | 03:51  | 03:35  | -- | 03:38  | -- | 04:03  | 03:33  | -- | -- | -- | 03:46  | -- | -- | -- | -- | 03:35  | 03:36  | 03:58  | -- | 03:35  | 03:35  | 03:19  | -- | -- | -- | -- | 03:35  | 03:35  | 03:35  | 04:03  03:35  | -- | 04:05  |
(7219) - Let Me Go | 06:06  | -- | 06:25  | -- | -- | -- | -- | 06:00  | 06:03  | -- | -- | -- | -- | 06:12  | -- | 05:10  | -- | -- | -- | 06:13  | -- | -- | 05:25  | 05:47  | 05:15  | -- | 05:12  | -- | 05:25  | 05:12  | -- | -- | -- | 05:31  | -- | -- | -- | -- | 05:03  | 06:09  | 06:10  | -- | 05:03  | 05:24  | -- | -- | -- | -- | -- | 05:15  | 05:15  | 05:15  | 05:25  05:15  | -- | 06:06  |
(7220) - Time Is on My Side | 04:16  | 04:04  | 04:18  | 03:31  | -- | -- | -- | 04:18  | 04:13  | -- | -- | -- | -- | 04:14  | -- | 04:10  | -- | -- | -- | 04:14  | 03:40  | -- | 04:13  | 04:12  | 03:12  | -- | 03:44  | 03:20  | 04:13  | 03:42  | 04:19  | -- | 03:26  | 03:50  | -- | 03:41  | -- | -- | 03:24  | 04:34  | 04:18  | -- | 03:24  | 04:01  | -- | -- | -- | -- | -- | 03:12  | 03:12  | 03:12  | 04:13  03:12  | -- | 04:21  |
(7221) - Beast of Burden | 07:45  | -- | 07:43  | -- | -- | -- | 07:30  | 07:52  | 07:51  | -- | -- | -- | -- | 07:45  | -- | -- | -- | -- | -- | 07:45  | -- | -- | 07:25  | 08:05  | 06:48  | -- | 07:00  | -- | 07:25  | 07:22  | 08:15  | -- | -- | 07:37  | -- | 07:25  | -- | -- | 07:12  | 07:53  | 07:55  | -- | 07:12  | -- | -- | -- | -- | -- | -- | 06:48  | 06:48  | 06:48  | 07:25  06:48  | -- | 07:48  |
(7222) - Waiting On A Friend | 06:06  | -- | 06:02  | -- | -- | -- | 05:57  | 05:47  | 06:04  | 05:50  | -- | -- | -- | 05:49  | -- | 06:03  | -- | -- | -- | 05:53  | -- | -- | 05:55  | 06:21  | 05:20  | -- | 05:57  | -- | 05:55  | 05:57  | 06:10  | -- | -- | 06:05  | -- | 05:59  | -- | -- | 05:37  | 06:14  | 05:51  | -- | 05:37  | 05:48  | -- | -- | -- | -- | -- | 05:20  | 05:00  | 05:00  | 05:55  05:20  | -- | 06:15  |
(7223) - Let It Bleed | 06:32  | -- | 07:15  | -- | -- | -- | 06:43  | 07:24  | 06:28  | -- | -- | -- | -- | 07:18  | -- | 07:06  | -- | -- | 07:19  | 07:18  | -- | -- | 06:58  | -- | 06:10  | 06:49  | 06:36  | -- | 06:59  | 06:35  | -- | -- | -- | -- | 06:58  | -- | -- | -- | 06:26  | 07:15  | -- | 07:13  | 06:26  | 06:34  | -- | -- | -- | 06:34  | -- | 06:10  | 06:10  | 06:10  | 06:58  06:10  | -- | 06:44  |
(7224) - You Can't Always Get What You Want | 10:22  | -- | 06:36  | -- | -- | -- | -- | 09:35  | 10:20  | -- | 10:02  | -- | -- | 09:44  | -- | -- | -- | -- | -- | 09:45  | -- | -- | 09:35  | 09:39  | 09:03  | -- | 09:42  | -- | 10:17  | 09:36  | -- | -- | -- | -- | -- | -- | -- | -- | 09:02  | 10:07  | -- | 11:39  | 09:02  | -- | 01:45  | -- | -- | -- | -- | 09:03  | 09:03  | 09:03  | 09:35  09:03  | -- | 10:17  |
(7225) - Band intro | 01:41  | -- | 03:00  | -- | -- | -- | -- | 01:43  | 01:43  | -- | 01:45  | -- | -- | 01:47  | -- | -- | -- | -- | 01:59  | 01:48  | -- | -- | 01:43  | -- | 01:50  | -- | 01:33  | -- | 01:42  | 01:27  | -- | -- | -- | -- | -- | -- | -- | -- | 01:45  | 01:45  | -- | 01:50  | 01:45  | 01:41  | -- | -- | -- | -- | -- | 01:50  | 01:50  | 01:50  | 01:43  01:50  | -- | 01:44  |
(7226) - Little T&A | 04:09  | -- | 03:44  | -- | -- | -- | 03:40  | 04:11  | 04:11  | -- | 03:44  | -- | -- | 04:04  | -- | -- | -- | -- | 03:59  | 04:04  | -- | -- | 03:59  | -- | 03:20  | -- | 03:25  | -- | 03:59  | 03:25  | -- | -- | -- | -- | 03:37  | -- | -- | -- | 03:12  | 04:17  | -- | 04:13  | 03:12  | 03:26  | -- | -- | -- | -- | -- | 03:20  | 03:20  | 03:20  | 03:59  03:20  | -- | 04:12  |
(7227) - Tumbling Dice | 04:52  | -- | 05:22  | -- | -- | -- | -- | 04:54  | 04:51  | -- | 04:51  | -- | -- | 04:53  | -- | -- | -- | 04:31  | 05:30  | 04:53  | -- | -- | 04:49  | -- | 04:22  | -- | 04:20  | -- | 04:49  | 04:33  | -- | -- | -- | -- | 04:33  | -- | -- | -- | 04:10  | 04:48  | -- | 04:53  | 04:10  | -- | -- | -- | -- | -- | -- | 04:22  | 04:22  | 04:22  | 04:49  04:22  | -- | 04:54  |
(7228) - She's So Cold | 04:24  | -- | 04:31  | -- | -- | -- | -- | 04:20  | 04:29  | -- | -- | -- | -- | 04:30  | -- | -- | -- | -- | 04:11  | 04:31  | -- | -- | 04:26  | -- | 03:42  | -- | 03:41  | -- | 04:26  | 03:40  | -- | -- | -- | -- | 04:00  | -- | -- | -- | 03:34  | 04:29  | -- | 04:31  | 03:34  | -- | -- | -- | -- | -- | -- | 03:42  | 03:42  | 03:42  | 04:26  03:42  | -- | 04:25  |
(7229) - Hang Fire | 03:09  | -- | 03:08  | -- | -- | -- | -- | 03:11  | 03:11  | -- | -- | -- | -- | 02:50  | -- | 02:29  | -- | -- | -- | 02:51  | -- | -- | 02:41  | 03:18  | 02:22  | -- | 02:22  | -- | 02:41  | 02:22  | -- | -- | -- | -- | 02:36  | -- | -- | -- | 02:00  | 03:14  | -- | 03:01  | 02:00  | -- | -- | -- | -- | -- | -- | 02:22  | 02:22  | 02:22  | 02:41  02:22  | -- | 03:12  |
(7230) - Miss You | 07:40  | 05:26  | 07:54  | 05:24  | 05:24  | 05:23  | -- | 07:48  | 07:48  | -- | -- | 05:26  | 07:51  | 07:54  | 07:47  | -- | 05:24  | -- | -- | 07:54  | 05:40  | 05:32  | 07:46  | -- | 07:09  | -- | 07:52  | 05:20  | 07:46  | 07:56  | -- | -- | 05:26  | -- | 07:56  | -- | 05:22  | -- | 08:30  | 08:10  | -- | 08:03  | 08:30  | -- | -- | 05:17  | 05:23  | -- | 05:27  | 07:09  | 07:09  | 07:09  | 07:46  07:09  | 05:22  05:28  | 07:49  |
(7231) - Honky Tonk Women | 03:46  | -- | 03:58  | -- | -- | -- | -- | 03:42  | 03:42  | -- | 03:00  | -- | 03:41  | 03:59  | -- | -- | -- | -- | 03:55  | 04:00  | -- | -- | 03:42  | -- | 03:47  | -- | 03:46  | -- | 03:42  | 03:46  | -- | -- | -- | -- | 03:57  | -- | -- | -- | 03:37  | 03:48  | -- | 03:59  | 03:37  | -- | -- | -- | -- | -- | -- | 03:47  | 03:47  | 03:47  | 03:42  03:47  | 03:49  | 03:43  |
(7232) - Brown Sugar | 03:36  | -- | 03:47  | -- | -- | -- | -- | 03:39  | 03:39  | -- | 03:40  | -- | 03:37  | 03:43  | -- | -- | -- | -- | -- | 03:43  | -- | -- | 03:39  03:39  | 03:52  | 03:47  | -- | 03:44  | -- | 03:39  | 03:40  | -- | -- | -- | -- | -- | -- | -- | -- | 03:42  | 03:44  | -- | 03:47  | 03:42  | -- | -- | -- | -- | -- | -- | 03:47  | 03:47  | 03:47  | 03:39  03:47  | -- | 03:39  |
(7233) - Start Me Up | 05:06  | -- | 05:10  | -- | -- | -- | -- | 05:06  | 05:06  | -- | -- | -- | 04:00  | 05:11  | -- | -- | -- | -- | 05:09  | 05:12  | -- | -- | 05:06  | -- | 04:56  | -- | 04:44  | -- | 05:06  | 04:42  | -- | -- | -- | -- | 05:04  | -- | -- | -- | 04:40  | 05:11  | -- | 05:10  | 04:40  | -- | -- | -- | -- | -- | -- | 04:56  | 04:56  | 04:56  | 05:06  04:56  | -- | 05:08  |
(7234) - Jumping Jack Flash | 09:58  | -- | 09:53  | -- | -- | -- | -- | 09:11  | 09:59  | -- | -- | -- | -- | 09:13  | -- | -- | -- | -- | 08:48  | 09:13  | -- | -- | 08:43  | -- | 07:24  | -- | 08:16  | -- | 08:43  | 08:16  | -- | -- | -- | -- | 08:40  | -- | -- | 08:26  | 07:56  | 10:07  | -- | 09:55  | 07:56  | -- | -- | -- | -- | -- | -- | 07:24  | 07:24  | 07:24  | 08:43  07:24  | -- | 10:00  |
(7235) - (I Can't Get No) Satisfaction | 07:30  | -- | 07:09  | -- | -- | -- | -- | 08:20  | 07:31  | -- | -- | -- | -- | 07:08  | -- | 06:48  | -- | -- | 07:25  | 07:11  | -- | -- | 07:29  | -- | 07:34  | -- | 06:42  | -- | 07:29  | 06:36  | -- | -- | -- | -- | 07:16  | -- | -- | -- | 06:52  | 07:47  | -- | 07:09  | 06:52  | -- | -- | -- | -- | -- | -- | 07:34  | 07:34  | 07:34  | 07:23  07:34  | -- | 07:32  |
(7236) - Outro: Star Spangled Banner | 03:03  | -- | -- | -- | -- | -- | -- | -- | 02:34  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02:08  | 01:18  | -- | -- | 02:08  | -- | -- | -- | -- | -- | -- | 02:23  | 02:33  | 02:33  | 03:42  02:23  | -- | 03:18  |
Comment: With special guest Bobby Keys on "Honky Tonk Women" and "Brown Sugar". Both video and audio are officially release on "FROM THE VAULT" serie. See here : FROM THE VAULT Release information:
|