Setlist for Silverdome, Pontiac, MI. |
|
Dec 01, 1981 | |
Start Processing Setlist ...Please wait..
Song Title | [357] | [437] | [558] | [854] | [920] | [1066] | [1421] | [1790] | [1826] | [2014] | [2046] | [2051] | [2151] | [2216] | [2361] | [2383] | [2842] | [2956] | [3105] | [3449] | [3576] | [3641] |
(7153) - Intro: Take the A Train | 01:14  | 00:14  | -- | -- | 01:06  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 00:14  | 00:15  | -- | 00:15  | -- | 00:15  | 01:13  |
(7154) - Under My Thumb | 04:41  | 04:37  | -- | -- | 04:52  | 04:38  | 05:12  | -- | 04:34  | -- | -- | -- | 04:40  | -- | 04:29  | 04:37  | 04:43  | 03:55  | 05:13  | 04:43  | 04:37  | 04:38  |
(7155) - When The Whip Comes Down | 05:41  | 05:40  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:43  | 05:00  | -- | -- | -- | 05:41  | 05:38  |
(7156) - Let's Spend the Night Together | 05:00  | 05:10  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:08  | 05:02  | -- | -- | -- | 05:10  | 04:57  |
(7157) - Shattered | 04:57  | 04:54  | -- | -- | 04:55  | 04:56  | 04:30  | -- | 05:08  | -- | 04:22  | 04:53  | 04:49  | -- | 04:00  | 04:56  | 05:00  | -- | 04:42  | 04:59  | 04:55  | 04:55  |
(7158) - Neighbours | 04:17  | 04:22  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:04  | 04:17  | -- | -- | -- | 04:22  | 04:14  |
(7159) - Black Limousine | 03:45  | 03:42  | 03:15  | 03:15  | 03:29  | 03:31  | 03:42  | 03:22  | 03:34  | 03:12  | -- | -- | 03:33  | 03:11  | 03:25  | 03:58  | 03:46  | -- | 03:43  | 03:43  | 03:43  | 03:43  |
(7160) - Just My Imagination (Running Away with Me) | 10:54  | 11:00  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10:58  | 10:56  | -- | -- | -- | 11:00  | 10:47  |
(7161) - Twenty Flight Rock | 01:44  | 01:44  | -- | -- | 01:44  | 01:44  | 01:44  | -- | 02:05  | -- | 01:46  | -- | -- | -- | 01:43  | 01:46  | 01:45  | -- | 01:44  | 01:45  | 01:44  | 01:43  |
(7162) - Going to a Go-Go | 04:22  | 04:39  | -- | 02:57  | 04:06  | 03:47  | 03:36  | -- | 03:38  | -- | 03:32  | -- | 03:35  | -- | 03:33  | 04:14  | 04:43  | -- | 03:39  | 03:40  | 04:39  | 04:08  |
(7163) - Let Me Go | 06:13  | 06:17  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:43  | 06:15  | -- | -- | -- | 06:18  | -- |
(7164) - Time Is on My Side | 04:15  | 04:13  | -- | -- | 03:59  | -- | 03:53  | -- | -- | -- | 03:31  | -- | 03:40  | -- | 03:51  | 04:08  | 04:17  | -- | 04:00  | -- | 04:13  | -- |
(7165) - Beast of Burden | 04:15  | 07:32  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:32  | 07:41  | -- | -- | -- | 07:32  | 07:35  |
(7166) - Waiting On A Friend | 07:11  | 07:21  | -- | -- | 07:26  | -- | 07:07  | -- | 07:35  | -- | 07:01  | -- | 07:28  | -- | 07:17  | 07:26  | 07:13  | -- | 07:19  | 07:48  | 07:21  | 07:07  |
(7167) - Let It Bleed | 07:08  | 07:49  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07:52  | 07:29  | -- | -- | -- | 07:49  | 07:04  |
(7168) - You Can't Always Get What You Want | 11:04  | 11:05  | 10:21  | 10:22  | -- | -- | 10:18  | -- | -- | -- | -- | -- | -- | 11:25  | -- | 11:27  | 11:06  | -- | 10:19  | -- | 11:06  | 10:50  |
(7169) - Band intro | 01:07  | 01:01  | 01:51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01:08  | -- | 01:07  | -- | 01:01  | 01:07  |
(7170) - Little T&A | 03:53  | 04:01  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:52  | 03:55  | -- | -- | -- | 04:01  | 04:06  |
(7171) - Tumbling Dice | 06:13  | 06:13  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:05  | 06:13  | -- | -- | -- | 06:14  | 06:11  |
(7172) - She's So Cold | 05:03  | 04:51  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05:15  | 04:52  | -- | -- | -- | 04:51  | 04:26  |
(7173) - Hang Fire | 03:17  | 03:29  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:10  | 03:29  | -- | -- | -- | 03:29  | 03:15  |
(7174) - Miss You | 09:16  | 09:16  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:00  | 09:18  | -- | -- | -- | 09:17  | 09:10  |
(7175) - Honky Tonk Women | 04:01  | 03:59  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 04:22  | 04:02  | -- | -- | -- | 03:59  | 03:59  |
(7176) - Brown Sugar | 03:45  | 03:47  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 03:50  | 03:46  | -- | -- | -- | 03:47  | 03:43  |
(7177) - Start Me Up | 06:35  | 06:35  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:29  | 06:35  | -- | -- | -- | 06:36  | 06:31  |
(7178) - Jumping Jack Flash | 11:50  | 11:50  | 09:30  | 09:14  | -- | -- | -- | 09:51  | -- | 09:11  | -- | -- | -- | 09:53  | -- | 11:25  | 11:49  | -- | 09:27  | -- | 11:50  | 11:42  |
(7179) - (I Can't Get No) Satisfaction | 07:05  | 07:04  | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 06:05  | 07:05  | -- | -- | -- | 07:04  | 05:28  |
(7180) - Outro: Star Spangled Banner | Could not be found in any release. |
Comment: Soundboard recording available Following eight songs were Radio Broadcasted and found their way out into several Bootleg releases: “Under My Thumb”, “Shattered”, “Black Limousine”, “Twenty Flight Rock”, "Going To A Go-Go”, “Time Is On My Side”, “Waiting On A Friend” and "You Can’t Always Get What You Want”. Release information:
|